Storage Drums & Barrels
Availability
Weight Capacity Range (Lbs)
Width Range (in)
Length
View All Length
Color
View All Color
Depth Range (in)
Brand
View All Brand
Type
View All Type
Height Range (in)
Material
View All Material
Capacity
View All Capacity
Price
View All Price
Most Relevant

Steel Closed & Open Head Drums
Compare | Image | Brand | Capacity | Diameter | UN Rating | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 55 gal | 22-1/2 in | 1A2/Y1.5/150 | Black | WB657106 | $255.95 | |
![]() | Global Industrial | 30 gal | 18-1/4 in | 1A1/Y1.5/300 | Black | WB657109 | $142.95 | |
![]() | Global Industrial | 55 gal | 22-1/2 in | 1A1/X1.6/300 | Black | WB657107P | $161.95 | |
![]() | Global Industrial | 55 gal | 22-1/2 in | 1A1/X1.8/300 | Black | WB657107 | $177.95 | |
![]() | Global Industrial | 30 gal | 18-1/4 in | 1A2/Y1.5/150 | Black | WB795275P | $223.95 | |
![]() | Global Industrial | 30 gal | 18-1/4 in | 1A2/Y1.5/150 | Black | WB795275 | $228.95 | |
![]() | Global Industrial | 30 gal | 18-1/4 in | 1A1/Y1.5/300 | Black | WB657109P | $160.95 | |
![]() | Global Industrial | 55 gal | 22-1/2 in | 1A2/Y1.5/150 | Black | WB657106P | $243.95 |

Plastic Spill Overpack Drums
Compare | Image | Brand | Capacity | Diameter | UN Rating | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Eagle Mfg | 30 gal | 19 Top to 16-1/4 Bottom Usable in | 1H2/X100/S | Yellow | WB240832 | $77.95 | |
![]() | Eagle Mfg | 30 gal | 19-7/8 Top to 16-1/4 Bottom Usable in | 1H2/X120/S and 1H2/Y180/S | Yellow | WB921242 | $66.95 | |
![]() | Eagle Mfg | 95 gal | 27-1/2 Top to 25-1/4 Bottom Usable in | 1H2/X340/S | Yellow | WB240834 | $278.95 | |
![]() | Eagle Mfg | 20 gal | 19-3/8 Top to 16-3/8 Bottom Usable in | 1H2/X57/S | Yellow | WB921241 | $60.95 | |
![]() | SpillTech | 20 gal | 22 in | 1H2/X66/S | Yellow | WBB2214682 | $95.95 | |
![]() | Eagle Mfg | 20 gal | 19 Top to 16-5/16 Bottom Usable in | 1H2/X75/S | Yellow | WB240831 | $67.95 | |
![]() | SpillTech | 50 gal | 24-1/2 in | 1H2/X125/S | Yellow | WBB2214672 | $401.95 | |
![]() | UltraTech | 95 gal | 32-1/4 Outside Top; 25-1/2 Outside Bottom in | 1H2/Y345/S/11/USA/M5904 | Black | WBB477714 | $302.95 | |
![]() | Eagle Mfg | 65 gal | 27-1/8 Top to 25-1/2 Bottom Usable in | 1H2/X200/S | Yellow | WB240833 | $300.95 | |
![]() | Enpac | 30 gal | 21-1/2 Top to 17 Bottom Usable in | UN 1H2/Y100/S | Yellow | WBB700485 | $131.95 |
Showing 1-10 of 29 results

Plastic Lab Pack Drums
Compare | Image | Brand | Capacity | Diameter | UN Rating | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Eagle Mfg | 55 gal | - | 1H2/X200/S & 1H2/Y250/S | Blue | WB987230 | $92.95 | |
![]() | Eagle Mfg | 30 gal | - | 1H2/X120/S & 1H2/Y180/S | Blue | WB240836 | $73.95 | |
![]() | Eagle Mfg | 30 gal | 21 in | 1H2/X120/S & 1H2/Y180/S | Blue | WBB1966871 | $91.95 | |
![]() | Eagle Mfg | 30 gal | 21 in | 1H2/X100/S & 1H2/Y100/S | Black | WBB1966870 | $67.95 | |
![]() | Eagle Mfg | 55 gal | - | 1H2/X200/S & 1H2/Y250/S | Yellow | WB987225 | $143.95 | |
![]() | Eagle Mfg | 55 gal | - | 1H2/X200/S & 1H2/Y250/S | Yellow | WB987226 | $149.95 | |
![]() | SpillTech | 55 gal | 24 in | 1H2/X100/S | Yellow | WBB2214674 | $142.95 | |
![]() | Eagle Mfg | 14 gal | 15 in | 1H2/X65/S & 1H2/Y100/S | Blue | WB240835 | $60.95 | |
![]() | Jescraft | 16 | 16 in | - | Blue | WBB3114102 | $134.95 | |
![]() | Eagle Mfg | 55 gal | 23-3/4 in | H2/X200/S & 1H2/Y250/S | Blue | WBB1966872 | $157.95 |

Steel Salvage Transport Overpack Drums
Compare | Image | Brand | Capacity | Diameter | UN Rating | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 55 gal | 22-1/2 in | 1A2/Y1.5/150 | Yellow | WB987379 | $290.95 | |
![]() | Global Industrial | 30 gal | 18-1/4 in | 1A2/Y1.5/150 | Yellow | WB987378 | $222.95 | |
![]() | Global Industrial | 85 gal | 26 in | 1A2T/Y320/S | Yellow | WB987380 | $428.95 | |
![]() | Global Industrial | 10 gal | 14 in | 1A2/Y1.8/150 | Yellow | WB987377 | $146.95 |

Stainless Steel Closed & Open Head Drums
Compare | Image | Brand | Capacity | Diameter | UN Rating | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 30 gal | 18-1/4 in | 1A1/X1.2/300 | Silver | WB986965 | $837.00 | |
![]() | Global Industrial | 55 gal | 22-1/2 in | 1A2/X440/S, 1A2/Y1.5/150 | Silver | WB986966 | $805.00 | |
![]() | Global Industrial | 30 gal | 18-1/4 in | 1A2/X225/S, 1A2/Y1.5/150 | Silver | WB986964 | $720.00 | |
![]() | Global Industrial | 55 gal | 22-1/2 in | 1A1/X1.8/300 | Silver | WB986967 | $681.00 | |
![]() | DC Tech. | 55 gal | 24 in | - | Silver | WBB766073 | $1,444.00 |

Fiber Drums
Compare | Image | Brand | Capacity | Diameter | UN Rating | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Vestil | 30 gal | 18-1/2 in | 1G/Y92/S | Tan | WB987073 | $77.95 |