Nexelon
Type
Unit Type
Width
View All Width
Depth
Height
Number of Shelves
Availability
Brand
Shelf Type
Color
Price
View All Price
Most Relevant

Nexel® Nexelon® Wire Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 72 in | 21 in | 74 in | 4 | 600 lbs | WBB969784 | $284.95 | |
![]() | 36 in | 24 in | 86 in | 4 | 800 lbs | WB188448E | $280.95 | |
![]() | 42 in | 24 in | 54 in | 4 | 800 lbs | WBB969727 | $271.95 | |
![]() | 72 in | 24 in | 63 in | 4 | 600 lbs | WB188414E | $435.95 | |
![]() | 24 in | 14 in | 63 in | 4 | 800 lbs | WBB969804 | $135.95 | |
![]() | 36 in | 18 in | 54 in | 4 | 800 lbs | WBB969694 | $164.95 | |
![]() | 48 in | 24 in | 54 in | 4 | 800 lbs | WBB969735 | $280.95 | |
![]() | 30 in | 24 in | 74 in | 4 | 800 lbs | WBB969811 | $227.95 | |
![]() | 36 in | 14 in | 86 in | 4 | 800 lbs | WBB969888 | $175.95 | |
![]() | 48 in | 24 in | 74 in | 4 | 800 lbs | WB188430E | $338.95 |
Showing 1-10 of 128 results

Nexel® Nexelon® Wire Shelving Add-On Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 14 in | 74 in | 4 | 800 lbs | WBB969833 | $125.95 | |
![]() | 24 in | 14 in | 63 in | 4 | 800 lbs | WBB969917 | $95.95 | |
![]() | 48 in | 14 in | 86 in | 4 | 800 lbs | WBB969918 | $139.95 | |
![]() | 54 in | 18 in | 74 in | 4 | 600 lbs | WBB969877 | $186.95 | |
![]() | 60 in | 24 in | 86 in | 4 | 600 lbs | WB188453E | $409.95 | |
![]() | 60 in | 18 in | 74 in | 4 | 600 lbs | WB188425E | $289.95 | |
![]() | 72 in | 24 in | 86 in | 4 | 600 lbs | WB188455E | $474.95 | |
![]() | 60 in | 14 in | 74 in | 4 | 600 lbs | WBB969868 | $159.95 | |
![]() | 54 in | 18 in | 54 in | 4 | 600 lbs | WBB969851 | $185.95 | |
![]() | 42 in | 18 in | 63 in | 4 | 800 lbs | WBB969903 | $135.95 |
Showing 1-10 of 128 results

Nexel® Nexelon® Heavy Duty Wire Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 63 in | 4 | 1600 lbs | WB653250 | $323.95 | |
![]() | 48 in | 24 in | 74 in | 4 | 1300 lbs | WB653260 | $462.95 | |
![]() | 60 in | 24 in | 63 in | 4 | 1000 lbs | WB653255 | $507.00 | |
![]() | 36 in | 18 in | 74 in | 4 | 1600 lbs | WB653256 | $349.95 | |
![]() | 60 in | 24 in | 74 in | 4 | 1000 lbs | WB653261 | $575.00 | |
![]() | 48 in | 24 in | 63 in | 4 | 1300 lbs | WB653254 | $469.95 | |
![]() | 48 in | 18 in | 74 in | 4 | 1300 lbs | WB653257 | $437.95 | |
![]() | 24 in | 18 in | 63 in | 4 | 1600 lbs | WB653246 | $227.95 | |
![]() | 24 in | 18 in | 74 in | 4 | 1600 lbs | WB653199 | $221.95 | |
![]() | 36 in | 24 in | 74 in | 4 | 1600 lbs | WB653259 | $339.95 |
Showing 1-10 of 20 results

Nexel® Nexelon® Wire Shelving Units with High Capacity Bottom Shelf
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 60 in | 24 in | 74 in | 4 | 600 & 1300 lbs | WBB2336027 | $412.95 | |
![]() | 60 in | 18 in | 74 in | 4 | 600 & 1300 lbs | WBB2336034 | $324.95 | |
![]() | 24 in | 18 in | 63 in | 4 | 800 & 1600 lbs | WBB2336019 | $162.95 | |
![]() | 24 in | 24 in | 74 in | 4 | 800 & 1600 lbs | WBB2336008 | $187.95 | |
![]() | 30 in | 18 in | 63 in | 4 | 800 & 1600 lbs | WBB2335979 | $184.95 | |
![]() | 60 in | 24 in | 63 in | 4 | 600 & 1300 lbs | WBB2336030 | $414.95 | |
![]() | 36 in | 24 in | 63 in | 4 | 800 & 1600 lbs | WBB2335990 | $242.95 | |
![]() | 60 in | 18 in | 63 in | 4 | 600 & 1300 lbs | WBB2336035 | $281.95 | |
![]() | 36 in | 24 in | 86 in | 4 | 800 & 1600 lbs | WBB2335984 | $241.95 | |
![]() | 30 in | 24 in | 74 in | 4 | 800 & 1600 lbs | WBB2336003 | $209.95 |
Showing 1-10 of 30 results