Poly Z-Brite
Type
Unit Type
Width
View All Width
Depth
Height
View All Height
Availability
Special Price
Shelf Type
Color
Brand
Number of Shelves
Price
View All Price
Most Relevant

Nexel® Poly-Z-Brite® Wire Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 74 in | 4 | 800 lbs | WB189244 | $245.95was $288.95 Save $43.00 (15%) | |
![]() | 48 in | 18 in | 74 in | 4 | 800 lbs | WB189228 | $226.95was $266.95 Save $40.00 (15%) | |
![]() | 48 in | 24 in | 63 in | 5 | 800 lbs | WBB2333308 | $269.95was $316.95 Save $47.00 (15%) | |
![]() | 24 in | 18 in | 63 in | 5 | 800 lbs | WBB2333234 | $146.95was $171.95 Save $25.00 (15%) | |
![]() | 54 in | 24 in | 74 in | 4 | 600 lbs | WB189245 | $315.95was $370.95 Save $55.00 (15%) | |
![]() | 36 in | 18 in | 74 in | 4 | 800 lbs | WB189226 | $176.95was $207.95 Save $31.00 (15%) | |
![]() | 36 in | 24 in | 74 in | 4 | 800 lbs | WB189242 | $188.95was $221.95 Save $33.00 (15%) | |
![]() | 24 in | 14 in | 86 in | 4 | 800 lbs | WB796285 | $145.95was $170.95 Save $25.00 (15%) | |
![]() | 72 in | 24 in | 74 in | 4 | 600 lbs | WB189247 | $361.95was $424.95 Save $63.00 (15%) | |
![]() | 60 in | 14 in | 74 in | 4 | 600 lbs | WB796281 | $194.95was $228.95 Save $34.00 (15%) |
Showing 1-10 of 128 results

Nexel® Poly-Z-Brite® Wire Shelving Add-On Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 14 in | 63 in | 4 | 800 lbs | WB796262 | $119.95was $140.95 Save $21.00 (15%) | |
![]() | 48 in | 18 in | 74 in | 4 | 800 lbs | WB189328 | $190.95was $223.95 Save $33.00 (15%) | |
![]() | 60 in | 14 in | 86 in | 4 | 600 lbs | WB796298 | $154.95was $181.95 Save $27.00 (15%) | |
![]() | 54 in | 21 in | 74 in | 4 | 600 lbs | WB189337 | $205.95was $241.95 Save $36.00 (15%) | |
![]() | 60 in | 21 in | 74 in | 4 | 600 lbs | WB189338 | $262.95was $308.95 Save $46.00 (15%) | |
![]() | 60 in | 14 in | 74 in | 4 | 600 lbs | WB796282 | $153.95was $180.95 Save $27.00 (15%) | |
![]() | 36 in | 18 in | 74 in | 4 | 800 lbs | WB189326 | $143.95was $168.95 Save $25.00 (15%) | |
![]() | 24 in | 14 in | 54 in | 4 | 800 lbs | WB796190 | $99.95was $116.95 Save $17.00 (15%) | |
![]() | 60 in | 24 in | 86 in | 4 | 600 lbs | WB189370 | $254.95was $299.95 Save $45.00 (15%) | |
![]() | 60 in | 18 in | 63 in | 4 | 600 lbs | WB189306 | $181.95was $212.95 Save $31.00 (15%) |
Showing 1-10 of 128 results

Nexel® Poly-Z-Brite® Security Shelving Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 66 in | 1 | 800 lbs | WBB2256466 | $715.00 | |
![]() | 36 in | 24 in | 66 in | 2 Interior | 800 lbs | WB320927Z2 | $653.00 | |
![]() | 60 in | 24 in | 66 in | 2 Interior | 600 lbs | WB320929Z2 | $897.00 | |
![]() | 48 in | 24 in | 66 in | 1 | 800 lbs | WB320928Z | $715.00 | |
![]() | 36 in | 18 in | 66 in | 1 | 800 lbs | WB320925Z | $520.00 | |
![]() | 36 in | 24 in | 66 in | 1 | 800 lbs | WB320927Z | $590.00 | |
![]() | 36 in | 18 in | 66 in | 2 Interior | 800 lbs | WB320925Z2 | $618.00 | |
![]() | 48 in | 18 in | 66 in | 1 | 800 lbs | WB320926Z | $593.00 | |
![]() | 60 in | 24 in | 66 in | 1 | 600 lbs | WB320929Z | $704.00 | |
![]() | 48 in | 18 in | 66 in | 2 Interior | 800 lbs | WB320926Z2 | $676.00 |
Showing 1-10 of 11 results

Nexel® Poly-Z-Brite® Quick Adjust Wire Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 74 in | 4 | 800 & 400 lbs | WB798260 | $209.95was $245.95 Save $36.00 (15%) | |
![]() | 72 in | 18 in | 63 in | 4 | 600 & 400 lbs | WB798255 | $302.95was $355.95 Save $53.00 (15%) | |
![]() | 48 in | 24 in | 63 in | 4 | 800 & 400 lbs | WB798257 | $256.95was $301.95 Save $45.00 (15%) | |
![]() | 48 in | 18 in | 74 in | 4 | 800 & 400 lbs | WB798261 | $237.95was $278.95 Save $41.00 (15%) | |
![]() | 72 in | 18 in | 74 in | 4 | 600 & 400 lbs | WB798263 | $311.95was $365.95 Save $54.00 (15%) | |
![]() | 60 in | 18 in | 74 in | 4 | 600 & 400 lbs | WB798262 | $310.95was $364.95 Save $54.00 (15%) | |
![]() | 36 in | 24 in | 74 in | 4 | 800 & 400 lbs | WB798264 | $209.95was $245.95 Save $36.00 (15%) | |
![]() | 72 in | 18 in | 54 in | 4 | 600 & 400 lbs | WB798247 | $296.95was $348.95 Save $52.00 (15%) | |
![]() | 72 in | 24 in | 86 in | 4 | 600 & 400 lbs | WB798276 | $421.95was $495.95 Save $74.00 (15%) | |
![]() | 48 in | 18 in | 54 in | 4 | 800 & 400 lbs | WB798245 | $221.95was $260.95 Save $39.00 (15%) |
Showing 1-10 of 32 results

Nexel® Poly-Z-Brite® Wire Shelving Units with High Capacity Bottom Shelf
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 18 in | 74 in | 4 | 600 & 1300 lbs | WBB2335939 | $240.95was $282.95 Save $42.00 (15%) | |
![]() | 48 in | 24 in | 74 in | 4 | 600 & 1300 lbs | WBB2335860 | $291.95was $342.95 Save $51.00 (15%) | |
![]() | 60 in | 18 in | 74 in | 4 | 600 & 1300 lbs | WBB2335816 | $282.95was $331.95 Save $49.00 (15%) | |
![]() | 36 in | 18 in | 74 in | 4 | 800 & 1600 lbs | WBB2336010 | $201.95was $236.95 Save $35.00 (15%) | |
![]() | 30 in | 18 in | 63 in | 4 | 800 & 1600 lbs | WBB2335993 | $172.95was $202.95 Save $30.00 (15%) | |
![]() | 36 in | 18 in | 63 in | 4 | 800 & 1600 lbs | WBB2336011 | $198.95was $232.95 Save $34.00 (15%) | |
![]() | 24 in | 18 in | 63 in | 4 | 800 & 1600 lbs | WBB2336021 | $164.95was $193.95 Save $29.00 (15%) | |
![]() | 30 in | 24 in | 74 in | 4 | 800 & 1600 lbs | WBB2336017 | $212.95was $249.95 Save $37.00 (15%) | |
![]() | 36 in | 24 in | 74 in | 4 | 800 & 1600 lbs | WBB2335999 | $244.95was $287.95 Save $43.00 (15%) | |
![]() | 36 in | 24 in | 86 in | 4 | 800 & 1600 lbs | WBB2335998 | $216.95was $254.95 Save $38.00 (15%) |
Showing 1-10 of 30 results

Nexel® Poly-Z-Brite® Microwave Shelving Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 18 in | 34 in | 3 | 800 lbs | WB806449S | $118.95 | |
![]() | 24 in | 18 in | 63 in | 4 | 800 lbs | WB806450S | $150.95 |

Nexel® Poly-Z-Brite® Heavy Duty Wire Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 74 in | 4 | 1300 lbs | WB561868 | $436.95was $514.00 Save $77.05 (15%) | |
![]() | 48 in | 18 in | 74 in | 4 | 1300 lbs | WB561858 | $395.95was $464.95 Save $69.00 (15%) | |
![]() | 48 in | 24 in | 63 in | 4 | 1300 lbs | WB561863 | $428.95was $504.00 Save $75.05 (15%) | |
![]() | 36 in | 18 in | 74 in | 4 | 1600 lbs | WB561857 | $339.95was $399.95 Save $60.00 (15%) | |
![]() | 36 in | 24 in | 63 in | 4 | 1600 lbs | WB561862 | $339.95was $399.95 Save $60.00 (15%) | |
![]() | 36 in | 18 in | 63 in | 4 | 1600 lbs | WB561852 | $331.95was $389.95 Save $58.00 (15%) | |
![]() | 60 in | 24 in | 74 in | 4 | 1000 lbs | WBB2274440 | $481.95was $567.00 Save $85.05 (15%) | |
![]() | 24 in | 18 in | 63 in | 4 | 1600 lbs | WBB2274410 | $219.95was $257.95 Save $38.00 (15%) | |
![]() | 30 in | 24 in | 74 in | 4 | 1600 lbs | WBB2274385 | $262.95was $308.95 Save $46.00 (15%) | |
![]() | 60 in | 24 in | 63 in | 4 | 1000 lbs | WBB2274384 | $473.95was $557.00 Save $83.05 (15%) |
Showing 1-10 of 20 results