Poly Green
Type
Unit Type
Width
View All Width
Depth
Height
Availability
Special Price
Color
Brand
Shelf Type
Number of Shelves
Price
Most Relevant

Nexel® Poly-Green® Wire Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 60 in | 24 in | 63 in | 4 | 600 lbs | WBB1137212 | $285.95was $335.95 Save $50.00 (15%) | |
![]() | 48 in | 24 in | 63 in | 4 | 800 lbs | WBB1137210 | $192.95was $226.95 Save $34.00 (15%) | |
![]() | 42 in | 14 in | 74 in | 4 | 800 lbs | WBB2255708 | $118.95was $139.95 Save $21.00 (15%) | |
![]() | 48 in | 18 in | 74 in | 4 | 800 lbs | WBB1137243 | $193.95was $227.95 Save $34.00 (15%) | |
![]() | 48 in | 24 in | 74 in | 4 | 800 lbs | WBB1137275 | $186.95was $218.95 Save $32.00 (15%) | |
![]() | 60 in | 18 in | 54 in | 4 | 600 lbs | WBB2255761 | $164.95was $192.95 Save $28.00 (15%) | |
![]() | 60 in | 21 in | 74 in | 4 | 600 lbs | WBB2255719 | $253.95was $297.95 Save $44.00 (15%) | |
![]() | 24 in | 24 in | 86 in | 4 | 800 lbs | WBB1137201 | $160.95was $188.95 Save $28.00 (15%) | |
![]() | 60 in | 14 in | 63 in | 4 | 600 lbs | WBB2255775 | $196.95was $230.95 Save $34.00 (15%) | |
![]() | 30 in | 14 in | 74 in | 4 | 800 lbs | WBB2255711 | $96.95was $112.95 Save $16.00 (14%) |
Showing 1-10 of 172 results

Nexel® Poly-Green® Wire Shelving Add-On Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 21 in | 74 in | 4 | 800 lbs | WBB2255796 | $158.95was $186.95 Save $28.00 (15%) | |
![]() | 36 in | 21 in | 74 in | 4 | 800 lbs | WBB2255667 | $118.95was $138.95 Save $20.00 (14%) | |
![]() | 48 in | 21 in | 86 in | 4 | 800 lbs | WBB2255701 | $150.95was $176.95 Save $26.00 (15%) | |
![]() | 54 in | 24 in | 86 in | 4 | 600 lbs | WBB1137188 | $252.95was $296.95 Save $44.00 (15%) | |
![]() | 42 in | 21 in | 86 in | 4 | 800 lbs | WBB2255702 | $158.95was $186.95 Save $28.00 (15%) | |
![]() | 24 in | 21 in | 63 in | 4 | 800 lbs | WBB2255697 | $96.95was $113.95 Save $17.00 (15%) | |
![]() | 36 in | 12 in | 54 in | 4 | 800 lbs | WB711203 | $94.95was $110.95 Save $16.00 (14%) | |
![]() | 60 in | 21 in | 54 in | 4 | 600 lbs | WBB2255784 | $224.95was $263.95 Save $39.00 (15%) | |
![]() | 24 in | 21 in | 74 in | 4 | 800 lbs | WBB2255669 | $109.95was $128.95 Save $19.00 (15%) | |
![]() | 54 in | 21 in | 74 in | 4 | 600 lbs | WBB2255800 | $164.95was $193.95 Save $29.00 (15%) |
Showing 1-10 of 139 results

Nexel® Green Epoxy Shelving-In-A-Box
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 74 in | 4 | 600 lbs | WB798764 | $110.95 | |
![]() | 48 in | 18 in | 74 in | 4 | 600 lbs | WB798765 | $237.95 | |
![]() | 48 in | 24 in | 74 in | 4 | 600 lbs | WB798767 | $306.95 | |
![]() | 36 in | 24 in | 74 in | 4 | 600 lbs | WB798766 | $141.95 |

Nexel® Poly-Green® Industrial Food Prep Station
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 74 in | 3 | 800 lbs | WB806280 | $430.95 |