Bulk Storage Racks
Availability
Special Price
Height
View All Height
Color
View All Color
Brand
Shelf Capacity
View All Shelf Capacity
Depth
View All Depth
Material
Width
View All Width
Type
Price
View All Price
Most Relevant

Global Industrial™ Extra Heavy Duty Bulk Storage Racks
Compare | Image | Width | Height | Depth | Number of Levels | Shelf Material | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 in | 96 in | 36 in | 3 | Wood Deck | 2750 lbs | WB504321 | $532.00 | |
![]() | 96 in | 72 in | 18 in | 3 | No Deck | 2150 lbs | WB504532 | $436.95 | |
![]() | 60 in | 72 in | 18 in | 3 | No Deck | 3800 lbs | WB504533 | $258.95 | |
![]() | 72 in | 120 in | 24 in | 3 | Wood Deck | 2750 lbs | WB504302 | $573.00 | |
![]() | 72 in | 72 in | 24 in | 3 | Wire Deck | 2750 lbs | WB504467 | $432.95 | |
![]() | 96 in | 96 in | 36 in | 3 | Wire Deck | 2150 lbs | WB504480 | $649.00 | |
![]() | 72 in | 72 in | 48 in | 3 | Wire Deck | 2750 lbs | WB504469 | $859.00 | |
![]() | 60 in | 72 in | 24 in | 3 | Wire Deck | 3800 lbs | WB504464 | $560.00 | |
![]() | 72 in | 72 in | 24 in | 3 | Wood Deck | 2750 lbs | WB504284 | $596.00 | |
![]() | 96 in | 72 in | 24 in | 3 | Wire Deck | 2150 lbs | WB504470 | $720.00 |
Showing 1-10 of 232 results

Interlake Mecalux Bulk Storage Racks
Compare | Image | Width | Height | Depth | Number of Levels | Shelf Material | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 60 in | 84 in | 36 in | 3 | Steel Deck | 2200 lbs | WBB2246247 | $822.00 | |
![]() | 96 in | 144 in | 24 in | 3 | Steel Deck | 1425 lbs | WBB2246238 | $1,117.00 | |
![]() | 96 in | 144 in | 24 in | 3 | Steel Deck | 1425 lbs | WBB2246228 | $922.00 | |
![]() | 84 in | 144 in | 36 in | 3 | Steel Deck | 1725 lbs | WBB2246240 | $1,114.00 | |
![]() | 84 in | 144 in | 36 in | 3 | Steel Deck | 1725 lbs | WBB2246239 | $921.00 | |
![]() | 96 in | 144 in | 36 in | 3 | Steel Deck | 1425 lbs | WBB2246226 | $1,096.00 | |
![]() | 96 in | 144 in | 36 in | 3 | Steel Deck | 1425 lbs | WBB2246227 | $1,303.00 | |
![]() | 60 in | 96 in | 24 in | 3 | Steel Deck | 2200 lbs | WBB2246218 | $692.00 | |
![]() | 60 in | 84 in | 24 in | 3 | Steel Deck | 2200 lbs | WBB2246248 | $557.00 | |
![]() | 96 in | 84 in | 24 in | 3 | Steel Deck | 1425 lbs | WBB2246231 | $806.00 |
Showing 1-10 of 36 results

Tennsco Bulk Storage Racks
Compare | Image | Width | Height | Depth | Number of Levels | Shelf Material | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 76.187 in | 96 in | 24.25 in | 3 | Wire Deck | 2750 lbs | WBB2377107 | $691.00 | |
![]() | 52.187 in | 72 in | 24.25 in | 3 | Wood Deck | 4150 lbs | WBB2376761 | $316.95 | |
![]() | 100.187 in | 72 in | 48.25 in | 3 | Wood Deck | 2150 lbs | WBB2376733 | $684.00 | |
![]() | 100.187 in | 72 in | 24.25 in | 3 | Steel Deck | 2150 lbs | WBB2376864 | $722.00 | |
![]() | 76.187 in | 72 in | 48.25 in | 3 | Wood Deck | 2750 lbs | WBB2376749 | $635.00 | |
![]() | 76.187 in | 72 in | 24.25 in | 3 | Wire Deck | 2750 lbs | WBB2377055 | $642.00 | |
![]() | 52.187 in | 72 in | 24.25 in | 3 | Wood Deck | 4150 lbs | WBB2377171 | $314.95 | |
![]() | 52.187 in | 72 in | 24.25 in | 3 | Wood Deck | 4150 lbs | WBB2376750 | $393.95 | |
![]() | 100.187 in | 84 in | 48.25 in | 3 | Steel Deck | 2150 lbs | WBB2376941 | $1,029.00 | |
![]() | 52.187 in | 96 in | 48.25 in | 3 | Wood Deck | 1500 lbs | WBB2376879 | $449.95 |
Showing 1-10 of 422 results

Equipto Bulk Storage Racks
Compare | Image | Width | Height | Depth | Number of Levels | Shelf Material | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 60 in | 84 in | 24 in | 3 | Steel Deck | 1500 lbs | WBB518380 | $546.47 | |
![]() | 60 in | 60 in | 24 in | 3 | Steel Deck | 1500 lbs | WBB517816 | $510.07 | |
![]() | 60 in | 84 in | 24 in | 3 | Steel Deck | 1500 lbs | WBB518455 | $654.04 | |
![]() | 96 in | 84 in | 30 in | 3 | No Deck | 1500 lbs | WBB518417 | $541.15 | |
![]() | 60 in | 72 in | 30 in | 3 | Steel Deck | 1500 lbs | WBB519410 | $731.28 | |
![]() | 48 in | 72 in | 24 in | 3 | Steel Deck | 1500 lbs | WBB519322 | $466.50 | |
![]() | 48 in | 72 in | 24 in | 3 | Steel Deck | 1500 lbs | WBB519390 | $466.50 | |
![]() | 48 in | 84 in | 18 in | 5 | - | 440 lbs | WBB521848 | $623.00 | |
![]() | 60 in | 72 in | 30 in | 3 | Steel Deck | 1500 lbs | WBB519334 | $623.44 | |
![]() | 72 in | 84 in | 24 in | 3 | Steel Deck | 1500 lbs | WBB519968 | $763.76 |
Showing 1-10 of 65 results

Bulk Storage Rack Accessories
Compare | Image | Width | Height | Depth | Number of Levels | Shelf Material | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 98 in | 3.625 in | 48.25 in | - | Steel Deck | 2150 lbs | WBB2376742 | $303.95 | |
![]() | 74 in | 3.625 in | 24.25 in | - | Wood Deck | 2750 lbs | WBB2377161 | $113.95 | |
![]() | 74 in | 3.625 in | 24.25 in | - | Wire Deck | 2750 lbs | WBB2377049 | $165.95 | |
![]() | 50 in | 3.625 in | 24.25 in | - | Wood Deck | 4150 lbs | WBB2376777 | $88.95 | |
![]() | 96 in | 84 in | 24 in | 4 | No Deck | 800 lbs | WB255106GY | $274.95 | |
![]() | 74 in | 3.625 in | 36.25 in | - | Wire Deck | 2750 lbs | WBB2377104 | $189.95 | |
![]() | 98 in | 3.625 in | 24.25 in | - | Wire Deck | 2150 lbs | WBB2377202 | $228.95 | |
![]() | 98 in | 3.625 in | 36.25 in | - | Wire Deck | 2150 lbs | WBB2377073 | $278.95 | |
![]() | 74 in | 3.625 in | 48.25 in | - | Steel Deck | 2750 lbs | WBB2376760 | $234.95 | |
![]() | 98 in | 3.625 in | 24.25 in | - | Steel Deck | 2150 lbs | WBB2377090 | $217.95 |
Showing 1-10 of 65 results