Fume Extractors
Fume extractors remove hazardous gases, vapors and particulate matter from the air in order to maintain a safe working environment. They feature advanced filtration systems and are typically portable for easy maneuverability. Fume extractors are ideal for laboratories, manufacturing facilities, and construction sites.
Most Relevant
Portable Fume Extraction & Filtration

Portable Fume Extractors and Filters are ideal for extracting fume, smoke, and dust from your workstation. These fume extractors will keep your shop and workspace safe with high suction power, efficient filters, and easy portability. Select models feature extractor arms, external dust drawers, and grab handles. Choose from different filter types and cleaning systems to fit your needs.
| Compare | Image | CFM | Cleaning System | HEPA | Motor Horsepower | Voltage | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1100 CFM | No | Yes | 1.5 HP | 120 V | Global Industrial | Ships Same Day WBB3186099 | $4,499.00 | ||
![]() | - | - | - | - | - | Diversitech | WBB3217647 | $375.95 | ||
![]() | - | - | - | - | - | Global Industrial | Ships Same Day WBRP3186101 | $225.95 | ||
![]() | - | - | - | - | - | Global Industrial | Ships Same Day WBRP3186097 | $225.95 | ||
![]() | - | - | - | - | - | Global Industrial | WBRP3186098 | $49.95 | ||
![]() | - | - | - | - | - | Global Industrial | Ships Same Day WBRP3186100 | $229.95 | ||
![]() | - | - | - | - | - | Global Industrial | WBRP3186102 | $299.95 | ||
![]() | 735 CFM | No | No | - | 120 V | Lincoln Electric | WBB3173200 | $7,399.00 | ||
![]() | 1200 CFM | No | No | 1-1/2 HP | 120 V | Diversitech | WBB3217657 | $4,649.00 | ||
![]() | 1200 CFM | Yes | No | 1-1/2 HP | 120 V | Diversitech | WBB3217661 | $9,289.00 |
Showing 1-10 of 26 results










