Depressed Center Wheels
Most Relevant

Aluminum Oxide - Extra Course Depressed Center Wheel
| Compare | Image | Abrasive Material | Center Hole Diameter | Diameter | Grade | Grit | Max RPM | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aluminum Oxide | 7/8 in | 4-1/2 in | Extra Course | 24 | 13300 rpm | Ships Same Day WBB2139688 | $2.21 | ||
![]() | Aluminum Oxide | 7/8 in | 6 in | Extra Course | 24 | 10200 rpm | Ships Same Day WBB2139756 | $4.45 | ||
![]() | Aluminum Oxide | 7/8 in | 4-1/2 in | Extra Coarse | 24 | 13580 rpm | WBB2202967 | $4.37 ea. | ||
![]() | Zirconia Alumina and Aluminum Oxide | 5/8-11 in | 5 in | Extra Coarse | 30 | 12225 rpm | WBB2203027 | $17.50 ea. | ||
![]() | Aluminum Oxide | 5/8-11 in | 4-1/2 in | Extra Coarse | 24 | 13580 rpm | WBB2202407 | $8.30 ea. | ||
![]() | Aluminum Oxide | 7/8 in | 4-1/2 in | Extra Coarse | 24 | 13300 rpm | Ships Same Day WBB2233813 | $2.90 ea. | ||
![]() | Blended | 7/8 in | 6 in | Course | 60 | 10200 rpm | WBB2233229 | $4.97 ea. | ||
![]() | Blended | 7/8 in | 5 in | Course | 60 | 12200 rpm | WBB2233189 | $4.40 ea. | ||
![]() | Aluminum Oxide | 5/8 in | 4-1/2 in | Course | 60 | 13300 rpm | WBB2233794 | $7.70 ea. | ||
![]() | Aluminum Oxide | 7/8 in | 4-1/2 in | Extra Coarse | 36 | 13580 rpm | WBB2202390 | $3.06 ea. |
Showing 1-10 of 60 results

Aluminum Oxide - Medium Depressed Center Wheels

Aluminum Oxide - Course Depressed Center Wheels

Zirconia Alumina - Extra Course Depressed Center Wheels

Ceramic - Course Depressed Center Wheels

Zirconia Alumina - Course Depressed Center Wheels

Ceramic - Course Depressed Center Wheels

Ceramic - Extra Course Depressed Center Wheels
Showing 1-10 of 16 results



















