Turnbuckle Fittings
Most Relevant

Stubs
| Compare | Image | Type | Brand | Diameter & Thread Size | Hand | Rated Capacity | Country of Origin | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Carbon | Ken Forging | 5/8 - 11 | Right | 3500 lbs | Made in USA | WBB1983145 | $5.10 | ||
![]() | Galvanized | Ken Forging | 5/8 - 11 | 3500 lbs | Made in USA | WBB1983105 | $7.00 | |||
![]() | Carbon | Ken Forging | 1 - 8 | 10000 lbs | Made in USA | WBB1983188 | $7.70 | |||
![]() | Galvanized | Ken Forging | 3/8 - 16 | Right | 1200 lbs | Made in USA | WBB1983078 | $4.36 | ||
![]() | Carbon | Ken Forging | 3/4 - 10 | Right | 5200 lbs | Made in USA | Ships Same Day WBB1983150 | $7.10 | ||
![]() | Carbon | Ken Forging | 1/4 - 20 | 500 lbs | Made in USA | Ships Same Day WBB1983169 | $3.40 | |||
![]() | Carbon | Ken Forging | 3/8 - 16 | Right | 1200 lbs | Made in USA | WBB1983139 | $3.45 | ||
![]() | Carbon | Ken Forging | 1 - 8 | Right | 10000 lbs | Made in USA | WBB1983157 | $7.70 | ||
![]() | Galvanized | Ken Forging | 5/16 - 18 | Right | 800 lbs | Made in USA | WBB1983073 | $4.33 | ||
![]() | Carbon | Ken Forging | 3/4 - 10 | Right | 5200 lbs | Made in USA | WBB1983151 | $7.10 |
Showing 1-10 of 14 results












