Turnbuckle Fittings
Most Relevant

Stubs
| Compare | Image | Type | Brand | Diameter & Thread Size | Hand | Rated Capacity | Country of Origin | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Galvanized | Ken Forging | 3/8 - 16 | Right | 1200 lbs | Made in USA | WBB1983078 | $4.75 | ||
![]() | Carbon | Ken Forging | 1 - 8 | Left | 10000 lbs | Made in USA | WBB1983188 | $8.40 | ||
![]() | Carbon | Ken Forging | 3/8 - 16 | Right | 1200 lbs | Made in USA | WBB1983139 | $3.76 | ||
![]() | Galvanized | Ken Forging | 5/8 - 11 | Left | 3500 lbs | Made in USA | WBB1983105 | $7.70 | ||
![]() | Carbon | Ken Forging | 1/4 - 20 | Left | 500 lbs | Made in USA | Ships Same Day WBB1983169 | $3.70 | ||
![]() | Carbon | Ken Forging | 3/4 - 10 | Right | 5200 lbs | Made in USA | Ships Same Day WBB1983150 | $7.80 | ||
![]() | Carbon | Ken Forging | 5/8 - 11 | Right | 3500 lbs | Made in USA | WBB1983145 | $5.60 | ||
![]() | Carbon | Ken Forging | 1 - 8 | Right | 10000 lbs | Made in USA | WBB1983157 | $8.40 | ||
![]() | Carbon | Ken Forging | 3/4 - 10 | Left | 5200 lbs | Made in USA | WBB1983184 | $7.80 | ||
![]() | Carbon | Ken Forging | 3/4 - 10 | Right | 5200 lbs | Made in USA | WBB1983151 | $7.80 |
Showing 1-10 of 14 results












