Metric Three Phase Motors
Most Relevant

3-Ph IEC Metric Motors
| Compare | Image | Brand | Voltage | Horsepower | RPM Range | Nameplate RPM | Frame | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Worldwide Electric Corporation | 230/460 V | 1 HP | 1,800 rpm | 1,800 rpm | 80 | WBB3197156 | $569.00 | ||
![]() | Worldwide Electric Corporation | 230/460 V | 3/4 HP | 1,800 rpm | 1,800 rpm | 71 | WBB3197153 | $505.00 | ||
![]() | Worldwide Electric Corporation | 230/460 V | 3 HP | 1,800 rpm | 1,800 rpm | 100L | WBB3197187 | $809.00 | ||
![]() | Worldwide Electric Corporation | 230/460 V | 3/4 HP | 1,800 rpm | 1,800 rpm | 80 | WBB3197083 | $539.00 | ||
![]() | Leeson | - | - | 1701-1800 rpm | - | 112 | WBB587685 | $699.00 | ||
![]() | Worldwide Electric Corporation | 230/460 V | 5-1/2 HP | 3,600 rpm | 3,600 rpm | 112M | WBB3196997 | $969.00 | ||
![]() | Worldwide Electric Corporation | 230/460 V | 4 HP | 3,600 rpm | 3,600 rpm | 100L | WBB3197181 | $885.00 | ||
![]() | Worldwide Electric Corporation | 230/460 V | 1/2 HP | 1,800 rpm | 1,800 rpm | 71 | WBB3197149 | $489.95 | ||
![]() | Worldwide Electric Corporation | 230/460 V | 1/2 HP | 1,800 rpm | 1,800 rpm | 71 | WBB3197151 | $489.95 | ||
![]() | Worldwide Electric Corporation | 230/460 V | 1-1/2 HP | 3,600 rpm | 3,600 rpm | 80 | WBB3197115 | $609.00 |
Showing 1-10 of 126 results

Baldor 3-Ph Metric Motors

Baldor Metric Motors w/3-Phs
Showing 1-10 of 12 results

IEC Metric DC Motors

Marathon Metric, 3-Ph, DP, Rigid

Leeson Metric Motors- B3/B5 Flange-Mounted

Leeson Metric(IEC), B3 Footed Motors
Showing 1-10 of 13 results

Marathon Metric, 3-Ph, TEFC, Rigid



















