Add to list
Share
Print


Model #: WBB2436455
MPN #: K060650
Micro-V Serpentine Drive Belt - Gates K060650
|
Questions & Answers (0)
PRICE
$31.95
Usually ships in 2 to 5 days
Micro-V Serpentine Drive Belt
Application Summary: 2018-14 Dodge, ProMaster, V-6 3.6 L, Serpentine
Import or domestic, car or truck, every vehicle can depend on the superior quality of Gates precision fit Micro-V belts. With advanced technology that matches the OE size, construction and materials, Gates Micro-V ensures optimal vehicle performance.
Micro-V belts provide peak operating performance while delivering the highest value available.
- Meets or exceeds all specifications from the Original Equipment Manufacturer.
- Designed for small diameter pulleys, backside idlers, and for use with (or without) automatic tensioners.
- Special belt constructions eliminate belt noise, reduce tension loss, and solve problem drive applications.
- Utilizes advanced materials like Aramid Fiber found in bullet-proof vests and crack and heat resistant EPDM materials.
- Unique form grinding of each individual belt assures precise dimensional control.
- Meets or exceeds SAE J1459, SAE J2432, and SAE J1596 specifications.
Application Summary: 2018-14 Dodge, ProMaster, V-6 3.6 L, Serpentine
Vehicle Fitment: Make\Model Year(s)
BMW
- M760Li xDrive - Engine: V12, 6.6L, 6592cc, 402ci, GAS 2017-2019
- M760i xDrive - Engine: V12, 6.6L, 6592cc, 402ci, GAS 2017-2019
Ford
- Aerostar - Engine: V6, 3.0L, 2986cc, 182ci, FLEX 1988-1991
- Aerostar - Engine: V6, 3.0L, 2986cc, 182ci, GAS 1988-1991
- Ranger - Engine: V6, 3.0L, 2986cc, 182ci, FLEX 1991-1991
- Ranger - Engine: V6, 3.0L, 2986cc, 182ci, GAS 1991-1991
- Taurus - Engine: V6, 3.0L, 2986cc, 182ci, FLEX 1986-1988
- Taurus - Engine: V6, 3.0L, 2986cc, 182ci, GAS 1986-1988
Mercury
- Sable - Engine: V6, 3.0L, 2986cc, 182ci, FLEX 1986-1988
- Sable - Engine: V6, 3.0L, 2986cc, 182ci, GAS 1986-1988
Ram
- ProMaster 1500 - Engine: V6, 3.6L, 3604cc, 220ci, ELECTRIC/GAS 2014-2018
- ProMaster 1500 - Engine: V6, 3.6L, 3604cc, 220ci, FLEX 2014-2018
- ProMaster 1500 - Engine: V6, 3.6L, 3604cc, 220ci, GAS 2014-2018
- ProMaster 1500 - Engine: V6, 3.6L, 3605cc, 220ci, GAS 2014-2016
- ProMaster 2500 - Engine: V6, 3.6L, 3604cc, 220ci, ELECTRIC/GAS 2014-2018
- ProMaster 2500 - Engine: V6, 3.6L, 3604cc, 220ci, FLEX 2014-2018
- ProMaster 2500 - Engine: V6, 3.6L, 3604cc, 220ci, GAS 2014-2018
- ProMaster 2500 - Engine: V6, 3.6L, 3605cc, 220ci, GAS 2014-2016
- ProMaster 3500 - Engine: V6, 3.6L, 3604cc, 220ci, ELECTRIC/GAS 2014-2018
- ProMaster 3500 - Engine: V6, 3.6L, 3604cc, 220ci, FLEX 2014-2018
- ProMaster 3500 - Engine: V6, 3.6L, 3604cc, 220ci, GAS 2014-2018
- ProMaster 3500 - Engine: V6, 3.6L, 3605cc, 220ci, GAS 2014-2016
Subaru
- Tribeca - Engine: H6, 3.6L, 3630cc, GAS 2008-2014
- Tribeca - Engine: H6, 3.6L, 3630cc, 222ci, GAS 2010-2012
Volkswagen
- Golf - Engine: L4, 1.8L, 1781cc, GAS 1993-1993
- Golf - Engine: L4, 1.8L, 1788cc, 109ci, GAS 1993-1993
- Jetta - Engine: L4, 1.8L, 1781cc, GAS 1993-1993
- Jetta - Engine: L4, 1.8L, 1788cc, 109ci, GAS 1993-1993
- Passat - Engine: L4, 1.8L, 1781cc, GAS 1991-1993
Volvo
- 960 - Engine: L6, 2.9L, 2922cc, GAS 1995-1996
1
1