Multiple Speed Motors
Most Relevant

3-Phase Multi-Speed Motors
| Compare | Image | Horsepower | Voltage | RPM | Frame | Enclosure Type | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 HP | 460 V | 1800/900 rpm | 184T | Open/Drip Proof | WBB869805 | $1,649.00 | ||
![]() | 1 HP | 460 V | 1800/900 rpm | 145T | Open/Drip Proof | WBB869054 | $1,199.00 | ||
![]() | 3 HP | 200-230 V | 1800/900 rpm | 182T | Open/Drip Proof | WBB869731 | $949.00 | ||
![]() | 7-1/2 HP | 460 V | 1800/1200 rpm | 254T | Open/Drip Proof | WBB868158 | $2,649.00 | ||
![]() | 2 HP | 460 V | 1725/850 rpm | 145 | Totally Enclosed | WBB588209 | $1,799.00 | ||
![]() | 1-1/2 HP | 460 V | 1800/900 rpm | 145T | Open/Drip Proof | WBB868914 | $1,329.00 |






