Die Button Shims
Thickness
View All Thickness
Brand
Material
Package Quantity
Price
Most Relevant

Metric Die Button Shim
Compare | Image | Thickness | Diameter | Inside Diameter | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 0.80 mm | 20mm | 16mm in | 25 | WBB512203 | $23.75 | |
![]() | 0.50 mm | 16mm | 12mm in | 25 | WBB511911 | $14.75 | |
![]() | 0.80 mm | 10mm | 8mm in | 25 | WBB512357 | $14.75 | |
![]() | - | - | - | 330 | WBB512095 | $212.95 | |
![]() | 0.80 mm | 16mm | 12mm in | 25 | WBB512350 | $21.00 | |
![]() | 0.65 mm | 13mm | 8mm in | 25 | WBB511915 | $13.75 | |
![]() | 0.50 mm | 6mm | - | 25 | WBB512062 | $12.75 | |
![]() | 0.25 mm | 16mm | 12mm in | 25 | WBB511912 | $14.50 | |
![]() | 0.125 mm | 8mm | 6mm in | 25 | WBB512058 | $13.50 | |
![]() | 0.50 mm | 13mm | 8mm in | 25 | WBB511916 | $14.25 |
Showing 1-10 of 17 results

Die Button Shim
Compare | Image | Thickness | Diameter | Inside Diameter | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 0.015 in | 0.4365" | 0.31 in | 50 | WBB512084 | $25.95 | |
![]() | 0.032 in | 0.374" | 0.285 in | 25 | WBB512199 | $13.50 | |
![]() | - | - | - | 450 | WBB512201 | $228.95 | |
![]() | 0.032 in | 0.4365" | 0.31 in | 25 | WBB512198 | $13.25 | |
![]() | 0.005 in | 0.749" | 0.595 in | 50 | WBB512047 | $25.95 | |
![]() | 0.005 in | 0.999" | 0.75 in | 50 | WBB512015 | $42.95 | |
![]() | 0.015 in | 0.749" | 0.595 in | 50 | WBB512048 | $38.95 | |
![]() | 0.015 in | 0.999" | 0.75 in | 50 | WBB512045 | $41.95 | |
![]() | 0.015 in | 0.624" | 0.47 in | 50 | WBB512050 | $26.95 | |
![]() | 0.005 in | 0.4365" | 0.31 in | 50 | WBB512052 | $37.95 |
Showing 1-10 of 12 results