Shoulder Screw Shims
Brand
Thickness
View All Thickness
Diameter
View All Diameter
Material
Weight Range (Lbs)
Price
Most Relevant

Metric Shoulder Screw Shortening Shim
Compare | Image | Thickness | Inside Diameter | Diameter | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 0.80 mm | 8mm in | 13mm | 25 | WBB512204 | $15.50 | |
![]() | 0.65 mm | 8mm in | 13mm | 25 | WBB512241 | $13.75 | |
![]() | 0.50 mm | 8mm in | 13mm | 25 | WBB512243 | $13.50 | |
![]() | 0.125 mm | 8mm in | 13mm | 25 | WBB511795 | $13.25 | |
![]() | 0.25 mm | 8mm in | 13mm | 25 | WBB511798 | $13.25 | |
![]() | 0.40 mm | 8mm in | 13mm | 25 | WBB511802 | $12.75 | |
![]() | 0.50 mm | 6mm in | 10mm | 25 | WBB511800 | $13.25 |

Shoulder Screw Lengthening Shim
Compare | Image | Thickness | Inside Diameter | Diameter | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 0.005 in | 0.352 in | 0.496" | 50 | WBB514028 | $35.95 | |
![]() | 0.005 in | 0.473 in | 0.621" | 50 | WBB513964 | $38.95 | |
![]() | 0.005 in | 0.598 in | 0.746" | 50 | WBB513962 | $40.95 | |
![]() | 0.032 in | 0.296 in | 0.371" | 50 | WBB513965 | $37.95 | |
![]() | 0.015 in | 0.352 in | 0.496" | 50 | WBB514031 | $25.95 |

Metric Shoulder Screw Lengthening Shim
Compare | Image | Thickness | Inside Diameter | Diameter | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 0.65 mm | 16mm in | 20mm | 25 | WBB512213 | $17.25 | |
![]() | 0.25 mm | 5mm in | 6mm | 25 | WBB512270 | $12.00 | |
![]() | 0.40 mm | 16mm in | 20mm | 25 | WBB512249 | $14.75 | |
![]() | 0.80 mm | 8mm in | 10mm | 25 | WBB512248 | $14.75 | |
![]() | 0.125 mm | 16mm in | 20mm | 25 | WBB512246 | $15.50 | |
![]() | 0.80 mm | 6mm in | 8mm | 25 | WBB511766 | $13.75 | |
![]() | 0.50 mm | 12mm in | 16mm | 25 | WBB512367 | $12.25 | |
![]() | 0.40 mm | 8mm in | 10mm | 25 | WBB512152 | $12.75 |