Impact Doors
Brand
Frame Material
Color
View All Color
Height
View All Height
Style
Material
View All Material
Gauge
Mounting Location
Width
View All Width
Price
Most Relevant

Heavy Duty Impact Traffic Doors
Compare | Image | Door Type | Height | Width | Color | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Double Door | 9'0" ft | 8'0" ft | Metallic Gray | Polyethylene Shell, Foam Core & Tubular Steel | WB984662GY | $7,142.00 | |
![]() | Double Door | 8'0" ft | 8'0" ft | Metallic Gray | Polyethylene Shell, Foam Core & Tubular Steel | WB984661GY | $7,077.00 | |
![]() | Double Door | 7'0" ft | 6'0" ft | Metallic Gray | Polyethylene Shell, Foam Core & Tubular Steel | WB984659GY | $6,244.00 | |
![]() | Single Door | 7'0" ft | 3'0" ft | Metallic Gray | Polyethylene Shell, Foam Core & Tubular Steel | WB984654GY | $3,186.00 | |
![]() | Double Door | 8'0" ft | 6'0" ft | Black | Polyethylene Shell, Foam Core & Tubular Steel | WB984660BK | $6,651.00 | |
![]() | Double Door | 7'0" ft | 6'0" ft | Black | Polyethylene Shell, Foam Core & Tubular Steel | WB984659BK | $6,307.00 | |
![]() | Double Door | 8'0" ft | 6'0" ft | Metallic Gray | Polyethylene Shell, Foam Core & Tubular Steel | WB984660GY | $6,551.00 | |
![]() | Single Door | 7'0" ft | 4'0" ft | Black | Polyethylene Shell, Foam Core & Tubular Steel | WB984655BK | $3,626.00 | |
![]() | Double Door | 8'0" ft | 8'0" ft | Black | Polyethylene Shell, Foam Core & Tubular Steel | WB984661BK | $6,972.00 | |
![]() | Double Door | 7'0" ft | 5'0" ft | Metallic Gray | Polyethylene Shell, Foam Core & Tubular Steel | WB984657GY | $5,927.00 |

Light Duty Impact Traffic Doors
Compare | Image | Door Type | Height | Width | Color | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Double Door | 7'0" ft | 4'0" ft | Black | ABS Face & Frame, Polymer Honeycomb Core | WB985557BK | $1,952.00 | |
![]() | Double Door | 7'0" ft | 6'0" ft | Black | ABS Face & Frame, Polymer Honeycomb Core | WB985559BK | $2,541.00 | |
![]() | Single Door | 7'0" ft | 3'0" ft | Black | ABS Face & Frame, Polymer Honeycomb Core | WB985554BK | $1,169.00 | |
![]() | Double Door | 8'0" ft | 5'0" ft | Black | ABS Face & Frame, Polymer Honeycomb Core | WB985561BK | $2,625.00 | |
![]() | Double Door | 7'0" ft | 6'0" ft | Beige | ABS Face & Frame, Polymer Honeycomb Core | WB985559BG | $2,541.00 | |
![]() | Single Door | 7'0" ft | 3'0" ft | Beige | ABS Face & Frame, Polymer Honeycomb Core | WB985554BG | $1,273.00 | |
![]() | Double Door | 7'0" ft | 4'0" ft | Beige | ABS Face & Frame, Polymer Honeycomb Core | WB985557BG | $2,040.00 | |
![]() | Double Door | 7'0" ft | 5'0" ft | Black | ABS Face & Frame, Polymer Honeycomb Core | WB985558BK | $2,254.00 | |
![]() | Double Door | 7'0" ft | 6'0" ft | Gray | ABS Face & Frame, Polymer Honeycomb Core | WB985559GY | $2,384.00 | |
![]() | Double Door | 7'0" ft | 4'0" ft | Gray | ABS Face & Frame, Polymer Honeycomb Core | WB985557GY | $2,081.00 |
Showing 1-10 of 12 results

Aluminum Impact Traffic Doors
Compare | Image | Door Type | Height | Width | Color | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Single Door | 7'0" ft | 3'0" ft | Aluminum | Aluminum | WB985545 | $699.00 | |
![]() | Double Door | 7'0" ft | 6'0" ft | Aluminum | Aluminum | WB985550 | $1,422.00 | |
![]() | Double Door | 7'0" ft | 4'0" ft | Aluminum | Aluminum | WB985548 | $1,171.00 | |
![]() | Double Door | 8'0" ft | 6'0" ft | Aluminum | Aluminum | WB985553 | $1,756.00 | |
![]() | Double Door | 7'0" ft | 5'0" ft | Aluminum | Aluminum | WB985549 | $1,363.00 | |
![]() | Double Door | 8'0" ft | 4'0" ft | Aluminum | Aluminum | WB985551 | $1,501.00 | |
![]() | Double Door | 8'0" ft | 5'0" ft | Aluminum | Aluminum | WB985552 | $1,529.00 |

Flexible Impact Traffic Doors
Compare | Image | Door Type | Height | Width | Color | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Single Door | 6'6" ft | 3'0" ft | Clear | 0.120" thick PVC Plastic | WB984672 | $543.00 | |
![]() | Double Door | 10'0" ft | 8'0" ft | Clear | 0.276" thick PVC Plastic | WBB2139521 | $2,479.00was $3281.00 Save $802.00 (24%) | |
![]() | Double Door | 8'0" ft | 8'0" ft | Black | 0.160" thick PVC Plastic | WB987947 | $3,284.00 | |
![]() | Double Door | 7'0" ft | 4'0" ft | Clear | 0.120" thick PVC Plastic | WB984674 | $945.00 | |
![]() | Double Door | 9'0" ft | 6'0" ft | Clear | 0.276" thick PVC Plastic | WBB2139517 | $2,314.00was $2497.00 Save $183.00 (7%) |

Medium Duty Impact Traffic Doors
Compare | Image | Door Type | Height | Width | Color | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Single Door | 7'0" ft | 2'6" ft | Beige | Wood Core, Laminate Finish & Reinforced Spine | WB251374BG | $2,095.00 | |
![]() | Single Door with Impact Plate | 7'0" ft | 3'0" ft | Beige | 3/4" Birch Plywood, 18 gauge Stainless Steel Edge Capping | WB985572BG | $1,273.00 | |
![]() | Double Door with Impact Plate | 7'0" ft | 4'0" ft | Beige | 3/4" Birch Plywood, 18 gauge Stainless Steel Edge Capping | WB985575BG | $1,884.00 |

Stainless Steel Impact Traffic Doors
Compare | Image | Door Type | Height | Width | Color | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Double Door | 8'0" ft | 6'0" ft | Stainless | Stainless Steel | WB984671 | $3,670.00 | |
![]() | Single Door | 7'0" ft | 3'0" ft | Stainless | Stainless Steel | WB984663 | $1,585.00 |

Walk-In Freezer Swinging Doors
Compare | Image | Door Type | Height | Width | Color | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Double Panel Swinging Door | 7'0" ft | 5'0" ft | Clear | 0.120" thick PVC Plastic | WB987945 | $1,281.00 | |
![]() | Double Panel Swinging Door | 8'0" ft | 5'0" ft | Clear | 0.120" thick PVC Plastic | WB987946 | $1,473.00 | |
![]() | Double Panel Swinging Door | 7'0" ft | 4'0" ft | Clear | 0.120" thick PVC Plastic | WB987944 | $1,087.00 | |
![]() | Double Panel Swinging Door | 6'8" ft | 2'10" ft | Clear | 0.120" thick PVC Plastic | WB987942 | $933.00 | |
![]() | Double Panel Swinging Door | 7'0" ft | 3'0" ft | Clear | 0.120" thick PVC Plastic | WB987943 | $972.00 |