Laundry Carts
Capacity Bushel
View All Capacity Bushel
Capacity
View All Capacity
Availability
Free Shipping
Type
View All Type
Material
View All Material
Brand
Height
View All Height
Color
View All Color
Length
View All Length
Width
View All Width
Price
View All Price
Most Relevant

Rubbermaid® X-Cart Collapsible Bulk Trucks
Compare | Image | Length | Width | Height | Color | Capacity Bushel | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 35-11/16 in | 24-1/8 in | 34 in | Black | 8 | Stainless Steel Frame | WBB1319396 | $190.95 | |
![]() | 35-11/16 in | 24-1/8 in | 34 in | Black | (2) 4 | Stainless Steel Frame | WBB1319397 | $241.95 | |
![]() | 15-5/16 in | 22-3/8 in | 27-5/16 in | Black | 4 | - | WBB1319398 | $59.95 ea. | |
![]() | 24-1/8 in | 20-5/16 in | 34 in | Black | 4 | Stainless Steel Frame | WBB1319395 | $149.00 | |
![]() | 30-1/2 in | 22-3/8 in | 27-5/16 in | Black | 8 | - | WBB1319399 | $66.95 ea. |

Rubbermaid® Step-On Premium Linen Hamper
Compare | Image | Length | Width | Height | Color | Capacity Bushel | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 19-7/8 in | 13-3/8 in | 29-1/4 in | Black | - | - | WBB56464 | $90.95 | |
![]() | 22-1/4 in | 20-3/8 in | 37-3/8 in | Black | - | - | WBB56463 | $265.00 |

Royal Basket Wire Laundry Carts
Compare | Image | Length | Width | Height | Color | Capacity Bushel | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 34 in | 21-1/2 in | 30-1/2 in | Gray | 4-1/2 | Steel | WBB3124968 | $225.95 | |
![]() | 26-1/2 in | 22 in | 27 in | Silver | 2-1/2 | Steel | WBB3124950 | $178.95 | |
![]() | 36-1/2 in | 23 in | 32-1/2 in | Gray | 6 | Steel | WBB3124971 | $261.95 | |
![]() | 26-1/2 in | 22 in | 27 in | Gray | 2-1/2 | Steel | WBB3124957 | $173.95 | |
![]() | 75 in | 29 in | 23 in | Silver | - | Steel | WBB3124942 | $277.95 | |
![]() | 34 in | 21-1/2 in | 77-1/2 in | Gray | 4-1/2 | Steel | WBB3124970 | $280.95 | |
![]() | 36-1/2 in | 23 in | 77-1/2 in | Gray | 6 | Steel | WBB3124972 | $305.95 | |
![]() | 26-1/2 in | 22 in | 27 in | Silver | 2-1/2 | Steel | WBB3124951 | $309.95 | |
![]() | 26-1/2 in | 22 in | 30 in | Silver | 2-1/4 | Steel | WBB3124953 | $178.95 | |
![]() | 26 in | 21 in | 70-1/2 in | Black | - | Steel | WBB2259600 | $377.95 |
Showing 1-10 of 30 results

Royal Basket- X-Frame Carts
Compare | Image | Length | Width | Height | Color | Capacity Bushel | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 26 in | 26 in | 35-1/2 in | Blue | 8 | Powder Coated Steel Frame | WBB2043065 | $223.95 | |
![]() | 26 in | 21 in | 35-1/2 in | White | 8 | Powder Coated Steel Frame | WBB2099321 | $183.95 | |
![]() | 32 in | 19-3/4 in | 42 in | Blue | - | PVC Tubular Frame | WBB2238164 | $389.95 | |
![]() | 26 in | 21 in | 35-1/2 in | Yellow | 8 | Powder Coated Steel Frame | WBB2127897 | $165.95 | |
![]() | 26 in | 21 in | 35-1/2 in | Gray | 8 | Powder Coated Steel Frame | WBB2043066 | $199.95 |

Forbes Laundry Carts
Compare | Image | Length | Width | Height | Color | Capacity Bushel | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 47 in | 22 in | 39 in | Black | 15 | Stainless Steel / Canvas | WBB1952952 | $816.00 | |
![]() | 37 in | 22 in | 38 in | Black | 12 | Stainless Steel / Canvas | WBB1952955 | $706.00 | |
![]() | 24-3/4 in | 24-3/4 in | 33 in | Black | 7 | Stainless Steel / Canvas | WBB1952947 | $663.00 | |
![]() | 44 in | 32 in | 36 in | White | 16 | Stainless Steel / Vinyl | WBB1952954 | $1,541.00 | |
![]() | 48-1/2 in | 23-1/2 in | 39 in | Black | 15 | Stainless Steel / Canvas | WBB1952953 | $906.00 | |
![]() | 24-3/4 in | 24-3/4 in | 33 in | Black | 7 | Stainless Steel / Canvas | WBB1952948 | $723.00 | |
![]() | 38-1/2 in | 23-1/2 in | 38 in | Black | 12 | Stainless Steel / Canvas | WBB1952951 | $769.00 |

Luxor® Industrial Laundry Hamper Bulk Trucks
Compare | Image | Length | Width | Height | Color | Capacity Bushel | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36-1/4 in | 22 in | 35 in | Tan | 6-9/10 | Metal Frame | WB984974 | $138.95 | |
![]() | 36-1/2 in | 22 in | 36-1/2 in | Blue | 6-9/10 | Metal Frame | WB987632 | $217.95 |

Plastic Hopper Bulk Trucks
Compare | Image | Length | Width | Height | Color | Capacity Bushel | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 29 in | 29 in | 47 in | Orange | - | Polyethylene | WBB3086868 | $412.95 | |
![]() | 29 in | 29 in | 47 in | White | - | Polyethylene | WBB3086870 | $412.95 | |
![]() | 29 in | 29 in | 47 in | Black | - | Polyethylene | WBB3086863 | $412.95 | |
![]() | 29 in | 29 in | 47 in | Gray | - | Polyethylene | WBB3086867 | $412.95 | |
![]() | 29 in | 29 in | 47 in | Red | - | Polyethylene | WBB3086869 | $412.95 | |
![]() | 29 in | 29 in | 47 in | Yellow | - | Polyethylene | WBB3086871 | $412.95 | |
![]() | 29 in | 29 in | 47 in | Blue | - | Polyethylene | WBB3086864 | $412.95 | |
![]() | 29 in | 29 in | 47 in | Granite Gray | - | Polyethylene | WBB3086866 | $412.95 | |
![]() | 29 in | 29 in | 47 in | Green | - | Polyethylene | WBB3086865 | $412.95 |