Brooms & Scrapers
Brooms and scrapers serve distinct cleaning purposes. Push brooms efficiently remove dust and debris from floors, while floor scrapers tackle stubborn materials like gum and adhesive residue, ensuring complete floor cleanliness. These versatile tools are valuable for reducing labor and equipment costs in industrial warehouses, manufacturing, construction, and commercial spaces while maintaining cleanliness and safety.
Most Relevant

Forklift Brooms & Sweepers
| Compare | Image | Length | Width | Height | Fork Opening | Material | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 60 in | 60 in | 12 in | 8-1/4 in | Polypropylene | Trynex | WB251490 | $1,425.00 | ||
![]() | 70 in | 60 in | 9 in | 5-1/4 in | Polypropylene | Trynex | WB251487 | $785.00 | ||
![]() | 60 in | 5-1/2 in | 22-3/4 in | - | Polypropylene | Trynex | WBB2395928 | $375.95 | ||
![]() | 70 in | 48 in | 9 in | 5-1/4 in | Polypropylene | Trynex | WB251486 | $625.00 | ||
![]() | 72 in | 72 in | 11-1/2 in | - | Polypropylene | Trynex | WB251493 | $589.00 | ||
![]() | 27 in | 60 in | 12 in | 6 in | Polypropylene | Trynex | WBB2395924 | $1,849.00 | ||
![]() | 72 in | 72 in | 12 in | 8-1/4 in | Polypropylene | Trynex | WB251491 | $1,849.00 | ||
![]() | 61 in | 60 in | 11-1/2 in | - | Polypropylene | Trynex | WB251492 | $539.00 | ||
![]() | 62-1/2 in | 60 in | 8 in | - | Polypropylene | Trynex | WB251489 | $315.95 | ||
![]() | 27 in | 72 in | 12 in | 6 in | Polypropylene | Trynex | WBB2395923 | $2,199.00 |
Showing 1-10 of 19 results

Forklift Truck Floor Scraper

Magnetic Bar Sweeper Broom Attachment
Showing 1-10 of 15 results











