Tray & Utensil Carts
Availability
Free Shipping
Type
View All Type
Color
Brand
View All Brand
Height
View All Height
Length
View All Length
Material
View All Material
Gauge
Width
View All Width
Depth
View All Depth
Price
View All Price
Most Relevant

Nexel® Chrome Wire Tray Carts & Trucks
Compare | Image | Width | Height | Depth | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 18 in | 69 in | - | Silver | WB168316 | $300.95 | |
![]() | 18 in | 40 in | - | Silver | WB168315 | $188.95 | |
![]() | - | - | - | Silver | WB168319 | $43.95 | |
![]() | - | - | - | Silver | WB168320 | $53.95 | |
![]() | 21 in | 69 in | - | Silver | WB168318 | $397.95 | |
![]() | - | - | - | Gray | WB241288 | $42.95 | |
![]() | 21 in | 40 in | - | Silver | WB168317 | $214.95 |

Folding Shelf Carts
Compare | Image | Width | Height | Depth | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 34 in | 26-1/8 in | - | Black | WBB1871600 | $148.95 |

Adjustable Steel Tray Trucks
Compare | Image | Width | Height | Depth | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 2 in | 7 in | - | Gray | WBB1752997 | $29.95 | |
![]() | 36 in | 3 in | - | Gray | WBB288267 | $147.95 | |
![]() | - | 6 in | 15 in | Gray | WBB353083 | $29.95 | |
![]() | 38 in | 67 in | 40 in | Gray | WB241278 | $941.00 | |
![]() | - | - | 1/2 in | Gray | WBB353089 | $32.95 | |
![]() | 36 in | 4 in | 2-1/2 in | Gray | WBB351627 | $76.95 | |
![]() | 38 in | 63 in | 24 in | Gray | WBB351624 | $555.00 | |
![]() | 36 in | 5 in | 15 in | Gray | WB241284 | $205.95 | |
![]() | 36 in | 5 in | 15 in | Gray | WB241282 | $199.95 | |
![]() | - | 3 in | 9 in | Gray | WBB353088 | $109.95 |
Showing 1-10 of 24 results

Mobile Steel Pan & Tray Rack Trucks
Compare | Image | Width | Height | Depth | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 30 in | - | 36 in | Gray | WBB170229 | $125.95was $227.04 Save $101.09 (45%) | |
![]() | 33 in | 67 in | 36 in | Gray | WBB170226 | $899.00was $1495.19 Save $596.19 (40%) | |
![]() | 30 in | - | 24 in | Gray | WBB170228 | $80.95was $185.70 Save $104.75 (56%) | |
![]() | 33 in | 67 in | 36 in | Gray | WBB170227 | $630.00was $1018.25 Save $388.25 (38%) | |
![]() | 30 in | - | 36 in | Gray | WBB170231 | $111.95was $210.86 Save $98.91 (47%) | |
![]() | 30 in | - | 24 in | Gray | WBB170230 | $63.95was $161.64 Save $97.69 (60%) |

Rubbermaid® Max System™ Plastic Tray Carts & Trucks
Compare | Image | Width | Height | Depth | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 23-3/4 in | 68 in | - | Black | WB330458BK | $631.00was $943.52 Save $312.52 (33%) | |
![]() | 14.5 in | 2 in | - | Silver | WBB2679641 | $162.95was $217.52 Save $54.57 (25%) | |
![]() | 2 in | 1 in | - | Silver | WBB2679642 | $26.95was $34.30 Save $7.35 (21%) |

Fold & Store Service Table Carts
Compare | Image | Width | Height | Depth | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 19 in | 29 in | - | Silver | WB912110 | $158.95 |

Aluminum or Steel Tray Trucks
Compare | Image | Width | Height | Depth | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 30 in | - | 36 in | Gray | WB241455 | $117.95 | |
![]() | 30 in | - | 24 in | Gray | WB241454 | $103.95 | |
![]() | 33 in | 66 in | 24 in | Gray | WB241450 | $703.00 |

Tray And Utensil Rack Carts
Compare | Image | Width | Height | Depth | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 19-7/8 in | 50-7/8 in | 23-3/4 in | - | WBB241405 | $4,081.00 | |
![]() | 33-1/4 in | 46-1/2 in | 46.5 in | Brown | WBB457678 | $1,072.00was $1615.00 Save $543.00 (34%) | |
![]() | 22-1/4 in | 39-3/4 in | 36-1/4 in | - | WBB241404 | $2,548.00 | |
![]() | 33-1/4 in | 46-1/2 in | 46.5 in | Gray | WBB457680 | $1,072.00was $1615.00 Save $543.00 (34%) | |
![]() | 33-1/4 in | 46-1/2 in | 46.5 in | Gray | WBB457676 | $1,072.00was $1615.00 Save $543.00 (34%) | |
![]() | 23 in | 36-1/8 in | 19-3/4 in | - | WBB241509 | $4,224.00 | |
![]() | 22-1/2 in | 39-3/4 in | 34-3/4 in | - | WBB241403 | $2,319.00 | |
![]() | 33 in | 9 in | 22-3/4 in | Brown | WBB469066 | $243.95was $407.00 Save $163.05 (40%) | |
![]() | 33 in | 9 in | 22-3/4 in | Gray | WBB469068 | $258.95was $407.00 Save $148.05 (36%) | |
![]() | 33 in | 9 in | 22-3/4 in | Brown | WBB469047 | $258.95was $407.00 Save $148.05 (36%) |
Showing 1-10 of 18 results

Mobile Equipment Stand
Compare | Image | Width | Height | Depth | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 44 in | 39 in | - | Black | WBB469528 | $1,398.00was $2390.00 Save $992.00 (42%) |