Vehicles & Tuggers
Vehicles and Tuggers are designed to efficiently move heavy loads or personnel inside or outside commercial or industrial premises. Commercial Vehicles transport workers and equipment safely throughout multiple points in and around the building. Tuggers are designed to pull a variety of carts safely and efficiently as well as reduce worker stress or strain injuries associated with repetitive pushing and/or pulling.
Most Relevant

Powered Tuggers
| Compare | Image | Brand | Towing Capacity | Travel Speed | Length | Height | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 2200 lbs | 3.1 mph | 50-5/8 to 54-1/8 in | 34-1/2 to 41-3/8 in | Ships Same Day WB537124 | $4,149.00 | ||
![]() | Vestil | 7000 lbs | 2.8 mph | 69 in | 47-1/4 in | WBB3112856 | as low as $8,739.00 Save $1235.00 (12%) | ||
![]() | Vestil | 3000 lbs | 2.8 mph | 61-1/2 in | 46 in | WBB3112851 | as low as $4,369.00 Save $618.00 (12%) | ||
![]() | Vestil | 5000 lbs | 2.8 mph | 67-1/4 in | 47-1/4 in | WBB3112855 | as low as $6,259.00 Save $880.00 (12%) | ||
![]() | Mobile Industries | - | 4.2 mph | 32 in | 29-1/2 to 49 in | WB501360 | $4,549.00 | ||
![]() | Vestil | 10000 lbs | 0 - 2.5 mph | 75-1/2 in | 48-1/2 in | WBB3201698 | $12,337.00 | ||
![]() | Big Joe | 1500 lbs | 0-3.1 mph | 54-1/10 in | 41-2/5 in | WBB2216964 | $4,249.00 | ||
![]() | Ballymore | 10000 lbs | 1.5 mph | 40-3/16 in | 45-3/4 in | WBB3190715 | $9,499.00 | ||
![]() | Vestil | 1000 lbs | 3.7 mph | 31-3/4 in | 50-3/8 in | WBB3136382 | as low as $3,909.00 Save $553.00 (12%) | ||
![]() | Vestil | 12000 lbs | 0 - 2.5 mph | 70 in | 44 in | WBB3201586 | $18,374.00 |
Showing 1-10 of 13 results

Personnel Carriers

Stock Chasers

Burden Carriers

Utility Vehicles

Tow Tractors

















