Bay Lights
Availability
Height
View All Height
Color
Diameter
Material
Type
View All Type
Length
View All Length
Brand
Voltage
Mounting Location
Width
View All Width
Price
View All Price
Most Relevant

Round High Bay LED Lights
Compare | Image | Lumens | Color Temperature | Voltage | Wattage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 32400 | 5000 K | 100-277 V | 240 W | Commercial LED | WB812435 | $153.95 | |
![]() | 20250 | 5000 K | 200-480 V | 150 W | Commercial LED | WB812434 | $203.95 | |
![]() | 20250 | 5000 K | 100-277 V | 150 W | Commercial LED | WB812421 | $99.95 | |
![]() | 32400 | 5000 K | 200-480 V | 240 W | Commercial LED | WB812436 | $286.95 | |
![]() | 26189 | 5000 K | 120-277 V | 181.6 W | Lithonia Lighting | WBB2274592 | $395.95 | |
![]() | 19680 | 4000 K | 120-277 V | 136 W | Lithonia Lighting | WBB2274561 | $326.95 | |
![]() | 26559 | 4000 K | 120-277 V | 181.6 W | Lithonia Lighting | WBB2274559 | $376.95 | |
![]() | 13190 | 5000 K | 120-277 V | 92.4 W | Lithonia Lighting | WBB2274562 | $233.95 | |
![]() | 13286 | 4000 K | 120-277 V | 92.4 W | Lithonia Lighting | WBB2274563 | $217.95 | |
![]() | 32824 | 5000 K | 120-277 V | 218 W | Lithonia Lighting | WBB2274590 | $351.95 |
Showing 1-10 of 13 results

Linear High Bay LED Lights
Compare | Image | Lumens | Color Temperature | Voltage | Wattage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 22500 | 5000 K | 100-277 V | 165 W | Commercial LED | WB812443 | $117.95 ea. | |
![]() | 30000 | 4000 K | 120-277 V | 214 W | Lithonia Lighting | WBB2841811 | $198.95 | |
![]() | 24000 | 5000 K | 120-277 V | 174 W | Lithonia Lighting | WBB3091120 | $179.95 | |
![]() | 14394 | 5000 K | 120-277 V | 107 W | Lithonia Lighting | WB501777 | $156.95 | |
![]() | 18000 | 4000 K | 120-277 V | 134 W | Lithonia Lighting | WBB2841809 | $160.95 | |
![]() | 24000 | 4000 K | 120-277 V | 174 W | Lithonia Lighting | WBB2841810 | $178.95 | |
![]() | 11306 | 4000 K | 120-277 V | 83 W | Lithonia Lighting | WB501774 | $144.95 | |
![]() | 15000 | 4000 K | 120-277 V | 104 W | Lithonia Lighting | WBB2841807 | $123.95 | |
![]() | 24750 | 5000 K | 100-277 V | 150 W | Straits Lighting | WBB2236944 | $273.95was $310.21 Save $36.26 (12%) | |
![]() | 13966 | 4000 K | 120-277 V | 107 W | Lithonia Lighting | WB501776 | $169.95 |
Showing 1-10 of 20 results

NSF Certified High Bay LED Lights
Compare | Image | Lumens | Color Temperature | Voltage | Wattage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 18704 | 5000 K | 120-277 V | 136 W | Alset LED | WBB2181739 | $575.00 | |
![]() | 28000 | 5000 K | 120-277 V | 235 W | Alset LED | WBB2181738 | $526.00 | |
![]() | 29245 | 4000 K | 120-277 V | 223 W | Alset LED | WBB2181741 | $535.00 | |
![]() | 12959 | 5000 K | 120-277 V | 100 W | Alset LED | WB500770 | $348.95 | |
![]() | 9859 | 5000 K | 120-277 V | 73 W | Alset LED | WB500768 | $290.95 | |
![]() | 9613 | 4000 K | 120-277 V | 73 W | Alset LED | WB500767 | $270.95 |

Fluorescent High Bay Lights
Compare | Image | Lumens | Color Temperature | Voltage | Wattage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | - | - | 120-277 V | 32 W | Lithonia Lighting | WBB547823 | $102.95 | |
![]() | - | - | 120-277 V | 54 W | Lithonia Lighting | WBB547770 | $191.95 | |
![]() | - | 4100 K | 120-277 V | 54 W | Lithonia Lighting | WBB442282 | $175.95 | |
![]() | - | 4100 K | 120-277 V | 54 W | Lithonia Lighting | WBB547793 | $238.95 | |
![]() | - | 4100 K | 120-277 V | 54 W | Lithonia Lighting | WBB547817 | $215.95 |

Fixture Mount Motion Sensors
Compare | Image | Lumens | Color Temperature | Voltage | Wattage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | - | - | 120-277 V | - | Lithonia Lighting | WBB442237 | $65.95 |