Flush Mount Lights
Availability
Material
Voltage
Diameter
View All Diameter
Style
Length
View All Length
Wattage
View All Wattage
Color
View All Color
Brand
Type
View All Type
Color Temperature
Shape
Average Life
Height Range (in)
Mounting Location
Width
View All Width
Price
Most Relevant

Decorative LED Linear Fixtures
Compare | Image | Color | Width | Height | Lumens | Wattage | Color Temperature | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Gloss with White | 13-3/8 in | 2-5/8 in | 2800 | 35 W | 4000 K | WBB2052183 | $207.95 | |
![]() | Brushed with White | 10 in | 2-13/16 in | 2500 | 35 W | 4000 K | WBB2052184 | $181.95 | |
![]() | Oak | 13-3/8 in | 2-5/8 in | 2800 | 35 W | 4000 K | WBB2052182 | $172.95 | |
![]() | Gloss with White | 9-1/4 in | 3-1/4 in | 3100 | 35 W | 4000 K | WBB2052186 | $158.95 |

Nuvo Lighting Flush Mount Fixtures
Compare | Image | Color | Width | Height | Lumens | Wattage | Color Temperature | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Brushed Nickel | 11.375 in | 4.875 in | - | - | - | WBB1298568 | $31.99 |

Flush Mount Lighting
Compare | Image | Color | Width | Height | Lumens | Wattage | Color Temperature | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Old Bronze | 9-1/2 in | 6 in | - | - | - | WBB439742 | $26.99 | |
![]() | Old Bronze | 11-3/8 in | 4-7/8 in | - | - | - | WBB439714 | $31.99 |

AMAX Lighting Floodlights
Compare | Image | Color | Width | Height | Lumens | Wattage | Color Temperature | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | White | 7.25 in | 3 in | 1250 | 10 W | 5000 K | WBB3086452 | $30.95 |

Decorative LED Flush Mount Fixtures
Compare | Image | Color | Width | Height | Lumens | Wattage | Color Temperature | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | White | 7.4 in | 1.26 in | 1095 | 15 W | 3000 K | WBB1646509 | $13.00 | |
![]() | - | 18 in | 4 in | 2000 | 28 W | 2700, 3000, 3500, 4000, 5000 K | WBB3123090 | $85.95 | |
![]() | White | 14 in | 3.5 in | 1660 | 20 W | 4000 K | WBB1646460 | $44.95 | |
![]() | Bronze | 7.4 in | 1.26 in | 1095 | 15 W | 3000 K | WBB1646510 | $13.00 | |
![]() | White | 19 in | 3.5 in | 2900 | 35 W | 4000 K | WBB1646479 | $58.95 | |
![]() | White | 19.5 in | 3.5 in | 2900 | 35 W | 4000 K | WBB1646481 | $62.95 | |
![]() | - | 12-1/2 in | 2-7/8 in | 1100 | 16 W | 4000 K | WBB1477893 | $64.95 | |
![]() | WHITE | 7 in | 0.68 in | 870 | 13 W | 3000 K | WBB2020989 | $22.00 | |
![]() | Nickel | 14 in | 4.38 in | 1660 | 20 W | 4000 K | WBB1646476 | $59.95 | |
![]() | - | 10-3/8 in | 3-3/16 in | 1050 | 15 W | 2700, 3000, 3500, 4000, 5000 K | WBB3123098 | $34.95 |
Showing 1-10 of 46 results