Compression & Shear Mounts
Most Relevant

Neoprene Floor Mount Vibration Isolators
| Compare | Image | Material | Length | Height | Weight Capacity | Load Capacity Range | Mount Hole Diameter | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Neoprene/Steel | 5.50 in | 2.75 in | 1000 lbs | 500 - 1000 lbs | 0.50 in | WBB250530 | as low as $89.95 Save $7.00 (7%) | ||
![]() | Neoprene/Steel | 5.50 in | 2.75 in | 400 lbs | 100 - 500 lbs | 0.50 in | WBB250528 | as low as $82.95 Save $6.00 (7%) | ||
![]() | Neoprene/Steel | 3.19 in | 1.50 in | 125 lbs | 100 - 500 lbs | 0.31 in | WBB250523 | as low as $36.95 Save $2.00 (5%) | ||
![]() | Neoprene/Steel | 3.19 in | 1.50 in | 75 lbs | 0 - 100 lbs | 0.31 in | WBB250517 | as low as $38.95 Save $3.00 (7%) | ||
![]() | Neoprene/Steel | 3.88 in | 1.88 in | 600 lbs | 500 - 1000 lbs | 0.31 in | WBB250527 | as low as $61.95 Save $5.00 (7%) | ||
![]() | Neoprene/Steel | 3.19 in | 1.50 in | 45 lbs | 0 - 100 lbs | 0.31 in | WBB250522 | as low as $32.95 Save $2.00 (6%) | ||
![]() | Neoprene/Steel | 3.88 in | 1.88 in | 235 lbs | 100 - 500 lbs | 0.31 in | WBB250525 | as low as $63.95 Save $5.00 (7%) | ||
![]() | Neoprene/Steel | 3.88 in | 1.88 in | 150 lbs | 100 - 500 lbs | 0.31 in | WBB250524 | as low as $63.95 Save $5.00 (7%) | ||
![]() | Neoprene/Steel | 3.88 in | 1.88 in | 380 lbs | 100 - 500 lbs | 0.31 in | WBB250526 | as low as $56.95 Save $4.00 (7%) | ||
![]() | Neoprene/Steel | 5.50 in | 2.75 in | 600 lbs | 500 - 1000 lbs | 0.50 in | WBB250529 | as low as $89.95 Save $7.00 (7%) |












