Overhead Infrared Heaters
Overhead infrared heaters offer warmth, efficiently transferring heat to objects and individuals in industrial and commercial settings. The unique technology of infrared space heaters ensures focused heating, reducing energy consumption. Electric overhead infrared heaters are ideal for total area heating. Industrial infrared space heaters provide robust, reliable heating options, enhancing comfort while conserving energy.
Most Relevant

TPI Fostoria Overhead Infrared Electric Heaters
| Compare | Image | Length | Width | Height | BTU | Wattage | Voltage | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 49 in | 7-3/4 in | 20 in | 32414 BTU | 9500 W | 240 V | WBB2023138 | $2,415.00 | ||
![]() | 26 in | 8-1/2 in | 9 in | 4947 BTU | 1450 W | 480 V | WBB2023130 | $1,155.00 | ||
![]() | 29 in | 9-3/4 in | 20 in | 14672 BTU | 4300 W | 480 V | Ships Same Day WBB2023136 | $1,629.00 | ||
![]() | 49 in | 7-3/4 in | 20 in | 32414 BTU | 9500 W | 480 V | Ships Same Day WBB2023139 | $2,309.00 | ||
![]() | 29 in | 9-3/4 in | 20 in | 14672 BTU | 4300 W | 240 V | WBB2023135 | $1,629.00 | ||
![]() | 26 in | 8-1/2 in | 9 in | 4947 BTU | 1450 W | 120 V | WBB2046884 | $1,155.00 | ||
![]() | 38 in | 20 in | 9-3/4 in | 22178 BTU | 6500 W | 277 V | WBB3178763 | $1,729.00 | ||
![]() | 29 in | 9-3/4 in | 20 in | 14672 BTU | 4300 W | 208 V | WBB2023134 | $1,939.00 | ||
![]() | 26 in | 8-1/2 in | 9 in | 4947 BTU | 1450 W | 240 V | WBB2023129 | $1,155.00 | ||
![]() | 46 in | 8-1/2 in | 9 in | 10748 BTU | 3150 W | 240 V | WBB2023132 | $1,419.00 |
Showing 1-10 of 17 results

TPI Fostoria Portable Electric Infrared Heaters
Showing 1-10 of 13 results

Outdoor Indoor Rated Quartz Infrared Heaters
Showing 1-10 of 16 results

Mul-T-Mount Electric Infrared Heaters
Showing 1-10 of 16 results

Utility Heaters
















