Blanket Heaters
Capacity
View All Capacity
Voltage
Type
View All Type
Diameter
Availability
Free Shipping
Special Price
Material
View All Material
Max Exposure Temperature
View All Max Exposure Temperature
Color
Length
View All Length
Brand
Thickness
Height
View All Height
Cord Length
View All Cord Length
Width
View All Width
Price
View All Price
Most Relevant

Tote & Container Heat Blankets
Compare | Image | Width | Height | Thickness | Weight | For Use With | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 49 in | 3/4 in | 38 lbs | Global Industrial & Mauser UN Approved and All 275 Gallon Containers | Vinyl | WB246554 | $1,086.00 | |
![]() | - | 56 in | 3/4 in | 45 lbs | IBC Tote | Flexible Carbon Fiber | WBB226144 | $1,785.00 | |
![]() | - | 49 in | 3/4 in | 30 lbs | IBC Steel Tote | Vinyl | WBB2196880 | $1,779.00 | |
![]() | 49 | 3/4 | 1 in | 31 lbs | 275 Gallon Poly IBC Tote w/Metal Cage | Vinyl | WBB3127676 | $1,995.00 | |
![]() | 184 in | 56 in | 2 in | 41 lbs | 200-7047-0000-000 Adjustable In Line Temp Controller | Nylon | WBB2778908 | $1,798.00 | |
![]() | 184 in | 47 in | 2 in | 38 lbs | 200-7047-0000-000 Adjustable In Line Temp Controller | Nylon | WBB2778884 | $1,798.00 | |
![]() | 184 in | 47 in | 2 in | 41 lbs | 200-7047-0000-000 Adjustable In Line Temp Controller | Nylon | WBB2778885 | $1,778.00 | |
![]() | - | 42 in | 1 in | - | 40"x40" to 48"x48" Tote Tanks | Silicone | WB260746 | $1,916.00 | |
![]() | - | 71 in | 3/4 in | 45 lbs | IBC Steel Tote | Vinyl | WBB2196874 | $2,495.00 |
Showing 1-9 of 18 results

Drum & Barrel Heaters
Compare | Image | Width | Height | Thickness | Weight | For Use With | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 36 in | 3/4 in | 9 lbs | 55 Gallon Steel & Poly Drums | Vinyl | WB246471 | $503.00 | |
![]() | 36 | 3/4 | 0.75 in | 13 lbs | 55 Gallon Poly or Steel Drum and Barrel | Vinyl | WBB3127674 | $972.00 | |
![]() | 10-1/2 | 3/4 | 0.75 in | 2 lbs | 5 Gallon Bucket or Pail | Vinyl | WBB3127670 | $169.00 | |
![]() | 78 in | 36 in | 2 in | 16 lbs | 200-7047-0000-000 Adjustable In Line Temp Controller | Nylon | WBB2778906 | $747.00 | |
![]() | - | 7 in | 3/4 in | 0.8 lbs | 2 Gallon Pail | Vinyl | WBB2196884 | $188.95 | |
![]() | - | 32 in | 3/4 in | 10 lbs | 30 Gallon Poly or Steel Drum | Carbon Fiber | WBB381676 | $865.00 | |
![]() | - | 36 in | - | - | Steel Drums | Silicone | WB260740 | $994.00 | |
![]() | 10-1/2 | 3/4 | 0.75 in | 2 lbs | 5 Gallon Bucket or Pail | Vinyl | WBB3127671 | $169.00 | |
![]() | 10-1/2 | 3/4 | 0.75 in | 5 lbs | 5 Gallon Bucket or Pail | Vinyl | WBB3127672 | $326.00 | |
![]() | - | 6 in | 3/4 in | 0.6 lbs | 1 Gallon Pail | Vinyl | WBB2196855 | $175.95 |
Showing 1-10 of 23 results

Steel & Silicone Rubber Drum & Pail Heaters
Compare | Image | Width | Height | Thickness | Weight | For Use With | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | 14 lbs | Steel Drums | Steel | WB362704 | $241.95was $414.95 Save $173.00 (42%) | |
![]() | - | - | - | 14 lbs | 22-1/2" Dia. Steel Drum | Steel | WB362706 | $414.95 | |
![]() | - | - | - | - | 22-1/2 Dia. Steel Drum | Silicone | WBB2050197 | $286.95 | |
![]() | 4 in | - | - | 4 lbs | 30 Gallon Plastic Drums, Barrels or Pails | Silicone | WBB2237685 | $206.95 | |
![]() | 4 in | - | - | 3 lbs | - | Silicone | WB985882 | $165.95 | |
![]() | 4 in | - | - | 3 lbs | 15 Gallon Metal Drums, Barrels or Pails | Silicone | WBB2237691 | $180.95 | |
![]() | 4 in | - | - | 3 lbs | - | Silicone | WB985881 | $165.95 | |
![]() | - | - | - | - | 22-1/2 Dia. Steel Drum | Steel | WBB2050531 | $425.95 | |
![]() | - | - | - | - | 11-1/4" Dia. Steel Drum | Steel | WBB2050529 | $345.95 | |
![]() | - | - | - | 14 lbs | 22-1/2" Dia. Steel Drum | Steel | WB362700 | $614.00 |
Showing 1-10 of 26 results

Concrete And Ground Thawing Blankets
Compare | Image | Width | Height | Thickness | Weight | For Use With | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3 | - | 2 in | 21 lbs | 200-7047-0000-000 Adjustable In Line Temp Controller | Nylon | WBB2778897 | $1,628.00 | |
![]() | 6 ft | - | - | 25 lbs | Ground Thawing And Equipment | - | WBB1222421 | $1,192.00 | |
![]() | 4 ft | - | - | 15 lbs | Ground Thawing And Equipment | - | WBB1222470 | $826.20 | |
![]() | 4 | - | 3/4 in | 8 lbs | Concrete Curing | Vinyl | WBB2684234 | $727.00 | |
![]() | 3 | - | 2 in | 21 lbs | 200-7047-0000-000 Adjustable In Line Temp Controller | Nylon | WBB2778898 | $1,628.00 | |
![]() | 3 | - | 2 in | 14 lbs | 200-7047-0000-000 Adjustable In Line Temp Controller | Nylon | WBB2778896 | $697.00 | |
![]() | 4 ft | - | - | 6 lbs | Concrete Curing | - | WBB1222431 | $399.95 | |
![]() | 4 ft | - | - | 15 lbs | Concrete Curing | - | WBB1222435 | $786.00 | |
![]() | 12 ft | 3/4 in | - | 50 lbs | Concrete Curing | Carbon Fiber | WBB0226109 | $1,406.00 | |
![]() | 4 ft | - | - | 6 lbs | Ground Thawing And Equipment | - | WBB1222468 | $409.95 |
Showing 1-10 of 15 results

Powerblanket® HotBox Heating Containers
Compare | Image | Width | Height | Thickness | Weight | For Use With | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 48 in | - | 75 lbs | Heating Paletized Material | Vinyl | WBB2196871 | $3,250.00 | |
![]() | 56 | 3/4 | 1 in | 35 lbs | 330 Gallon Poly IBC Tote w/Metal Cage | Vinyl | WBB3127678 | $2,195.00 | |
![]() | 56 in | 56 in | 2 in | 34 lbs | 200-7047-0000-000 Adjustable In Line Temp Controller | Nylon | WBB2778888 | $2,903.00 | |
![]() | 40 in | 48 in | - | 50 lbs | Heating Paletized Material | Vinyl | WBB2196872 | $2,241.00 | |
![]() | 48 in | 40 in | 2 in | 12 lbs | 200-7047-0000-000 Adjustable In Line Temp Controller | Nylon | WBB2778887 | $2,068.00 | |
![]() | 36 in | 48 in | - | 50 lbs | Heating Paletized Material | Vinyl | WBB2196873 | $2,039.00 | |
![]() | 48 | 66 | 0.75 in | 80 lbs | - | Vinyl | WBB3127677 | $3,995.00 |

Silicone Rubber Heating Blankets
Compare | Image | Width | Height | Thickness | Weight | For Use With | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 6 in | 3/16 in | - | 5 lbs | - | Silicone | WBB2000400 | $259.95 | |
![]() | 6 in | 3/16 in | - | 4 lbs | - | Silicone | WBB2000271 | $167.95 | |
![]() | 12 in | 3/16 in | - | 4 lbs | - | Silicone | WBB2000326 | $283.95 | |
![]() | 24 in | 3/16 in | - | 5 lbs | - | Silicone | WBB2000310 | $524.00 | |
![]() | 12 in | 3/16 in | - | 5 lbs | - | Silicone | WBB2000423 | $430.95 | |
![]() | 12 in | 3/16 in | - | 4 lbs | - | Silicone | WBB2000401 | $199.95 | |
![]() | 6 in | 3/16 in | - | 4 lbs | - | Silicone | WBB2000262 | $133.95 | |
![]() | 24 in | 3/16 in | - | 5 lbs | - | Silicone | WBB2000254 | $524.00 | |
![]() | 6 in | 3/16 in | - | 4 lbs | - | Silicone | WBB2000421 | $151.95 | |
![]() | 12 in | 3/16 in | - | 4 lbs | - | Silicone | WBB2000304 | $189.95 |
Showing 1-10 of 14 results

Powerblanket® Heated Gas Cylinder Wraps
Compare | Image | Width | Height | Thickness | Weight | For Use With | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 41-1/2 | 3/4 | 0.75 in | 19 lbs | 1000 Gallon Gas Propane Cylinder Tank (Horizontal Tank) | Vinyl | WBB3127679 | $887.00 | |
![]() | 52 | 3/4 | 0.75 in | 10 lbs | 500 Gallon Gas Propane Cylinder Tank (Horizontal Tank) | Vinyl | WBB3127673 | $541.00 | |
![]() | 21 in | - | 3/4 in | 4 lbs | 100 lb Propane Tank | Vinyl | WBB2196868 | $394.95 | |
![]() | 11-1/4 in | - | 3/4 in | 1.8 lbs | 20, 30, 40 lb Propane Tank | Vinyl | WBB2196866 | $227.95 | |
![]() | 18-1/2 in | - | 3/4 in | 6.5 lbs | 420 lb Propane Tank | Vinyl | WBB2196867 | $521.00 |

Hazardous Area Drum And IBC Heat Blankets
Compare | Image | Width | Height | Thickness | Weight | For Use With | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | - | 3/4 in | 12 lbs | 55 Gallon Poly or Steel Drum | Vinyl | WBB2684235 | $2,314.00 | |
![]() | 56 in | - | 3/4 in | 42 lbs | 330 Gallon IBC Tote | Vinyl | WBB2684232 | $3,657.00 | |
![]() | 8 in | - | - | - | 30 Gallon Steel Drum | Silicone | WB242196 | $2,193.00 |

Powerblanket® Accessories
Compare | Image | Width | Height | Thickness | Weight | For Use With | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 17-1/2 in | 3/4 in | 2 lbs | Heating (5) 10.1 oz Caulk Tubes | Vinyl | WBB2196882 | $216.95 | |
![]() | - | - | - | 3 lbs | - | - | WBB1222430 | $97.95 | |
![]() | - | - | - | 3 lbs | - | - | WBB1222429 | $85.95 |