Gas Unit Heaters
Gas unit heaters provide reliable, localized heating solutions for commercial and industrial spaces. Powered by natural gas or propane, these unit heaters are designed for durability and efficiency, offering powerful heat output to warm large areas like warehouses, garages, and workshops. Gas and propane heaters are available in various sizes and mounting configurations to suit diverse heating needs.
Most Relevant

Modine High-Efficiency II™ Gas-Fired Unit Heaters
| Compare | Image | Fuel Type | Coverage Area | BTU Input | Voltage | Length | Width | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Natural Gas | - | 150000 BTU | 115 V | 29-13/16 in | 21 in | WB246461 | $2,549.00 | ||
![]() | Natural Gas | - | 400000 BTU | 115 V | 38-3/16 in | 40 in | WB246470 | $4,749.00 | ||
![]() | Natural Gas | - | 350000 BTU | 115 V | 33-5/8 in | 34-11/16 in | WB246466 | $4,449.00 | ||
![]() | Propane | - | 150000 BTU | 115 V | 29-7/8 in | 21 in | WBB2060346 | $2,549.00 | ||
![]() | Natural Gas | - | 200000 BTU | 115 V | 34-3/4 in | 25-5/8 in | WB246463 | $2,949.00 | ||
![]() | Natural Gas | - | 300000 BTU | 115 V | 34-3/4 in | 28-5/8 in | WB246465 | $3,679.00 | ||
![]() | Natural Gas | - | 175000 BTU | 115 V | 23-1/2 in | 29-9/16 in | WB246462 | $2,749.00 | ||
![]() | Natural Gas | - | 250000 BTU | 115 V | 34-3/4 in | 25-5/8 in | WB246464 | $3,649.00 |

Heatstar Power Vented Unit Heater

Modine Hot Dawg® Low Profile Gas-Fired Unit Heaters

HeatStar Low Profile Gas-Fired Unit Heaters









