Capacitors
Capacitors are critical components in electrical systems, storing and releasing electrical energy as needed. HVAC capacitors are available in different types and capacities to offer reliability and efficiency for a range of applications. Start and run capacitors are available to support the performance of motors, compressors, and other electrical equipment in various heating, ventilation, and air conditioning systems.
Most Relevant

Run Capacitors
| Compare | Image | Brand | Voltage | Shape | Diameter | Height | Hertz | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | TradePro | 370/440 V | Round | 2-7/16 in | 2-7/16 in | 50/60 Hz | Ships Same Day WBB3125720 | $12.25 | ||
![]() | TradePro | 370/440 V | Round | 2-1/16 in | 2-1/16 in | 50/60 Hz | Ships Same Day WBB3125717 | $11.00 | ||
![]() | TradePro | 370/440 V | Round | 2-1/16 in | 2-1/16 in | 50/60 Hz | Ships Same Day WBB3125714 | $14.25 | ||
![]() | Global Industrial | 440 V | Oval | - | 3.31 in | 50/60 Hz | Ships Same Day WBB461387 | $2.02was $4.49 Save $2.47 (55%) | ||
![]() | TradePro | 370/440 V | Round | 2-7/16 in | 2-7/16 in | 50/60 Hz | Ships Same Day WBB3125735 | $19.00 | ||
![]() | TradePro | 370/440 V | Oval | 2 in | 2-7/8 in | 50/60 Hz | Ships Same Day WBB3125713 | $10.50 | ||
![]() | Rotom | 440 V | Round | 2.36 in | 4.72 in | 50/60 Hz | WBB430340 | $91.95 | ||
![]() | TradePro | 370/440 V | Oval | 2 in | 2-1/8 in | 50/60 Hz | Ships Same Day WBB3125709 | $7.50 | ||
![]() | Rotom | 370 V | Round | 2.17 in | 4.33 in | 50/60 Hz | WBB430310 | $50.95 | ||
![]() | TradePro | 370/440 V | Round | 2-7/16 in | 2-7/16 in | 50/60 Hz | Ships Same Day WBB3125722 | $12.00 |
Showing 1-10 of 99 results

Start Capacitors
Showing 1-10 of 33 results











