Poly Sheet Greenhouses
Length
View All Length
Color
Frame Material
Style
Brand
Height
Material
Weight Range (Lbs)
Width
View All Width
Capacity
View All Capacity
Price
Most Relevant

Translucent Round Style Greenhouses
Compare | Image | Length | Width | Height | Capacity | Opening (W x H) | Side Wall Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 240 in | 12 ft | 8 ft | 1920 ft³ | 40" x 7'4" | 6-1/2 | WBB1919102 | $1,386.00 | |
![]() | 240 in | 12 ft | 8 ft | 1920 ft³ | 40" x 7'4" | 7' | WBB1919104 | $1,386.00 | |
![]() | 10 ft | 20 ft | 8 ft | 1600 ft³ | 40" x 6'4" | 8' | WBB1581367 | $847.00 | |
![]() | 10 ft | 10 ft | 8 ft | 800 ft³ | 40" x 6'4" | 7' | WBB1581365 | $606.00 | |
![]() | 12 ft | 24 ft | 8 ft | 2304 ft³ | 40" x 7' | 8' 4" | WBB1581374 | $1,584.00 | |
![]() | 288 in | 12 ft | 8 ft | 2304 ft³ | 40" x 7'4" | 7-1/2 | WBB1919103 | $1,552.00 |

Translucent Peak Style Greenhouses
Compare | Image | Length | Width | Height | Capacity | Opening (W x H) | Side Wall Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 96 in | 6 ft | 6-1/2 ft | 312 ft³ | 33.5" x 5'1" | - | WBB1919105 | $375.95 | |
![]() | 48 in | 4 ft | 1-7/8 ft | 30.4 ft³ | - | - | WBB1919110 | $100.95 |