Interchangeable Pilot
Most Relevant

Interchangeable Pilot Counterbores
| Compare | Image | Type | Shank Diameter | Diameter | Material | Length | Pilot | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Interchangeable Pilot | 17/64 in | 9/32 in | HSS | 3-13/16 in | 3/32" | Ships Same Day WBB558498 | $25.95 | ||
![]() | Pilot Assembly | 3/8 in | 15/16 in | - | - | 15/16 | WBB3185321 | $46.95 | ||
![]() | Pilot Assembly | 3/8 in | 11/16 in | - | - | 11/16 | WBB3185298 | $46.95 | ||
![]() | Interchangeable Pilot | 1/2 in | 9/16 in | HSS | 4-5/16 in | 3/16" | WBB557166 | $32.95 | ||
![]() | Pilot Drill | 3/16 in | 3/16 in | M2 HSS | - | - | WBB3185282 | $21.75 | ||
![]() | Speed Reducer Pilot | - | - | - | - | - | WBB3185303 | $9.70 | ||
![]() | Replaceable Nose | - | 11/16 in | Pre Heat Treat 4140 Alloy Steel | - | - | WBB3185283 | $18.50 | ||
![]() | Pilot Drill | 1/4 in | 1/4 in | M2 HSS | 1-5/8 | - | WBB3185268 | $5.80 | ||
![]() | Interchangeable Pilot | #5 MT in | 2-1/4 in | HSS | 9-7/8 in | 1/2" | Ships Same Day WBB559505 | $239.95 | ||
![]() | Replaceable Nose | - | 15/16 in | Pre Heat Treat 4140 Alloy Steel | - | - | WBB3185289 | $18.50 |
Showing 1-10 of 20 results

Pilots for Interchangeable Counterbores
Showing 1-10 of 40 results











