Stem Casters
Caster Type
View All Caster Type
Weight Capacity
View All Weight Capacity
Wheel Diameter
View All Wheel Diameter
Wheel Material
View All Wheel Material
Availability
Type
Color
View All Color
Height
View All Height
Brand
View All Brand
Material
View All Material
Gauge
Width
View All Width
Price
Most Relevant

Stem Casters 4" and Up Wheel Diameter
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Color | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 300 each - 1200 per set lbs | 5 in | 8-1/4 in | 1-1/4 in | Gray | Swivel | WB500592 | $49.95 | |
![]() | 1200 lbs | 5 | - | - | Gray | Rubber (2) Swivel (2) Swivel Brake | WB800283 | $80.95 | |
![]() | 300 each - 1200 per set lbs | 5 in | - | 1-1/4 in | Gray | Rigid | WBCA5SBS | $247.95 | |
![]() | 300 lbs | 4 in | 5-5/8 in | 1-1/4 in | Silver | Threaded Stem | WBB2173086 | $54.95 | |
![]() | 300 lbs | 5 in | 6-1/16 in | 1-1/4 in | Silver | Threaded Stem | WBB2218493 | $17.75 | |
![]() | 300 lbs | 4 in | 5-5/8 in | 1-1/4 in | Silver | Threaded Stem | WBB2172934 | $66.95 | |
![]() | 275 lbs | 4 in | 5 in | 1-1/4 in | Silver | Threaded Stem | WBB2218509 | $15.75 | |
![]() | 250 lbs | 4 in | 5 in | 1-1/4 in | Silver | Threaded Stem | WBB2218508 | $16.50 | |
![]() | 400 lbs | 5 | - | - | Black | Swivel | WBB1886585 | $33.95 | |
![]() | 275 lbs | 4 in | 5 in | 1-1/4 in | Black | Threaded Stem | WB585497 | $21.75 |
Showing 1-10 of 33 results

Caster Tie Bars
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Color | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | 1/2 in | 24 in | Silver | - | WB798821 | $11.75 | |
![]() | - | - | 1/2 in | 14 in | Silver | - | WB798818 | $7.50 | |
![]() | - | - | 1/2 in | - | Silver | - | WB798823 | $15.00 | |
![]() | - | - | 1/2 in | 30 in | Silver | - | WB798822 | $14.00 | |
![]() | - | - | 1/2 in | 21 in | Silver | - | WB798820 | $9.70 | |
![]() | - | - | 1/2 in | 18 in | Silver | - | WB798819 | $7.95 |

Stem Casters 3" Wheel Diameter
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Color | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1000 lbs | 3 in | - | - | Gray | Swivel, Locking | WB412304 | $111.95 | |
![]() | 165 lbs | 75 mm | 3-1/4 in | - | Black | Threaded Stem | WBB195959 | $18.50 | |
![]() | 165 lbs | 75 mm | 3-1/4 in | - | Black | Threaded Stem | WBB195894 | $19.50 | |
![]() | 200 lbs | 3 in | 4-3/8 in | 1-1/4 in | Silver | Threaded Stem | WBB2218617 | $14.25 | |
![]() | 250 lbs | 3 in | 4-1/4 in | 1-1/4 in | Silver | Threaded Stem | WBB2218512 | $14.75 | |
![]() | 125 lbs | 3 in | 2-5/8 in | 1-1/4 in | Silver | Threaded Stem | WBB2218528 | $4.42 | |
![]() | 165 lbs | 75 mm | 3-3/16 in | - | Black | Grip Ring | WBB195998 | $18.00 | |
![]() | 125 lbs | 3 in | 4-3/8 in | 1-1/4 in | Silver | Threaded Stem | WBB2218618 | $13.75 | |
![]() | 165 lbs | 75 mm | 3-1/4 in | - | Black | Threaded Stem | WBB196018 | $16.25 | |
![]() | 225 lbs | 3-1/2 in | 4-3/4 in | 1-1/4 in | Silver | Threaded Stem | WBB2218510 | $16.75 |
Showing 1-10 of 25 results

Stainless Steel Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Color | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 700 lbs | 5 in | 6-1/8 in | 1-1/4 in | Blue | Threaded Stem | WBB2399850 | $71.95 | |
![]() | 325 lbs | 5 in | 6-1/8 in | 1-1/4 in | Blue | Threaded Stem | WBB2399711 | $61.95 | |
![]() | 325 lbs | 5 in | 6-1/8 in | 1-1/4 in | Blue | Threaded Stem | WBB2399712 | $65.95 | |
![]() | 300 lbs | 3 in | 4-1/8 in | 1-1/4 in | Blue | Threaded Stem | WBB2399622 | $51.95 | |
![]() | 270 lbs | 4 in | 5-1/8 in | 1-1/4 in | Blue | Threaded Stem | WBB2399845 | $97.95 | |
![]() | 210 lbs | 3 in | 4-1/8 in | 1-1/4 in | Gray | Grip Ring Stem | WBB2399343 | $58.95 | |
![]() | 325 lbs | 5 in | 6-1/8 in | 1-1/4 in | Blue | Grip Ring Stem | WBB2399842 | $69.95 | |
![]() | 350 lbs | 4 in | 5-1/8 in | 1-1/4 in | Black | Grip Ring Stem | WBB2400001 | $89.95 | |
![]() | 250 lbs | 3 in | 4-1/8 in | 1-1/4 in | Black | Threaded Stem | WBB2399365 | $43.95 | |
![]() | 325 lbs | 5 in | 6-1/8 in | 1-1/4 in | Blue | Round Expansion Stem | WBB2399810 | $80.95 |
Showing 1-10 of 36 results

Stem Casters 2" Wheel Diameter
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Color | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 100 lbs | 60 mm | 2-5/8 in | - | Gray | Grip Ring | WBB195935 | $10.50 | |
![]() | 100 lbs | 2 in | 2-5/8 in | 3/4 in | Silver | Threaded Stem | WBB2218529 | $2.72 | |
![]() | 75 lbs | 50 mm | 2-1/4 in | - | Gray | Threaded Stem | WBB196014 | $9.40 | |
![]() | 100 lbs | 60 mm | 2-5/8 in | - | Black | Threaded Stem | WBB196082 | $9.90 | |
![]() | 75 lbs | 50 mm | 2-1/4 in | - | Black | Threaded Stem | WBB196013 | $8.60 | |
![]() | 75 lbs | 2 | - | - | Black | Swivel | WB798805 | $9.60 | |
![]() | 75 lbs | 50 mm | 2-1/4 in | - | Black | Threaded Stem | WBB196075 | $8.80 | |
![]() | 75 lbs | 50 mm | 2-1/4 in | - | Black | Grip Ring | WBB196022 | $8.70 | |
![]() | 100 lbs | 60 mm | 2-5/8 in | - | Black | Threaded Stem | WBB195920 | $10.25 | |
![]() | 100 lbs | 60 mm | 2-5/8 in | - | Black | Grip Neck Stem | WBB196058 | $9.10 |
Showing 1-10 of 36 results

Leveling Stem Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Color | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 110 lbs | 42 mm | 2-13/16 in | 2-5/16 in | Gray | Swivel Threaded Hollow Kingpin | WBB764368 | $49.95 | |
![]() | 1100 lbs | 63 mm | 4-3/32 in | 3-3/5 in | Gray | Swivel Threaded Hollow Kingpin | WBB764371 | $107.95 | |
![]() | 1650 lbs | 75 mm | 4-23/32 in | 3-7/8 in | Gray | Swivel Threaded Hollow Kingpin | WBB764373 | $118.95 | |
![]() | 550 lbs | 50 mm | 3-7/32 in | 2-7/8 in | Gray | Swivel Threaded Hollow Kingpin | WBB764370 | $77.95 | |
![]() | 60 lbs | 1-3/4 in | 2-13/16 in | 3-1/4 in | White | Swivel | WBB1916047 | $28.95 | |
![]() | 1100 lbs | 63 mm | 4-1/32 in | 3-3/5 in | Gray | Swivel Threaded Hollow Kingpin | WBB764386 | $155.95 | |
![]() | 881 lbs | 2-1/2 in | 4-1/8 in | 4-13/16 in | Brown | Swivel | WBB2349579 | $300.95 | |
![]() | 110 lbs | 42 mm | 2-13/16 in | 2-5/16 in | Gray | Swivel Threaded Hollow Kingpin | WBB764367 | $49.95 | |
![]() | 825 lbs | 2-13/16 in | 4-13/16 in | 5-15/32 in | White | Swivel | WBB1916053 | $97.95 | |
![]() | 550 lbs | 50 mm | 3-7/32 in | 2-7/8 in | Gray | Swivel Threaded Hollow Kingpin | WBB764381 | $121.95 |
Showing 1-10 of 15 results

Medical Stem Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Color | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 100 lbs | 2-3/8 in | 2-5/8 in | 2 in | Gray | Grip Ring Swivel Stem | WBB2679711 | $10.50 | |
![]() | 225 lbs | 2 in | 2-3/4 in | 1-13/16 in | Black | Grip Ring | WBB32510 | $13.25 | |
![]() | 135 lbs | 4 in | 4-3/4 in | 1 in | Silver | Grip Ring Swivel Stem | WBB2679678 | $50.95 | |
![]() | 175 lbs | 3 in | 3 in | 1 in | Silver | Grip Ring Swivel Stem | WBB2679701 | $30.95 | |
![]() | 300 lbs | 2 in | 2-3/4 in | 1-13/16 in | Black | Threaded Stem | WBB32503 | $14.25 | |
![]() | 300 lbs | 2 in | 2-3/4 in | 1-13/16 in | Black | Grip Ring | WBB32531 | $14.75 | |
![]() | 175 lbs | 3 in | 3 in | 1 in | Silver | Threaded Swivel Stem with Brake | WBB2679704 | $35.95 | |
![]() | 180 lbs | 2 in | 2-3/4 in | 1-13/16 in | Black | Grip Ring | WBB32512 | $18.75 | |
![]() | 125 lbs | 2 in | 2-15/16 in | 1 in | Silver | Grip Ring Swivel Stem | WBB2679675 | $19.00 | |
![]() | 125 lbs | 3 in | 3-3/4 in | 1 in | Silver | Threaded Swivel Stem | WBB2679682 | $27.95 |
Showing 1-10 of 30 results