Pallet Carousels & Positioners
Operation
Lift Type
Type
Raised Height
Lowered Height
View All Lowered Height
Carousel Outside Diameter
Max Weight Capacity
Min Weight Capacity
Weight Range (Lbs)
Material
Brand
Availability
Length
View All Length
Color
Voltage
Height
Width
View All Width
Price
Most Relevant

Spring Operated Self-Leveling Pallet & Skid Carousel Positioners
Compare | Image | Max Weight Capacity | Carousel Outside Diameter | Raised Height | Lowered Height | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4500 lbs | 43-5/8 in | 27-3/4 in | 9-1/2 in | Steel | Global Industrial | WB988295 | $1,895.00 | |
![]() | 4500 lbs | 43-5/8 in | 27-3/4 in | 9-1/2 in | Stainless Steel | Global Industrial | WB988940 | $6,999.00 | |
![]() | 4500 lbs | 44 in | 27-3/4 in | 9 in | Steel | Vestil | WB988877 | $1,999.00 |

Air Operated Self-Leveling Pallet & Skid Carousel Positioners
Compare | Image | Max Weight Capacity | Carousel Outside Diameter | Raised Height | Lowered Height | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4000 lbs | 43 in | 29-13/16 in | 9-13/16 in | Steel | Global Industrial | WB989007 | $2,599.00 | |
![]() | 4000 lbs | 43 in | 30-1/2 in | 10-1/2 in | Steel | Bishamon | WB123007 | $3,440.00 | |
![]() | 4000 lbs | 43 in | 29-13/16 in | 9-13/16 in | Steel | Bishamon | WB988982 | $3,159.00 | |
![]() | 4500 lbs | 43-1/2 in | 28-1/2 in | 12-1/2 in | Steel | Wesco | WB988976 | $2,929.00 |

Electro-Hydraulic Pallet Carousel Positioners
Compare | Image | Max Weight Capacity | Carousel Outside Diameter | Raised Height | Lowered Height | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2500 lbs | 40-1/2 in | 30 in | 1-3/4 in | Steel | Bishamon | WB251988 | $9,832.00 | |
![]() | 2500 lbs | 40-1/2 in | 30 in | 1-3/4 in | Steel | Bishamon | WB251987 | $11,225.00 |

Electro-Hydraulic Pallet Rotator & Inverter
Compare | Image | Max Weight Capacity | Carousel Outside Diameter | Raised Height | Lowered Height | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4400 lbs | - | - | - | Steel | Southworth | WB251924 | $43,237.00 |