Easels
Availability
Length
View All Length
Color
View All Color
Brand
View All Brand
Height
View All Height
Width Range (in)
Type
View All Type
Gauge
Price
View All Price
Most Relevant

Display Easels
Compare | Image | Mobile or Stationary | Height | Width | Frame Color Family | Frame Material | Surface Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Stationary | 63-1/2 in | - | Black | Aluminum | - | WB695355 | $25.95 | |
![]() | Stationary | 14 in | - | Black | Steel | - | WBB1319620 | $9.90 | |
![]() | Stationary | 35-1/2 to 65 in | 33 in | Black | Aluminum | - | WBB1400744 | $47.95 | |
![]() | Stationary | 37 to 69 in | 39 in | Silver | Aluminum | - | WBB1400778 | $68.95 | |
![]() | Stationary | 35 to 66 in | - | Silver | Aluminum | - | WBB289637 | $60.95 | |
![]() | Stationary | 14-1/4 in | 11 in | Black | Metal | - | WBB2023760 | $14.50 | |
![]() | Stationary | 37 to 69 in | 39 in | Black | Aluminum | - | WBB1400777 | $55.95 | |
![]() | Stationary | 61-1/2 in | - | Black | Aluminum | - | WB695465 | $16.00 | |
![]() | Stationary | 35-1/2 to 65 in | 33 in | Silver | Aluminum | - | WBB1400745 | $46.95 |

Dry Erase Easels
Compare | Image | Mobile or Stationary | Height | Width | Frame Color Family | Frame Material | Surface Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 59-1/2 to 65 in | 28-3/4 in | Black | Steel | Melamine | WBB53839 | $285.95 | |
![]() | Stationary | 41 in | 29 in | Silver | Aluminum | Melamine | WBB1319610 | $116.95 | |
![]() | Stationary | 41-5/7 in | 29-1/2 in | Black | Aluminum | Melamine | WBB2023761 | $284.95 | |
![]() | Mobile | 72 in | 31-1/2 in | Black | Steel | Porcelain | WBB179299 | $550.00 | |
![]() | Mobile | 72 in | 31-1/2 in | Silver | Steel | Porcelain | WBB621660 | $572.00 | |
![]() | Mobile | 59-1/2 to 65 in | 28-3/4 in | Black | Steel | Porcelain | WBB179354 | $439.95 | |
![]() | Stationary | 37-1/2 in | 28-1/2 in | Black | Plastic | Melamine | WBB1319613 | $117.95 | |
![]() | Stationary | 34 in | 28 in | Black | Steel | Laminate | WBB1579914 | $154.95 | |
![]() | Stationary | 41 in | 29 in | Black | Plastic | Laminate | WBB1319622 | $147.95 | |
![]() | Mobile | 61 to 72 in | 31 in | Gray | Steel | Painted Steel | WBB2247657 | $207.95 |
Showing 1-10 of 20 results

Flip Chart Easels
Compare | Image | Mobile or Stationary | Height | Width | Frame Color Family | Frame Material | Surface Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Stationary | 69 in | - | Black | Metal | - | WBB1319616 | $46.95 | |
![]() | Stationary | 34 to 64 in | - | Black | Aluminum | - | WBB1319619 | $36.95 | |
![]() | Stationary | 34 to 64 in | - | Silver | Aluminum | - | WBB1319618 | $33.95 |

Classroom Easels
Compare | Image | Mobile or Stationary | Height | Width | Frame Color Family | Frame Material | Surface Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Stationary | 40 in | 24 in | Natural | Wood | - | WBB770399 | $192.95 | |
![]() | Stationary | 46-1/2 in | 24 in | Maple | Wood | - | WBB770583 | $393.95 | |
![]() | Stationary | 46-1/2 in | 24 in | Maple | Wood | - | WBB770584 | $600.00 | |
![]() | Mobile | 45 in | 20 in | Natural | Wood | - | WBB770540 | $452.95 | |
![]() | Mobile | 53-1/2 in | 20 in | Natural | Wood | - | WBB770795 | $569.00 | |
![]() | Mobile | 45 in | 20 in | Natural | Wood | - | WBB770686 | $813.00 | |
![]() | Mobile | 62-1/2 in | 20 in | - | - | - | WBB2257376 | $392.95 | |
![]() | Mobile | 46 in | 20 in | Gray | Wood | - | WBB771145 | $866.00 | |
![]() | Mobile | 30 in | 15 in | Natural | Wood | - | WBB770409 | $412.95 | |
![]() | Stationary | 24 in | 16-1/2 in | Maple | Wood | - | WBB770457 | $199.95 |
Showing 1-10 of 17 results

Flip Chart Dry Erase Easels
Compare | Image | Mobile or Stationary | Height | Width | Frame Color Family | Frame Material | Surface Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 73 in | 33 in | Black | Steel | Polyethylene | WBB351760 | $458.95 | |
![]() | Stationary | 81 in | 27 in | Silver | Aluminum | Porcelain | WBB1141293 | $337.95 | |
![]() | Stationary | 42 in | 22-1/2 in | Silver | Aluminum | Melamine | WBB2023766 | $135.95 | |
![]() | Stationary | 42 in | 22-1/2 in | Black | Aluminum | Melamine | WBB2023765 | $182.95 | |
![]() | Stationary | 35 in | 27 in | Silver | Aluminum | Melamine | WBB1141291 | $162.95 | |
![]() | Mobile | 41 in | 29 in | Silver | Plastic | Painted Steel | WBB1141310 | $414.95 | |
![]() | Mobile | 27 in | 78 in | Silver | Aluminum | Painted Steel | WBB1141299 | $258.95 | |
![]() | Stationary | 76 in | 27-1/2 in | Black | Aluminum | Melamine | WBB1141294 | $189.95 | |
![]() | Stationary | 73 in | 35 in | Charcoal | Steel | Polyethylene | WBB351751 | $388.95 |