Classroom Chairs
Availability
Height
View All Height
Color
View All Color
Package Quantity
Brand
View All Brand
Leg Type
Casters
Width
View All Width
Seat Material
Stackable
Price
View All Price
Most Relevant

18-20" Height Classroom Chairs
Compare | Image | Seat Material | Arm Type | Seat Color Family | Frame Color Family | Weight Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plastic | Armless | Blue | Silver | - | 4 | WBB2201821 | $344.95 | |
![]() | Plastic | Armless | Black | Silver | 250 lbs | 4 | WB248760BK | $78.95 ea. | |
![]() | Plastic | Armless | Blue | Silver | 250 lbs | 4 | WB248760NV | $110.95 ea. | |
![]() | Polypropylene | Armless | Blue | Chrome | 250 lbs | 1 | WBB2300718 | $116.95 | |
![]() | Plastic | Armless | Red | Chrome | 250 lbs | 4 | WBB168772 | $129.95 ea. | |
![]() | Plastic | Armless | Blue | Chrome | - | 1 | WBB750481 | $95.95 | |
![]() | Plastic | Armless | Blue | Chrome | 250 lbs | - | WB248764LB | $153.95 ea. | |
![]() | Plastic | Armless | Blue | Chrome | 250 lbs | - | WB248764NV | $153.95 ea. | |
![]() | Polypropylene | Armless | Black | Chrome | 250 lbs | 1 | WBB2300714 | $139.95 | |
![]() | Plastic | Armless | Black | Silver | - | 4 | WBB2201822 | $344.95 |
Showing 1-10 of 38 results

16" Height Classroom Chairs
Compare | Image | Seat Material | Arm Type | Seat Color Family | Frame Color Family | Weight Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plastic | Armless | Blue | Chrome | - | 1 | WBB750469 | $88.95 | |
![]() | Plastic | Armless | Red | Silver | 250 lbs | 4 | WB248778RD | $75.95 ea. | |
![]() | Polypropylene | Armless | Green | Chrome | 250 lbs | 1 | WBB2300663 | $106.95 | |
![]() | Plastic | Armless | Blue | Blue | - | 6 | WBB750477 | $491.95 | |
![]() | Plastic | Armless | Orange | Chrome | - | 1 | WBB750479 | $88.95 | |
![]() | Polypropylene | Armless | Black | Chrome | 250 lbs | 1 | WBB2300659 | $134.95 | |
![]() | Plastic | Armless | Blue | Silver | - | 4 | WBB2201644 | $316.95 | |
![]() | Polypropylene | Armless | Orange | Chrome | 250 lbs | 1 | WBB2300666 | $108.95 | |
![]() | Plastic | Armless | Blue | Silver | 250 lbs | 4 | WB248778NV | $75.95 ea. | |
![]() | Plastic | Armless | Blue | Chrome | - | 1 | WBB750467 | $88.95 |
Showing 1-10 of 44 results

Auditorium Chairs
Compare | Image | Seat Material | Arm Type | Seat Color Family | Frame Color Family | Weight Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Fabric | Armless | Blue | Black | - | 4 | WBB168863 | $121.95 ea. |

14" Height Classroom Chairs
Compare | Image | Seat Material | Arm Type | Seat Color Family | Frame Color Family | Weight Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Polypropylene | Armless | Gray | Chrome | 250 lbs | 1 | WBB2300668 | $99.95 | |
![]() | Plastic | Armless | Yellow | Chrome | - | 1 | WBB750434 | $71.95 | |
![]() | Polypropylene | Armless | Black | Chrome | 250 lbs | 1 | WBB2300667 | $107.95 | |
![]() | Plastic | Armless | Orange | Chrome | - | 1 | WBB750435 | $71.95 | |
![]() | Polypropylene | Armless | Blue | Chrome | 250 lbs | 1 | WBB2300673 | $99.95 | |
![]() | Plastic | Armless | Blue | Silver | 250 lbs | 4 | WB248777NV | $66.95 ea. | |
![]() | Plastic | Armless | Purple | Chrome | - | 1 | WBB750422 | $71.95 | |
![]() | Polypropylene | Armless | Yellow | Chrome | 250 lbs | 1 | WBB2300671 | $99.95 | |
![]() | Plastic | Armless | Blue | Blue | - | 1 | WBB750418 | $74.95 | |
![]() | Plastic | Armless | Yellow | Yellow | - | 6 | WBB750516 | $433.95 |
Showing 1-10 of 39 results

Band & Music Chairs
Compare | Image | Seat Material | Arm Type | Seat Color Family | Frame Color Family | Weight Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Polypropylene | Armless | Black | Black | 250 lbs | 1 | WBB2332620 | $95.95 | |
![]() | Polypropylene | Armless | Black | Black | 300 lbs | 1 | WBB449422 | $94.95 |

12" Height Classroom Chairs
Compare | Image | Seat Material | Arm Type | Seat Color Family | Frame Color Family | Weight Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plastic | Armless | Red | Silver | 250 lbs | 4 | WB248776RD | $66.95 ea. | |
![]() | Plastic | Armless | Blue | Blue | - | 1 | WBB750531 | $75.95 | |
![]() | Plastic | Armless | Blue | Silver | 250 lbs | 4 | WB248776NV | $66.95 ea. | |
![]() | Polypropylene | Armless | Blue | Chrome | 250 lbs | 1 | WBB2300676 | $95.95 | |
![]() | Plastic | Armless | Yellow | Yellow | - | 1 | WBB750415 | $75.95 | |
![]() | Plastic | Armless | Orange | Orange | - | 1 | WBB750416 | $75.95 | |
![]() | Plastic | Armless | Red | Red | - | 6 | WBB750496 | $418.95 | |
![]() | Plastic | Armless | Red | Chrome | - | 1 | WBB750523 | $63.95 | |
![]() | Polypropylene | Armless | Green | Chrome | 250 lbs | 1 | WBB2300683 | $101.95 | |
![]() | Plastic | Armless | Blue | Blue | - | 6 | WBB750497 | $418.95 |
Showing 1-10 of 43 results

10" Height Classroom
Compare | Image | Seat Material | Arm Type | Seat Color Family | Frame Color Family | Weight Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plastic | Armless | Green | Teal | - | 1 | WBB750511 | $68.95 | |
![]() | Plastic | Armless | Green | Chrome | - | 1 | WBB750465 | $65.95 | |
![]() | Plastic | Armless | Blue | Chrome | - | 1 | WBB750462 | $65.95 | |
![]() | Plastic | Armless | Purple | Purple | - | 1 | WBB750514 | $68.95 | |
![]() | Plastic | Armless | Orange | Orange | - | 1 | WBB750529 | $68.95 | |
![]() | Plastic | Armless | Blue | Blue | - | 1 | WBB750510 | $68.95 | |
![]() | Plastic | Armless | Blue | Silver | 250 lbs | 4 | WB248775NV | $66.95 ea. | |
![]() | Plastic | Armless | Blue | Chrome | - | 6 | WBB750539 | $345.95 | |
![]() | Plastic | Armless | Green | Teal | - | 6 | WBB750490 | $372.95 | |
![]() | Plastic | Armless | Yellow | Chrome | - | 6 | WBB750542 | $345.95 |
Showing 1-10 of 33 results

Classroom Chairs with Casters
Compare | Image | Seat Material | Arm Type | Seat Color Family | Frame Color Family | Weight Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plastic | Armless | Black | Black | - | 1 | WBB2253206 | $322.95 | |
![]() | Plastic | Armless | Black | Black | - | 1 | WBB168849 | $362.95 |

Classroom Chairs with Storage
Compare | Image | Seat Material | Arm Type | Seat Color Family | Frame Color Family | Weight Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plastic | Armless | Black | Black | 880 lbs | 1 | WBB2332623 | $64.95 | |
![]() | Plastic | Armless | Blue | Silver | 330 lbs | 1 | WBB3083390 | $170.95 |