Stacking Chairs
Type
Seat Material
View All Seat Material
Seat Color Family
View All Seat Color Family
Availability
Special Price
Brand
View All Brand
Weight Capacity Range (Lbs)
Arm Type
Frame Material
Back Type
Collection
Color
Height Range (in)
Price
View All Price
Most Relevant

Plastic Stacking Chairs
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plastic | Armless | Mid Back | Gray | Black | 880 lbs | WBB1105813 | $43.95 ea. | |
![]() | Plastic | Fixed | Mid Back | Black | Silver | 275 lbs | WB921397BK | $57.95 ea. | |
![]() | Plastic | Armless | Low Back | Black | Silver | 880 lbs | WBB2308169 | $70.95 ea. | |
![]() | Plastic | Armless | Mid Back | Blue | Black | 880 lbs | WBB1105809 | $43.95 ea. | |
![]() | Plastic | Armless | Mid Back | Black | Black | 300 lbs | WBB2255620 | $56.95 ea. | |
![]() | Plastic | Armless | Mid Back | Black | Black | 880 lbs | WBB2308173 | $74.95 ea. | |
![]() | Plastic | Armless | Mid Back | Black | Silver | 770 lbs | WBB2256285 | $55.95 ea. | |
![]() | Plastic | Armless | Mid Back | Black | Black | 500 lbs | WB250996BK | $859.00 | |
![]() | Plastic | Armless | Mid Back | Black | Chrome | 300 lbs | WBB449432 | $67.95 ea. | |
![]() | Plastic | Armless | - | Black | Chrome | 450 lbs | WBB2064674 | $102.95 |
Showing 1-10 of 73 results

Fabric Stacking Chairs
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Fabric | Armless | Mid Back | Black | Black | 275 lbs | WB277437A | $56.95 ea.was $66.95 Save $10.00 (15%) | |
![]() | Fabric | Armless | Mid Back | Black | Black | 1000 lbs | WBB2256224 | $52.95 ea. | |
![]() | Fabric | Fixed | Mid Back | Black | Black | 275 lbs | WB248624 | $161.95 ea. | |
![]() | Fabric | Fixed | Mid Back | Black | Black | 275 lbs | WB516129BK | $71.95 | |
![]() | Fabric | Fixed | Mid Back | Black | Chrome | 250 lbs | WB277275BK | $117.95 | |
![]() | Fabric | Fixed | Mid Back | Blue | Chrome | 250 lbs | WB277271NV | $112.95 | |
![]() | Fabric | Armless | Mid Back | Black | Silver | 275 lbs | WB240220BKA | $77.95 | |
![]() | Fabric | Armless | Mid Back | Black | Chrome | 250 lbs | WBB1101634 | $184.95 | |
![]() | Fabric | Armless | Mid Back | Black | Black | 300 lbs | WB695627 | $77.95 | |
![]() | Fabric | Fixed | Mid Back | Black | Black | 275 lbs | WBB522133 | $66.95 ea. |
Showing 1-10 of 45 results

Banquet Stacking Chairs
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Vinyl | Armless | Mid Back | Black | Silver | 300 lbs | WB695493 | $51.95 ea. | |
![]() | Vinyl | Armless | Mid Back | Black | Black | 300 lbs | WBB1373505 | $34.20 ea. | |
![]() | Vinyl | Armless | Mid Back | Blue | Black | 300 lbs | WBB449397 | $58.95 ea. | |
![]() | Vinyl | Armless | Mid Back | Black | Silver | 300 lbs | WBB449411 | $61.95 | |
![]() | Fabric | Armless | Mid Back | Blue | Silver | 300 lbs | WBB449460 | $74.95 ea. | |
![]() | Fabric | Armless | Mid Back | Black | Silver | 300 lbs | WB695494 | $67.95 ea.was $80.95 Save $13.00 (16%) | |
![]() | Fabric | Armless | Mid Back | Gray | Black | 300 lbs | WBB2255625 | $76.95 ea. | |
![]() | Vinyl | Armless | Mid Back | Black | Black | 250 lbs | WB695862 | $46.95 ea.was $54.95 Save $8.00 (15%) | |
![]() | Resin | Armless | Mid Back | Gray | Silver | 1000 lbs | WBB2263421 | $95.95 | |
![]() | Fabric | Armless | Mid Back | Gray | Silver | 500 lbs | WBB2332630 | $73.95 |
Showing 1-10 of 31 results

Vinyl Stacking Chairs
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Vinyl | Armless | Mid Back | Blue | Silver | 300 lbs | WBB1736015 | $99.95 ea. | |
![]() | Vinyl | Armless | Mid Back | Black | Black | 250 lbs | WBB836567 | $358.95 | |
![]() | Vinyl | Fixed | Mid Back | Gray | Chrome | 250 lbs | WB277270LG | $106.95 | |
![]() | Vinyl | Armless | Mid Back | Black | Silver | 550 lbs | WBB2263440 | $86.95 ea. | |
![]() | Vinyl | Fixed | Low Back | Black | Black | 275 lbs | WBB522130 | $79.95 ea. | |
![]() | Vinyl | Armless | Low Back | Black | Black | 275 lbs | WBB522140 | $71.95 | |
![]() | Vinyl | Fixed | Mid Back | Black | Black | 250 lbs | WB277266BK | $92.95 | |
![]() | Vinyl | Armless | Mid Back | Gray | Black | 250 lbs | WB277268LG | $95.95 | |
![]() | Vinyl | Armless | Mid Back | Green | Chrome | 250 lbs | WB277272GN | $101.95 | |
![]() | Vinyl | Fixed | Mid Back | Gray | Black | 250 lbs | WB277266LG | $92.95 |
Showing 1-10 of 32 results

Stacking Chairs with Casters
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plastic | Armless | Mid Back | Black | Silver | 400 lbs | WBB1799559 | $195.95 ea. | |
![]() | Plastic | Armless | Mid Back | Green | Silver | 400 lbs | WBB1799567 | $220.95 | |
![]() | Plastic | Armless | Mid Back | Burgundy | Silver | 400 lbs | WBB1799561 | $226.95 | |
![]() | Plastic | Armless | Mid Back | Blue | Silver | 400 lbs | WBB1799560 | $232.95 | |
![]() | Plastic | Armless | Mid Back | Black | Silver | 350 lbs | WBB1022191 | $360.95 | |
![]() | Plastic | Armless | Mid Back | Gray | Silver | 400 lbs | WBB1799562 | $220.95 | |
![]() | Plastic | Armless | Mid Back | Black | Black | 300 lbs | WBB1136913 | $680.00 | |
![]() | Vinyl | Fixed | Mid Back | Black | Chrome | 275 lbs | WBB693101 | $430.95 | |
![]() | Fabric | Fixed | - | Black | - | 250 lbs | WBB3125522 | $333.95 | |
![]() | Plastic | Armless | Mid Back | Brown | Silver | 400 lbs | WBB1799566 | $215.95 |
Showing 1-10 of 23 results

Church Stacking Chairs
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Fabric | Armless | Mid Back | Black | Silver | 800 lbs | WBB2263388 | $70.95 | |
![]() | Fabric | Armless | Mid Back | Black | Silver | 800 lbs | WBB2263436 | $70.95 | |
![]() | Vinyl | Armless | Mid Back | Black | Black | 500 lbs | WBB661557 | $141.95 | |
![]() | Fabric | Armless | Mid Back | Gray | Silver | 275 lbs | WBB661648 | $119.95 | |
![]() | Fabric | Armless | Mid Back | Brown | Gold | 800 lbs | WBB2560912 | $70.95 | |
![]() | Fabric | Armless | Mid Back | Black | Silver | 800 lbs | WBB2560913 | $70.95 | |
![]() | Fabric | Armless | Mid Back | Brown | Gold | 800 lbs | WBB2332653 | $70.95 | |
![]() | Fabric | Armless | Mid Back | Gray | Black | 275 lbs | WBB661563 | $119.95 |

Big & Tall Stacking Chairs
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plastic | Armless | Mid Back | Black | Black | 350 lbs | WBB2241330 | $584.00 | |
![]() | Plastic | Armless | Mid Back | Charcoal | Black | 350 lbs | WBB2241331 | $584.00 | |
![]() | Plastic | Armless | Mid Back | Gray | Silver | 350 lbs | WBB2241329 | $545.00 | |
![]() | Fabric | Armless | Mid Back | Black | Silver | 1000 lbs | WBB2332629 | $134.95 |

Wood Stacking Chairs
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plywood | Armless | Mid Back | White | Silver | 300 lbs | WBB1799540 | $199.95 | |
![]() | Plywood | Armless | Mid Back | Natural | Chrome | 500 lbs | WBB2345449 | $125.95 | |
![]() | Plywood | Armless | Mid Back | Natural | Silver | 300 lbs | WBB1799538 | $210.95 | |
![]() | Plywood | Armless | Mid Back | Brown | Silver | 300 lbs | WBB1799539 | $210.95 | |
![]() | Wood | Armless | Mid Back | Brown | Brown | 400 lbs | WBB2332646 | $139.95 | |
![]() | Wood | Armless | Mid Back | Brown | Silver | 250 lbs | WBB2198442 | $559.00 | |
![]() | Wood | Armless | Mid Back | Natural | Silver | 250 lbs | WBB2198444 | $559.00 | |
![]() | Wood | Armless | Mid Back | Brown | Brown | 400 lbs | WBB2332643 | $140.95 |