VCI Bags
Availability
Conductive
Brand
Material
Closure
Type
View All Type
Length
View All Length
Height
View All Height
Recyclable
Color
Thickness
View All Thickness
Package Quantity
View All Package Quantity
Width
View All Width
Price
View All Price
Most Relevant

VCI Gusseted Bags
Compare | Image | Length | Width | Thickness | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 20 in | 16 in | 4 mil | 100 | WBB463643 | $147.95 | |
![]() | 12 in | 10 in | 2.5 mil | 500 | WBB2384333 | $237.95 | |
![]() | 14 in | 10 in | 2 mil | 500 | WBB463642 | $192.95 | |
![]() | 13 in | 11 in | 4 mil | 250 | WBB463649 | $235.95 | |
![]() | 40 in | 36 in | 4 mil | 25 | WBB463656 | $227.95 | |
![]() | 40 in | 27 in | 3 mil | 50 | WBB2384329 | $196.95 | |
![]() | 72 in | 46 in | 4 mil | 25 | WBB2384315 | $422.95 | |
![]() | 34 in | 31 in | 4 mil | 50 | WBB2384322 | $211.95 | |
![]() | 16 in | 14 in | 3 mil | 250 | WBB2384335 | $246.95 | |
![]() | 23 in | 17 in | 4 mil | 100 | WBB463651 | $288.95 |
Showing 1-10 of 30 results

VCI Recloseable Bags
Compare | Image | Length | Width | Thickness | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 12 in | 9 in | 4 mil | 1,000 | WBB2384302 | $341.95 | |
![]() | 8 in | 6 in | 4 mil | 2,000 | WBB463632 | $394.95 | |
![]() | 15 in | 12 in | 4 mil | 500 | WBB463633 | $254.95 | |
![]() | 24 in | 18 in | 4 mil | 250 | WBB2384301 | $250.95 | |
![]() | 5 in | 3 in | 4 mil | 5,000 | WBB463635 | $511.00 | |
![]() | 10 in | 8 in | 4 mil | 1,000 | WBB2384347 | $279.95 | |
![]() | 6 in | 4 in | 4 mil | 2,000 | WBB463636 | $260.95 |

VCI Poly Tubing and Sheeting
Compare | Image | Length | Width | Thickness | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 100 ft | 240 in | 6 mil | 1 roll | WBB463658 | $325.95 | |
![]() | 1500 ft | 16 in | 3 mil | 1 roll | WBB2384348 | $338.95 | |
![]() | 1500 ft | 5 in | 3 mil | 1 roll | WBB463670 | $147.95 | |
![]() | 100 ft | 240 in | 4 mil | 1 roll | WBB463655 | $215.95 | |
![]() | 500 ft | 72 in | 4 mil | 1 roll | WBB463662 | $323.95 | |
![]() | 4 ft | 48 in | 1.25 mil | 500 sheets | WBB463659 | $352.95 | |
![]() | 500 ft | 36 in | 4 mil | 1 roll | WBB463660 | $161.95 | |
![]() | 500 ft | 48 in | 4 mil | 1 roll | WBB463661 | $215.95 | |
![]() | 1500 ft | 8 in | 4 mil | 1 roll | WBB463666 | $210.95 | |
![]() | 18 in | 18 in | 1.25 mil | 2,500 sheets | WBB2384339 | $247.95 |

VCI Flat Bags
Compare | Image | Length | Width | Thickness | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 48 in | 36 in | 4 mil | 150 | WBB2384307 | $336.95 | |
![]() | 24 in | 24 in | 4 mil | 250 | WBB2384294 | $215.95 | |
![]() | 66 in | 26 in | 6 mil | 50 | WBB2384293 | $192.95 | |
![]() | 30 in | 24 in | 4 mil | 250 | WBB2384305 | $234.95 | |
![]() | 18 in | 12 in | 4 mil | 500 | WBB463639 | $183.95 | |
![]() | 12 in | 9 in | 4 mil | 1,000 | WBB2384298 | $196.95 | |
![]() | 12 in | 10 in | 4 mil | 1,000 | WBB463638 | $215.95 | |
![]() | 24 in | 18 in | 4 mil | 250 | WBB463640 | $161.95 | |
![]() | 36 in | 24 in | 4 mil | 125 | WBB463641 | $161.95 | |
![]() | 6 in | 4 in | 4 mil | 5,000 | WBB463634 | $326.95 |
Showing 1-10 of 13 results

Moisture Barrier Bags
Compare | Image | Length | Width | Thickness | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 18 in | 16 in | 4 mil | 100 | WBB1581001 | $152.84 | |
![]() | 12 in | 8 in | 3.6 mil | 100 | WBB41115 | $134.95 | |
![]() | 16 in | 12 in | 3.6 mil | 100 | WBB41013 | $240.95 | |
![]() | 12 in | 10 in | 3.5 mil | 100 | WBB1580800 | $46.62 | |
![]() | 20 in | 12 in | 4 mil | 100 | WBB1580920 | $135.26 | |
![]() | 18 in | 15 in | 3.5 mil | 100 | WBB1580916 | $100.42 | |
![]() | 16 in | 14 in | 4 mil | 100 | WBB1580872 | $127.91 | |
![]() | 18 in | 12 in | 3.5 mil | 100 | WBB1580987 | $81.89 | |
![]() | 20 in | 18 in | 4 mil | 100 | WBB1580904 | $196.21 | |
![]() | 20 in | 10 in | 4 mil | 100 | WBB1580990 | $113.25 |
Showing 1-10 of 16 results