Column Protectors
Availability
Special Price
Shape
View All Shape
Thickness
View All Thickness
Color
View All Color
Height
View All Height
Brand
View All Brand
Length
View All Length
Material
View All Material
Type
View All Type
Width
View All Width
Price
View All Price
Most Relevant

Round or Square Column Protectors
Compare | Image | Height | Width | Column Size | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 42 in | 24 in | 8 in | HDPE | Yellow | Global Industrial | WB708163YL | $280.95 | |
![]() | 42 in | 24 in | 10 in | HDPE | Yellow | Global Industrial | WB708164YL | $280.95 | |
![]() | 42 in | 24 in | 12 in | HDPE | Yellow | Global Industrial | WB708165YL | $280.95 | |
![]() | 42 in | 13 in | 4 - 6 in | HDPE | Yellow | Global Industrial | WB708166YL | $164.95 | |
![]() | 42 in | 13 in | 4 - 6 in | HDPE | Yellow | Eagle Mfg | WB652891E | $175.00 | |
![]() | 24 in | 24 in | 10 in | HDPE | Yellow | Eagle Mfg | WB436761 | $183.00 | |
![]() | 16 in | 9-7/8 in | - | Steel | Yellow | Interlake Mecalux | WBB2354942 | $115.95 | |
![]() | 24 in | 24 in | 8 in | HDPE | Yellow | Eagle Mfg | WB436760 | $183.95 | |
![]() | 42 in | 24 in | Square: 6 in, Round: 8-5/8 in | LLDPE | Yellow | Sentry | WBB1653760 | $507.00 | |
![]() | 42 in | 33 in | 14 - 16 in | LLDPE | Yellow | Sentry | WBB1653763 | $711.00 |
Showing 1-10 of 44 results

Column Wrap Protectors
Compare | Image | Height | Width | Column Size | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 42 in | 44 in | 24 in | EVA MDPE | Yellow | Global Industrial | WB670575 | $339.95was $467.95 Save $128.00 (27%) | |
![]() | - | 2 in | - | Nylon | Black | Sentry | WBB2947345 | $31.95 | |
![]() | 60 in | 11 in | 10 in | HDPE | Red | Ideal Shield | WBB1642451 | $134.95 | |
![]() | 60 in | 6 in | 6 in | HDPE | Red | Ideal Shield | WBB1642452 | $69.95 | |
![]() | 60 in | 11 in | 10 in | HDPE | Gray | Ideal Shield | WBB1642450 | $137.95 | |
![]() | 60 in | 8 in | 8 in | HDPE | Gray | Ideal Shield | WBB1642453 | $89.95 | |
![]() | - | - | - | Plastic | Yellow | Sentry | WBB2947347 | $232.95 | |
![]() | 60 in | 8 in | 8 in | HDPE | Red | Ideal Shield | WBB1642455 | $89.95 | |
![]() | 60 in | 6 in | 6 in | HDPE | Gray | Ideal Shield | WBB1642454 | $78.95 | |
![]() | 40 in | 6 in | 24 in | ARPRO® | Yellow | Sentry | WBB2947335 | $192.95 |
Showing 1-10 of 30 results

H & I-Beam Protectors
Compare | Image | Height | Width | Column Size | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 42 in | 24 in | 8 x 10 in | LLDPE | Yellow | Sentry | WBB2947332 | $494.95 | |
![]() | 36 in | 8-1/2 in | - | HDPE | Yellow | UltraTech | WBB666727 | $78.95 | |
![]() | 42 in | 24 in | 8 x 10 in | LLDPE | Yellow | Sentry | WBB2947331 | $494.95 |

Soft Nylon Column Covers
Compare | Image | Height | Width | Column Size | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 44 in | 60 in | - | Nylon | Yellow | Innoplast | WB443013YR | $127.95 | |
![]() | 44 in | 36 in | - | Nylon | Yellow | Innoplast | WB443011YR | $97.95 | |
![]() | 44 in | 48 in | - | Nylon | Yellow | Innoplast | WB443012YR | $112.95 | |
![]() | 44 in | 36 in | - | Nylon | Yellow | Innoplast | WB443011YW | $97.95 ea. | |
![]() | 44 in | 72 in | - | Nylon | Yellow | Innoplast | WB443014YW | $171.95 ea. | |
![]() | 44 in | 48 in | - | Nylon | Yellow | Innoplast | WB443012YW | $132.95 ea. | |
![]() | 44 in | 60 in | - | Nylon | Black | Innoplast | WB443013BKW | $157.95 | |
![]() | 44 in | 36 in | - | Nylon | Black | Innoplast | WB443011BKW | $120.95 | |
![]() | 44 in | 72 in | - | Nylon | Black | Innoplast | WB443014BKW | $175.95 | |
![]() | 44 in | 60 in | - | Nylon | Yellow | Innoplast | WB443013YW | $149.95 ea. |
Showing 1-10 of 16 results

Square Column Protectors
Compare | Image | Height | Width | Column Size | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 42 in | 12 in | 3 in | Polyethylene | Yellow | Diversified Plastics | WBB2108132 | $195.95 | |
![]() | 42 in | 20 in | 8 - 12 in | Polyethylene, Vinyl | Yellow | Sentry | WB672097 | $427.95 | |
![]() | 39-1/2 in | 23-1/2 in | 8 in | Polyethylene | Yellow | Diversified Plastics | WBB1901880 | $264.95 | |
![]() | 39-1/2 in | 23-1/2 in | 10 in | Polyethylene | Yellow | Diversified Plastics | WBB1901881 | $264.95 | |
![]() | 42 in | 16 in | 4 - 8 in | Polyethylene, Vinyl | Yellow | Sentry | WB672096 | $324.95 | |
![]() | 42 in | 12 in | 6 in | Polyethylene | Yellow | Diversified Plastics | WBB2108135 | $227.95 | |
![]() | 39-1/2 in | 23-1/2 in | 8 x 10 in | Polyethylene | Yellow | Diversified Plastics | WBB1901882 | $291.95 | |
![]() | 25 in | 30 in | 10 in | Polymer | Yellow | A-Safe | WBB3113173 | $653.76 | |
![]() | 25 in | 30 in | 8 in | Polymer | Yellow | A-Safe | WBB3113172 | $647.76 | |
![]() | 39-1/2 in | 23-1/2 in | 9 in | Polyethylene | Yellow | Diversified Plastics | WBB1901878 | $291.95 |
Showing 1-10 of 13 results

Gantry & Jib Guards
Compare | Image | Height | Width | Column Size | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 42 in | 10-1/4 in | - | Steel | Yellow | Vestil | WBB184022 | $495.95 |

Light Pole Base Covers
Compare | Image | Height | Width | Column Size | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 41-1/4 in | 18 in | Round: 34, Pyramid: 24, Square: 24 in | Plastic | Blue | Post Guard | WBB895201 | $250.95 | |
![]() | 41-1/4 in | 18 in | Round: 34, Pyramid: 24, Square: 24 in | Plastic | Yellow | Post Guard | WBB895083 | $226.95 | |
![]() | 41-1/4 in | 18 in | Round: 34, Pyramid: 24, Square: 24 in | Plastic | Red | Post Guard | WBB895086 | $243.95 | |
![]() | 41-1/4 in | 18 in | Round: 34, Pyramid: 24, Square: 24 in | Plastic | Black | Post Guard | WBB895144 | $254.95 | |
![]() | 41-1/4 in | 18 in | 26 in | Plastic | Gray | Post Guard | WBB895202 | $237.95 |

Pipe Guards
Compare | Image | Height | Width | Column Size | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 14 in | 10 in | Steel | Yellow | Bluff | WBB3080820 | $344.95 | |
![]() | 36 in | 7 in | 4 in | Steel | Yellow | Bluff | WBB3080817 | $178.95 | |
![]() | 36 in | 12 in | 8 in | Steel | Yellow | Bluff | WBB3080819 | $278.95 | |
![]() | 46 in | 12 in | 8 in | Steel | Yellow | Bluff | WBB3080823 | $357.95 | |
![]() | 46 in | 10 in | 6 in | Steel | Yellow | Bluff | WBB3080822 | $290.95 | |
![]() | 36 in | 10 in | 6 in | Steel | Yellow | Bluff | WBB3080818 | $243.95 | |
![]() | 46 in | 16 in | 12 in | Steel | Yellow | Bluff | WBB3080825 | $484.95 | |
![]() | 46 in | 7 in | 4 in | Steel | Yellow | Bluff | WBB3080826 | $214.95 | |
![]() | 36 in | 16 in | 12 in | Steel | Yellow | Bluff | WBB3080821 | $380.95 | |
![]() | 46 in | 14 in | 10 in | Steel | Yellow | Bluff | WBB3080824 | $423.95 |

Corner Guards
Compare | Image | Height | Width | Column Size | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 42 in | 8 in | - | Polymer | Yellow | A-Safe | WBB3113174 | $78.30 | |
![]() | 39-3/8 in | 3-11/32 in | 24 in | ARPRO® | Yellow | Sentry | WBB1653773 | $212.95 |

Bumper Wrapping
Compare | Image | Height | Width | Column Size | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 12 in | 300 in | Flexible | PVC Vinyl | Black | Innoplast | WB442990 | $232.95 | |
![]() | - | 36 in | - | Nylon | Black | Innoplast | WB442992 | $0.69 ea. | |
![]() | - | 60 in | - | Nylon | White | Innoplast | WB442994 | $1.97 ea. | |
![]() | - | 24 in | - | Nylon | Black | Innoplast | WB442991 | $0.56 ea. | |
![]() | - | - | - | Plastic | Black | Innoplast | WB442995 | $81.95 | |
![]() | - | 48 in | - | Nylon | Black | Innoplast | WB442993 | $1.17 ea. |

Soft Nylon Gate Arm Covers
Compare | Image | Height | Width | Column Size | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 in | 108 in | 1 x 4 in | Nylon | Black Cover/Red Tapes | Innoplast | WB443017BKR | $131.95 ea. | |
![]() | 4 in | 50 in | 1 x 4 in | Nylon | Black Cover/Red Tapes | Innoplast | WB443015BKR | $95.95 ea. | |
![]() | 4 in | 108 in | 1 x 4 in | Nylon | Yellow Cover/Red Tapes | Innoplast | WB443017YR | $119.95 ea. | |
![]() | 4 in | 72 in | 1 x 4 in | Nylon | Yellow Cover/Red Tapes | Innoplast | WB443016YR | $112.95 ea. | |
![]() | 4 in | 50 in | 1 x 4 in | Nylon | YellowCover/White Tapes | Innoplast | WB443015YW | $97.95 ea. | |
![]() | 4 in | 72 in | 1 x 4 in | Nylon | YellowCover/White Tapes | Innoplast | WB443016YW | $112.95 ea. | |
![]() | 4 in | 50 in | 1 x 4 in | Nylon | Yellow Cover/Red Tapes | Innoplast | WB443015YR | $102.95 | |
![]() | 4 in | 108 in | 1 x 4 in | Nylon | YellowCover/White Tapes | Innoplast | WB443017YW | $145.95 ea. | |
![]() | 4 in | 72 in | 1 x 4 in | Nylon | Black Cover/Red Tapes | Innoplast | WB443016BKR | $112.95 ea. | |
![]() | 4 in | 72 in | 1 x 4 in | Nylon | Black Cover/White Tapes | Innoplast | WB443016BKW | $112.95 ea. |
Showing 1-10 of 12 results