Crowd Control Barricades
Type
View All Type
Availability
Special Price
Color
View All Color
Length
View All Length
Brand
View All Brand
Height
View All Height
Material
Foldable
Gauge
Width
View All Width
Price
Most Relevant

Metal Crowd Control Barriers
Compare | Image | Length | Height | Material | Interlocking | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 100 in | 43 in | Steel | Yes | Gray | WBB2292204 | $175.95 | |
![]() | 100 in | 43 in | Steel | Yes | Gray | WBB2292205 | $145.95 | |
![]() | 102 in | 40 in | Steel | Yes | Gray | WB695008 | $159.95 | |
![]() | 102 in | 40 in | Steel | Yes | Gray | WB652833 | $128.95 |

Foldable Safety Barricades
Compare | Image | Length | Height | Material | Interlocking | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 22-7/8 in | 40 in | Plastic | No | Yellow | WBB56183 | $389.00 | |
![]() | 138 in | 40 in | Plastic | No | Yellow | WBB1516374 | $366.95 | |
![]() | 69 in | 38 in | Plastic | Yes | Green | WB708548SP | $65.95was $93.95 Save $28.00 (30%) | |
![]() | 69 in | 38 in | Plastic | Yes | Green | WB708548EN | $93.95 | |
![]() | 111 in | 36 in | Plastic | Yes | Yellow | WB238067 | $244.95 | |
![]() | 74 in | 36 in | Plastic | Yes | Yellow | WB238066 | $140.95 |

Interlocking Plastic Barricades
Compare | Image | Length | Height | Material | Interlocking | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 86-1/4 in | 42 in | Plastic | Yes | Orange | WBB2350243 | $138.95 | |
![]() | 74 in | 39-1/2 in | Plastic | Yes | Orange | WBB2350205 | $114.95 | |
![]() | 86-1/4 in | 42 in | Plastic | Yes | White | WBB2350206 | $139.95 | |
![]() | 74 in | 39-1/2 in | Plastic | Yes | Red | WBB2350209 | $131.95 | |
![]() | 74 in | 39-1/2 in | Plastic | Yes | Orange | WBB2350201 | $134.95 | |
![]() | 74 in | 39-1/2 in | Plastic | Yes | White | WBB2350213 | $131.95 | |
![]() | 5-1/10 in | 10-2/5 in | Plastic | Yes | Orange | WB268778OR | $85.95 | |
![]() | 5-1/10 in | 10-2/5 in | Plastic | Yes | White | WB268778WH | $87.95 | |
![]() | 5-1/10 in | 10-2/5 in | Plastic | Yes | Red | WB268778RD | $85.95 | |
![]() | 5-1/10 in | 10-2/5 in | Plastic | Yes | Yellow | WB268778YL | $85.95 |
Showing 1-10 of 14 results

Construction Barrier Kits
Compare | Image | Length | Height | Material | Interlocking | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 72 in | Steel | No | - | WB436651 | $223.95 | |
![]() | 1-1/4 in | 1-1/4 in | Steel | No | - | WB436653 | $16.00 | |
![]() | 24 in | 7 in | Steel | No | - | WB436654 | $50.95 | |
![]() | 90 in | 72 in | Steel | No | - | WB436652 | $138.95 | |
![]() | 7-1/2 in | 72 in | Steel | No | - | WB436650 | $223.95 |

Galvanized Steel Safety Barrier Kits
Compare | Image | Length | Height | Material | Interlocking | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 120 in | 39-3/8 in | Steel | No | White | WB269128WH | $180.95 | |
![]() | 15-3/4 in | 39 in | Steel | No | White | WB269129WH | $135.95 | |
![]() | 120 in | 39-3/8 in | Steel | No | Yellow | WB269128YL | $168.95 | |
![]() | 15-3/4 in | 39 in | Steel | No | Yellow | WB269129YL | $120.95 |

Plastic Handrail Barriers
Compare | Image | Length | Height | Material | Interlocking | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 15-1/2 in | 40 in | Plastic | No | White | WB436655 | $151.95 |

Safety Polyethylene Fillable Barricades
Compare | Image | Length | Height | Material | Interlocking | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 76-1/2 in | 36 in | Polyethylene | Yes | Blue | WBB1620376 | $355.95 |