Stack Racks
Availability
Brand
Type
Color
View All Color
Height
View All Height
Length
Material
Weight Capacity
View All Weight Capacity
Depth
View All Depth
Width
View All Width
Price
Most Relevant

Global - Portable Stack Racks With Deck
Compare | Image | Height | Width | Depth | Color | Weight Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 ft | 48 in | 48 in | Blue | 4000 lbs | Steel | WB798922 | $361.95 | |
![]() | 48 in | 60 in | 42 in | Blue | 4000 lbs | Steel | WB798927 | $509.00 | |
![]() | 60 in | 48 in | 48 in | Blue | 4000 lbs | Steel | WB272151 | $386.35 | |
![]() | 36 in | 60 in | 42 in | Blue | 4000 lbs | Steel | WB798926 | $449.95 | |
![]() | 36 in | 48 in | 48 in | Blue | 4000 lbs | Steel | WB798923 | $346.95 |

Safety U-Rack (Stackable)
Compare | Image | Height | Width | Depth | Color | Weight Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | 25 in | 4 in | Orange | 10000 lbs | Steel | WB952201 | $87.95 |

Modular Bar Storage Rack (Stackable)
Compare | Image | Height | Width | Depth | Color | Weight Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 26 in | 16 in | Blue | 3750 lbs | Steel | WB795758 | $156.95 | |
![]() | 18 in | 19 in | 14 in | Blue | 1850 lbs | Steel | WB795756 | $129.95 | |
![]() | 21 in | 22 in | 15 in | Blue | 2800 lbs | Steel | WB795757 | $121.95 | |
![]() | 14 in | 16 in | 12 in | Blue | 1250 lbs | Steel | WB795755 | $98.95 |

Steel King - Portable Stack Racks With Deck
Compare | Image | Height | Width | Depth | Color | Weight Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 60 in | 42 in | Green | 4000 lbs | Steel | WB282293 | $673.00 | |
![]() | 48 in | 60 in | 42 in | Green | 4000 lbs | Steel | WB282290 | $623.00 | |
![]() | 36 in | 48 in | 42 in | Green | 4000 lbs | Steel | WB282286 | $460.95 | |
![]() | 48 in | 48 in | 42 in | Green | 4000 lbs | Steel | WB282288 | $660.00 | |
![]() | 48 in | 48 in | 42 in | Green | 4000 lbs | Steel | WB282295 | $615.00 | |
![]() | 36 in | 60 in | 42 in | Green | 4000 lbs | Steel | WB282287 | $643.00 | |
![]() | 36 in | 48 in | 42 in | Green | 4000 lbs | Steel | WB282292 | $546.00 | |
![]() | 48 in | 60 in | 42 in | Green | 4000 lbs | Steel | WB282296 | $647.00 |

Stacking Racks
Compare | Image | Height | Width | Depth | Color | Weight Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 32 in | 48 in | 30 in | Blue | 8000 lbs | Steel | WBB180220 | $391.95 | |
![]() | 32 in | 32 in | 24 in | Black | 8000 lbs | Steel | WBB180144 | $350.95 | |
![]() | 32 in | 48 in | 30 in | Gray | 8000 lbs | Steel | WBB180219 | $364.95 | |
![]() | 32 in | 42 in | 30 in | Blue | 8000 lbs | Steel | WBB180189 | $417.95 | |
![]() | 32 in | 48 in | 24 in | Black | 8000 lbs | Steel | WBB180218 | $407.95 | |
![]() | 32 in | 32 in | 24 in | Blue | 8000 lbs | Steel | WBB180146 | $355.95 | |
![]() | 32 in | 42 in | 30 in | Black | 8000 lbs | Steel | WBB180187 | $417.95 | |
![]() | 32 in | 42 in | 24 in | Gray | 8000 lbs | Steel | WBB180188 | $360.95 | |
![]() | 32 in | 32 in | 24 in | Gray | 8000 lbs | Steel | WBB180145 | $343.95 |

Twin U-Frame Racks (Stackable)
Compare | Image | Height | Width | Depth | Color | Weight Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 17-1/2 in | 48 in | 25 in | Blue | 5000 lbs | Steel | WBB180114 | $466.95 | |
![]() | 17-1/2 in | 48 in | 25 in | Black | 5000 lbs | Steel | WBB180112 | $477.95 | |
![]() | 31 in | 44 in | 32 in | Gray | 5000 lbs | Steel | WBB180070 | $644.00 | |
![]() | 17-1/2 in | 24 in | 25 in | Blue | 5000 lbs | Steel | WBB180106 | $421.95 | |
![]() | 17-1/2 in | 24 in | 25 in | Gray | 5000 lbs | Steel | WBB180105 | $400.95 | |
![]() | 17-1/2 in | 36 in | 25 in | Gray | 5000 lbs | Steel | WBB180109 | $468.95 | |
![]() | 31 in | 44 in | 32 in | Black | 5000 lbs | Steel | WBB180069 | $637.00 | |
![]() | 17-1/2 in | 48 in | 25 in | Gray | 5000 lbs | Steel | WBB180113 | $477.95 | |
![]() | 17-1/2 in | 24 in | 25 in | Black | 5000 lbs | Steel | WBB180104 | $430.95 | |
![]() | 17-1/2 in | 36 in | 25 in | Blue | 5000 lbs | Steel | WBB180110 | $468.95 |
Showing 1-10 of 13 results

60,000 LB. Capacity U-Frame Rack (Stackable)
Compare | Image | Height | Width | Depth | Color | Weight Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 17-1/2 in | 25 in | 4 in | Blue | 60000 lbs | Steel | WBB180067 | $186.95 | |
![]() | 17-1/2 in | 25 in | 4 in | Black | 60000 lbs | Steel | WBB180065 | $173.95 | |
![]() | 17-1/2 in | 25 in | 4 in | Gray | 60000 lbs | Steel | WBB180066 | $177.95 |

Steel King - Steel Coil Racks
Compare | Image | Height | Width | Depth | Color | Weight Capacity | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 47 in | 26 in | - | Orange | 6000 lbs | Steel | WB798016 | $819.00 | |
![]() | 34 in | 20 in | - | Orange | 6000 lbs | Steel | WB798013 | $723.00 | |
![]() | 47 in | 26 in | - | Green | 6000 lbs | Steel | WB798008 | $816.00 | |
![]() | 47 in | 26 in | - | Yellow | 6000 lbs | Steel | WB798012 | $802.00 | |
![]() | 47 in | 26 in | - | Blue | 6000 lbs | Steel | WB798020 | $802.00 | |
![]() | 34 in | 20 in | - | Yellow | 6000 lbs | Steel | WB798009 | $777.00 | |
![]() | 38 in | 22 in | - | Blue | 6000 lbs | Steel | WB798018 | $797.00 | |
![]() | 41 in | 24 in | - | Orange | 6000 lbs | Steel | WB798015 | $763.00 | |
![]() | 34 in | 20 in | - | Green | 6000 lbs | Steel | WB798005 | $712.00 | |
![]() | 41 in | 24 in | - | Yellow | 6000 lbs | Steel | WB798011 | $817.00 |
Showing 1-10 of 16 results