Bench & Pedestal Grinding Wheels
Most Relevant

Bench & Pedestal Grinding Wheels
| Compare | Image | Abrasive Material | Thickness | Diameter | Max RPM | Center Hole Diameter | Grade | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Silicon Carbide | .5 in | 6 in | 4140 rpm | 1 in | Fine | Ships Same Day WBB2203058 | $57.95 | ||
![]() | Silicon Carbide | 1 in | 8 in | 3600 rpm | 1 in | Fine | Ships Same Day WBB2202385 | $82.95 | ||
![]() | Aluminum Oxide | 2 in | 12 in | 2228 rpm | 1-1/2 in | Extra Coarse | WBB2233312 | $189.95 | ||
![]() | Aluminum Oxide | .75 in | 8 in | 3600 rpm | 1 in | Fine | WBB2202460 | $58.95 | ||
![]() | Aluminum Oxide | 1 in | 8 in | 3600 rpm | 1 in | Medium | Ships Same Day WBB2233114 | $58.95 | ||
![]() | Silicon Carbide | 1 in | 8 in | 3600 rpm | 1 in | Medium | WBB2202387 | $125.95 | ||
![]() | Silicon Carbide | 1 in | 7 in | 3760 rpm | 1 in | Medium | WBB2233067 | $78.95 | ||
![]() | Aluminum Oxide | 1 in | 8 in | 3820 rpm | 5/8, 3/4, 1 in | Fine | Ships Same Day WBB2139923 | $26.95 | ||
![]() | Silicon Carbide | 2 in | 12 in | 2228 rpm | 1-1/2 in | Medium | Ships Same Day WBB2233334 | $315.95 | ||
![]() | Silicon Carbide | 2 in | 12 in | 2070 rpm | 1-1/4 in | Medium | WBB2202580 | $345.95 |
Showing 1-10 of 34 results










