Air & Water Reels
Availability
Free Shipping
Special Price
Hose Inside Diameter
Driver Return Type
Reel Hose Length Capacity
View All Reel Hose Length Capacity
Material
View All Material
Brand
View All Brand
PSI
View All PSI
Height
View All Height
Color
View All Color
Price
View All Price
Most Relevant

Global Industrial Industrial Spring Retractable Steel Hose Reels
Compare | Image | PSI | Cable/Cord/Hose Included | Hose Inside Diameter | Hose/Cord Length | Series | Hose Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 300 psi | Yes | 3/8 in | 50 ft | - | Synthetic Rubber | WB534173 | $156.95 | |
![]() | 300 psi | Yes | 3/8 in | 25 ft | - | Synthetic Rubber | WB534172 | $112.95 |

Spring Driven Hose Reels
Compare | Image | PSI | Cable/Cord/Hose Included | Hose Inside Diameter | Hose/Cord Length | Series | Hose Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 300 psi | Yes | 1/2 in | 50 ft | SH | PVC | WBB584286 | $568.00 | |
![]() | 250 psi | Yes | 1/2 in | 50 ft | 7000 | PVC | WB854111 | $549.00 | |
![]() | 300 psi | Yes | 3/8 in | 70 ft | 7000 | PVC | WBB250742 | $512.00 | |
![]() | 300 psi | Yes | 3/8 in | 100 ft | T | PVC | WB535846 | $682.00 | |
![]() | 300 psi | Yes | 3/8 in | 50 ft | RT | PVC | WB854109 | $259.95 | |
![]() | 300 psi | Yes | 1/2 in | 50 ft | P | PVC | WBB584664 | $582.00 | |
![]() | 300 psi | Yes | 3/8 in | 50 ft | SH | PVC | WBB585105 | $434.95 | |
![]() | 300 psi | Yes | 1/2 in | 25 ft | P | PVC | WBB584662 | $380.95 | |
![]() | 300 psi | No | 3/8 in | 50 ft | P | Not Included | WBB584661 | $348.95 | |
![]() | 300 psi | Yes | 3/8 in | 25 ft | P | PVC | WB535834 | $296.95 |
Showing 1-10 of 62 results

Compact Footprint Spring Retractable Hose Reels
Compare | Image | PSI | Cable/Cord/Hose Included | Hose Inside Diameter | Hose/Cord Length | Series | Hose Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 300 psi | Yes | 3/8 in | 50 ft | 5005 | PVC | WB237029 | $376.95 | |
![]() | 300 psi | Yes | 1/2 in | 100 ft | 8000 | PVC | WB854115 | $671.00 | |
![]() | 300 psi | Yes | 3/8 in | 25 ft | 4000 | PVC | WB237027 | $275.95 | |
![]() | 250 psi | Yes | 3/4 in | 50 ft | 8000 | PVC | WBB250956 | $708.00 | |
![]() | 300 psi | Yes | 1/4 in | 50 ft | 5000 | PVC | WB237026 | $338.95 | |
![]() | 300 psi | Yes | 1/2 in | 25 ft | 5000 | PVC | WBB250966 | $372.95 | |
![]() | 300 psi | Yes | 3/8 in | 50 ft | DP7000 | PVC | WBB250845 | $595.00 | |
![]() | 300 psi | Yes | 1/4 in | 20 ft | 4000 | PVC | WBB250860 | $245.95 | |
![]() | 300 psi | Yes | 3/8 in | 20 ft | LG | PVC | WB535833 | $246.95 | |
![]() | 300 psi | Yes | 1/4 in | 25 ft | 4000 | PVC | WBB250861 | $372.95 |
Showing 1-10 of 16 results

Composite Spring Retractable Hose Reels
Compare | Image | PSI | Cable/Cord/Hose Included | Hose Inside Diameter | Hose/Cord Length | Series | Hose Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 350 psi | Yes | 3/8 in | 100 ft | Levelwind | PVC | WBB105553 | $294.95 | |
![]() | 232 psi | Yes | 5/16 in | 55 ft | 911 | PUR | WBB2281007 | $224.95 | |
![]() | 232 psi | Yes | 5/16 in | 33 ft | 911 | PUR | WBB2281008 | $208.95 | |
![]() | 232 psi | Yes | 3/8 in | 46 ft | 911 | PUR | WBB2281006 | $250.95 | |
![]() | 300 psi | Yes | 1/2 in | 50 ft | Levelwind | PVC | WBB644227 | $293.95 | |
![]() | 300 psi | Yes | 3/8 in | 50 ft | - | PVC | WBB236306 | $122.95 | |
![]() | 350 psi | Yes | 3/8 in | 75 ft | Levelwind | PVC | WBB105552 | $269.95 | |
![]() | 145 psi | Yes | 1/2 in | 26 ft | 911 | PUR | WBB2281005 | $280.95 | |
![]() | 300 psi | Yes | 3/8 in | 50 ft | Levelwind | PVC | WBB105551 | $256.95 | |
![]() | 300 psi | Yes | 3/8 in | 50 ft | Workforce | PVC | WBB644224 | $153.95 |
Showing 1-10 of 11 results

Stainless Steel Hose Reels
Compare | Image | PSI | Cable/Cord/Hose Included | Hose Inside Diameter | Hose/Cord Length | Series | Hose Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 500 psi | No | 3/4 in | - | Stainless Steel | Not Included | WBB250896 | $2,049.00 | |
![]() | 300 psi | No | 3/4 in | 50 ft | T-SS | Not Included | WBB585215 | $2,627.00 | |
![]() | 300 psi | No | 1/2 in | 100 ft | T-SS | Not Included | WBB585188 | $2,314.00 | |
![]() | 500 psi | No | - | - | - | - | WBB250959 | $3,188.00 | |
![]() | 4000 psi | No | 3/4 in | 100 ft | 100-SS | Not Included | WBB585054 | $1,330.00 | |
![]() | 500 psi | No | 1/2 in | - | Stainless Steel | Not Included | WBB250743 | $1,568.00 |

Spring Retractable Pressure Wash Hose Reels
Compare | Image | PSI | Cable/Cord/Hose Included | Hose Inside Diameter | Hose/Cord Length | Series | Hose Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4500 psi | No | 3/8 in | - | PW | Not Included | WBB250869 | $808.00 | |
![]() | 4500 psi | Yes | 3/8 in | 50 ft | PW | Rubber | WBB250868 | $627.00 |

Slow Rewind Safety Spring Retractable Hose Reels
Compare | Image | PSI | Cable/Cord/Hose Included | Hose Inside Diameter | Hose/Cord Length | Series | Hose Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 300 psi | Yes | 3/8 in | 75 ft | EZ-Coil | PVC | WB535854 | $575.00 | |
![]() | 300 psi | Yes | 1/2 in | 100 ft | EZ-T | PVC | WBB584676 | $785.00 | |
![]() | 300 psi | No | 1/2 in | 100 ft | EZ-T | Not Included | WBB584645 | $843.00 | |
![]() | 300 psi | Yes | 3/8 in | 50 ft | EZ-Coil | PVC | WB535859 | $651.00 | |
![]() | 300 psi | Yes | 1/2 in | 50 ft | EZ-Coil | PVC | WB535852 | $528.00 | |
![]() | 300 psi | Yes | 3/8 in | 75 ft | EZ-Coil | PVC | WB535860 | $828.00 | |
![]() | 300 psi | Yes | 3/8 in | 100 ft | EZ-Coil | PVC | WB535861 | $918.00 | |
![]() | 300 psi | Yes | 1/2 in | 75 ft | EZ-Coil | PVC | WB535857 | $997.00 | |
![]() | 300 psi | Yes | 1/2 in | 75 ft | EZ-Coil | PVC | WB535863 | $842.00 | |
![]() | 300 psi | Yes | 1/2 in | 50 ft | EZ-Coil | PVC | WB535856 | $619.00 |
Showing 1-10 of 25 results

Dual Purpose Spring Retractable Combination Air/Water/Electric Hose/ Cord Reels
Compare | Image | PSI | Cable/Cord/Hose Included | Hose Inside Diameter | Hose/Cord Length | Series | Hose Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 300 psi | No | 3/8 in | 50 ft | C | - | WBB584831 | $869.00 | |
![]() | 300 psi | Yes | 3/8 in | 50 ft | C | - | WBB584828 | $1,094.00 | |
![]() | 300 psi | No | 3/8 in | 35 ft | C | Not Included | WBB585092 | $574.00 | |
![]() | 300 psi | Yes | 3/8 in | 50 ft | C | PVC | WBB585225 | $717.00 | |
![]() | 300 psi | No | 1/4 in | 50 ft | C | Not Included | WBB584962 | $699.00 | |
![]() | 300 psi | Yes | 3/8 in | 50 ft | C | - | WBB585303 | $1,077.00 | |
![]() | 300 psi | Yes | 3/8 in | 50 ft | C | - | WBB584829 | $1,046.00 | |
![]() | 300 psi | Yes | 1/4 in | 50 ft | C | PVC | WBB585123 | $808.00 | |
![]() | 300 psi | Yes | 3/8 in | 25 ft | C | PVC | WBB585124 | $586.00 |

Hand Crank Hose Reels
Compare | Image | PSI | Cable/Cord/Hose Included | Hose Inside Diameter | Hose/Cord Length | Series | Hose Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1000 psi | No | 3/4 in | 100 ft | 30000 | Not Included | WBB250704 | $370.95 | |
![]() | 300 psi | No | 3/8 in | 100 ft | C | Not Included | WBB250890 | $132.95 | |
![]() | 300 psi | No | 3/8 in | 50 ft | C | Not Included | WBB250889 | $109.95 | |
![]() | 300 psi | Yes | 3/8 in | 50 ft | Workforce | PVC | WBB105712 | $139.95 | |
![]() | 1000 psi | No | 3/4 in | 50 ft | 30000 | Not Included | WBB250703 | $383.95 | |
![]() | 1000 psi | No | 1/2 in | 200 ft | 30000 | Not Included | WBB250702 | $278.95 |

Recoil Air Hose
Compare | Image | PSI | Cable/Cord/Hose Included | Hose Inside Diameter | Hose/Cord Length | Series | Hose Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 300 psi | - | - | - | - | - | WBB2411709 | $179.99 |

Hand Crank Pressure Wash Hose Reels
Compare | Image | PSI | Cable/Cord/Hose Included | Hose Inside Diameter | Hose/Cord Length | Series | Hose Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4500 psi | No | 1/2 in | - | 30000 | Not Included | WBB250788 | $339.95 |

Aluminum Chassis Spring Retractable Hose Reels
Compare | Image | PSI | Cable/Cord/Hose Included | Hose Inside Diameter | Hose/Cord Length | Series | Hose Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 300 psi | No | 1/2 in | 25 ft | Alumi-Pro | Not Included | WBB585103 | $571.00 | |
![]() | 300 psi | Yes | 3/8 in | 50 ft | Alumi-Pro | PVC | WBB585102 | $666.00 | |
![]() | 300 psi | Yes | 1/2 in | 25 ft | Alumi-Pro | PVC | WBB584997 | $631.00 | |
![]() | 300 psi | Yes | 1/4 in | 25 ft | Alumi-Pro | PVC | WBB584998 | $565.00 |

Dual Pedestal Low Pressure Air/Water Reels
Compare | Image | PSI | Cable/Cord/Hose Included | Hose Inside Diameter | Hose/Cord Length | Series | Hose Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 250 psi | Yes | 3/4 in | 75 ft | 80000 | - | WBB250892 | $949.00 |