Dust Collection Systems
Dust Collection Systems remove airborne dust and debris, creating a healthier and safer environment for woodworking and industrial processes. The efficient filtration technology captures particles at the source, preventing airborne contaminants which promotes a cleaner work environment, and ensures equipment continually runs smooth. Dust collection systems include features like remote control operation, quick-release filters, and easy-to-empty collection bags for ease of use.
Most Relevant

JET Dust Collection Systems
| Compare | Image | Dust Collector Type | Max Airflow | Air Inlet | Particle Size | Impeller Diameter | Voltage | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Canister | 1200 CFM | 6,4 in | 2 mic | 12 in | 230 V | WBB1224659 | $965.12was $1125.00 Save $159.88 (14%) | ||
![]() | Canister | 938 CFM | 6,4 in | 1 mic | 14-1/2 in | 230 V | WB535706 | See price in cart | ||
![]() | Canister | 1100 CFM | 6,4 in | 2 mic | 11 in | 115/230 V | WBB57835 | See price in cart | ||
![]() | Canister | 1240 CFM | 8,4 in | 1 mic | 15 in | 230 V | Ships Same Day WB535707 | $2,799.00 | ||
![]() | Bag | 650 CFM | 4 in | 30 mic | 9-1/2 in | 115/230 V | WBB503386 | $500.93was $619.00 Save $118.07 (19%) | ||
![]() | Bag | 1100 CFM | 6,4 in | 30 mic | 11 in | 115/230 V | Ships Same Day WBB1224654 | $710.10was $789.00 Save $78.90 (10%) | ||
![]() | Bag | 1100 CFM | 6,4 in | 5 mic | 11 in | 115/230 V | WBB1224655 | $621.41was $769.00 Save $147.59 (19%) | ||
![]() | Canister | 1200 CFM | 6,4 in | 2 mic | 12 in | 230/460 V | WBB1224662 | $1,175.00 | ||
![]() | Bag | 1200 CFM | 6,4 in | 30 mic | 12 in | 230/460 V | WBB1224657 | $889.00 | ||
![]() | Canister | 650 CFM | 4 in | 2 mic | 9-1/2 in | 115/230 V | WBB57840 | $695.73was $869.00 Save $173.27 (20%) |
Showing 1-10 of 11 results

Powermatic Dust Collection Systems

Laguna Dust Collection Systems

Delta Dust Collection Systems

Kufo Seco Dust Collection Systems
Showing 1-10 of 20 results














