Features:
- Type 5052 H-32 aluminum, 0.080-in. (2-mm) thick
- Seams continuously welded and ground smooth
- Stainless steel screws and clamps on four sides of cover
- Oil-resistant gasket
- Weldnuts provided for mounting optional panels
Weights & Dimensions
| Dimension F | 5.5 in |
| Dimension T | 11 in |
| Dimension Y | 0.62 in |
| A x B x C | 14.00 x 12.00 x 6.00 in |
| J Dimension | 5.5 in |
| Overall L x W | 15.50 x 13.38 in |
| Dimension M | 2 in |
| Dimension V | 0.25 in |
| Mounting G x H | 14.75 x 10.00 in |
| Panel Size (D x E) | 12.75 x 10.88 in |
| Dimension N | 3 in |
Product Details
| Enclosure Type | 4X |
| Material | Aluminum |
| Conductive Panel | A14P12G |
| Description | Clamp-Cover |
| Manufacturers Part Number | A1412NFAL |
| Steel Panel | A14P12 |
| Aluminum Panel | A14P12AL |
| Brand | Hoffman |
Compliance & Certifications
| UL Listed | 50, 50E |