Machined Black Oxide
Most Relevant

Rod End - Machined & Black Oxided - 4140
| Compare | Image | Center of Eye to End | Head Thickness | Hole Inside Dimension | Face Diameter | Shank Diameter & Thread | Head Outside Dimension | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2-7/16" | 1/2" | 1/2" | 15/16 in | 1/2-13 | 1-1/32" | WBB1999790 | as low as $21.00 Save $1.00 (5%) | ||
![]() | 6" | 7/8" | 7/8" | 1-23/32 in | 7/8-9 | 1-7/8" | WBB1999867 | as low as $37.95 Save $1.00 (3%) | ||
![]() | 3-1/2" | 1/2" | 1/2" | 15/16 in | 1/2-13 | 1-1/32" | WBB1999853 | as low as $21.50 Save $1.00 (4%) | ||
![]() | 5" | 5/8" | 5/8" | 1-7/32 in | 5/8-11 | 1-5/16" | WBB1999852 | as low as $23.25 Save $1.00 (4%) | ||
![]() | 6" | 5/8" | 5/8" | 1-7/32 in | 5/8-11 | 1-5/16" | WBB1999855 | as low as $24.75 Save $1.20 (5%) | ||
![]() | 3-1/2" | 1/2" | 1/2" | 15/16 in | 1/2-20 | 1-1/32" | Ships Same Day WBB1999880 | as low as $30.95 Save $1.00 (3%) | ||
![]() | 6" | 1" | 1" | 1-29/32 in | 1-8 | 2-3/32" | WBB1999868 | as low as $45.95 Save $2.00 (4%) | ||
![]() | 1-1/2" | 1/4" | 1/4" | 9/16 in | 1/4-20 | 39/64" | WBB1999798 | as low as $18.25 Save $0.75 (4%) | ||
![]() | 5" | 7/8" | 7/8" | 1-23/32 in | 7/8-9 | 1-7/8" | WBB1999866 | as low as $37.95 Save $1.00 (3%) |











