Capacitors
Capacitors are critical components in electrical systems, storing and releasing electrical energy as needed. HVAC capacitors are available in different types and capacities to offer reliability and efficiency for a range of applications. Start and run capacitors are available to support the performance of motors, compressors, and other electrical equipment in various heating, ventilation, and air conditioning systems.
Most Relevant

Run Capacitors
| Compare | Image | Brand | Voltage | Shape | Diameter | Height | Hertz | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | TradePro | 370/440 V | Oval | 2 in | 2-1/8 in | 50/60 Hz | Ships Same Day T9FB3125734 | $4.87 | ||
![]() | TradePro | 370/440 V | Oval | 2 in | 2-1/8 in | 50/60 Hz | Ships Same Day T9FB3125709 | $7.50 | ||
![]() | Global Industrial | 440 V | Oval | - | 3.31 in | 50/60 Hz | Ships Same Day T9FB461387 | $2.02was $4.49 Save $2.47 (55%) | ||
![]() | TradePro | 370/440 V | Round | 2-7/16 in | 2-7/16 in | 50/60 Hz | Ships Same Day T9FB3125730 | $15.50 | ||
![]() | Rotom | 440 V | Oval | 1.77 in | 4.33 in | 50/60 Hz | T9FB430301 | $32.95 | ||
![]() | Rotom | 440 V | Oval | 2.56 in | 4.38 in | 50/60 Hz | T9FB430307 | $51.95 | ||
![]() | Rotom | 370 V | Round | 1.77 in | 3.55 in | 50/60 Hz | T9FB430416 | $46.95 | ||
![]() | TradePro | 370/440 V | Oval | 2 in | 2-1/8 in | 50/60 Hz | Ships Same Day T9FB3125705 | $6.50 | ||
![]() | Supco | 370 V | Oval | - | 2.75 in | 50/60 Hz | T9FB1640649 | $3.70 | ||
![]() | Rotom | 370 V | Oval | 1.97 in | 4.16 in | 50/60 Hz | T9FB430421 | $24.00 |
Showing 1-10 of 99 results

Start Capacitors
Showing 1-10 of 32 results











