Capacitors
Capacitors are critical components in electrical systems, storing and releasing electrical energy as needed. HVAC capacitors are available in different types and capacities to offer reliability and efficiency for a range of applications. Start and run capacitors are available to support the performance of motors, compressors, and other electrical equipment in various heating, ventilation, and air conditioning systems.
Most Relevant

Run Capacitors
| Compare | Image | Brand | Voltage | Shape | Diameter | Height | Hertz | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 440 V | Oval | - | 3.31 in | 50/60 Hz | Ships Same Day WBB461387 | $2.02was $4.49 Save $2.47 (55%) | ||
![]() | TradePro | 370/440 V | Round | 2-1/2 in | 4-1/4 in | 50/60 Hz | Ships Same Day WBB3125731 | $19.75 | ||
![]() | Rotom | 370 V | Round | 1.81 in | 3.38 in | 50/60 Hz | WBB430336 | $63.95 | ||
![]() | Supco | 370 V | Oval | - | 2.94 in | 50/60 Hz | WBB1640643 | $7.60 | ||
![]() | TradePro | 370/440 V | Round | 2-7/16 in | 2-7/16 in | 50/60 Hz | Ships Same Day WBB3125727 | $14.25 | ||
![]() | TradePro | 370/440 V | Oval | 2 in | 2-7/8 in | 50/60 Hz | Ships Same Day WBB3125713 | $10.50 | ||
![]() | Rotom | 370/440 V | Round | 1.97 in | 4.33 in | 50/60 Hz | WBB430325 | $68.95 | ||
![]() | TradePro | 370/440 V | Oval | 2 in | 2-1/8 in | 50/60 Hz | Ships Same Day WBB3125726 | $3.48 | ||
![]() | TradePro | 370/440 V | Round | 2-7/16 in | 2-7/16 in | 50/60 Hz | Ships Same Day WBB3125720 | $12.25 | ||
![]() | Rotom | 370 V | Oval | 1.44 in | 2.75 in | 50/60 Hz | WBB430306 | $48.95 |
Showing 1-10 of 99 results

Start Capacitors
Showing 1-10 of 33 results











