Capacitors
Capacitors are critical components in electrical systems, storing and releasing electrical energy as needed. HVAC capacitors are available in different types and capacities to offer reliability and efficiency for a range of applications. Start and run capacitors are available to support the performance of motors, compressors, and other electrical equipment in various heating, ventilation, and air conditioning systems.
Most Relevant

Run Capacitors
| Compare | Image | Brand | Voltage | Shape | Diameter | Height | Hertz | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rotom | 370/440 V | Round | 1.78 in | 3.15 in | - | T9A812356 | $19.00 | ||
![]() | Global Industrial | 440 V | Oval | - | 3.31 in | 50/60 Hz | Ships Same Day T9AB461387 | $2.02was $4.49 Save $2.47 (55%) | ||
![]() | TradePro | 370/440 V | Oval | 2 in | 2-1/8 in | 50/60 Hz | Ships Same Day T9AB3125734 | $4.87 | ||
![]() | Supco | 370 V | Oval | - | 2.19 in | 50/60 Hz | T9AB1640654 | $2.40 ea. | ||
![]() | TradePro | 370/440 V | Round | 2-7/16 in | 2-7/16 in | 50/60 Hz | Ships Same Day T9AB3125736 | $21.50 | ||
![]() | Rotom | 370 V | Oval | 2.06 in | 4.38 in | 50/60 Hz | T9AB430429 | $24.50 | ||
![]() | Rotom | 370/440 V | Round | 2.06 in | 3.38 in | 50/60 Hz | T9AB430323 | $12.00 | ||
![]() | Rotom | 370/440 V | Round | 1.77 in | 3.94 in | 50/60 Hz | T9AB430313 | $15.75 | ||
![]() | TradePro | 370/440 V | Oval | 2 in | 2-1/8 in | 50/60 Hz | Ships Same Day T9AB3125709 | $7.50 | ||
![]() | Turbo | 370/440 V | Round | 2-5/8 in | 4-1/2 in | 50/60 Hz | Ships Same Day T9AB3125744 | $99.95 |
Showing 1-10 of 99 results

Start Capacitors
Showing 1-10 of 32 results











