Pharmacy & Vaccine Refrigerators
Built with a consistent internal temperature range that withstands fluctuations, Pharmacy & Vaccine Refrigerators keep vaccines, medications, and temperature-sensitive pharmaceuticals stored between 35.6°F and 46.4°F (2°C and 8°C) to preserve their effectiveness. The medical-grade quality adheres to regulatory compliance and standards for drug efficacy and patient safety, and are offered in a selection of styles including upright, undercounter, and countertop.
Most Relevant

Upright Pharmacy & Vaccine Refrigerators
| Compare | Image | Capacity | Temperature Range | Defrost Type | Door Type | Number of Shelves | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10.5 ft³ | 2 to 8 °C | Cycle | Glass | 6 | American Biotech Supply | WBB2187666 | $3,349.00 | ||
![]() | 15 ft³ | 2°C to 8°C | Automatic, Cycle | Glass | 7 | Accucold | WBB3140097 | $2,899.00 | ||
![]() | 23 ft³ | 2 to 8 °C | Cycle | Glass | 3 | American Biotech Supply | WBB2352828 | $4,119.00 | ||
![]() | 8 ft³ | 2 to 8°C | Automatic | Solid | 4 | Accucold | WBB2706276 | $2,649.00 | ||
![]() | 16 ft³ | 1°C to 10°C | - | Glass | 4 | American Biotech Supply | WBB3132700 | $4,699.00 | ||
![]() | 18 ft³ | 2 to 8 | Automatic | Glass | 7 | Accucold | WBB3136484 | $3,849.00 | ||
![]() | 12 ft³ | 2 to 8 | Cycle | Glass | 4 | American Biotech Supply | WBB3251119 | $3,899.00 | ||
![]() | 18 ft³ | 2°C to 8°C | Automatic, Cycle | Glass | 7 | Accucold | WBB3140098 | $3,599.00 | ||
![]() | 15.0 ft³ | 2 to 8 °C | Automatic | Glass | 7 | Accucold | WBB2375052 | $3,449.00 | ||
![]() | 23 ft³ | - | - | Glass | - | American Biotech Supply | WBB3084707 | $5,799.00 |
Showing 1-10 of 112 results

Undercounter Pharmacy & Vaccine Refrigerators
Showing 1-10 of 28 results

Undercounter ADA Pharmacy & Vaccine Refrigerators
Showing 1-10 of 18 results

Compact & Countertop Pharmacy & Vaccine Refrigerators
Showing 1-10 of 13 results















