Portable Air Conditioners
Type
BTU Cooling
View All BTU Cooling
Coverage Area
View All Coverage Area
Availability
Brand
Length
Color
Height Range (in)
Certifications
Price
Most Relevant

Portable Air Conditioners
Compare | Image | BTU Cooling | Coverage Area | Energy Efficiency Rating (EER) | Voltage | Width | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 12000 | 550 ft² | 9.6 | 115 V | 17-5/8 in | Global Industrial | WB292851 | $525.00 | |
![]() | 10000 | 450 ft² | 8.9 | 115 V | 17-5/8 in | Global Industrial | WB292850 | $485.95 | |
![]() | 14000 | 700 ft² | 9.7 | 115 V | 17-1/2 in | Global Industrial | WB293066 | $675.00 | |
![]() | 14000 | 500 ft² | 8.9 | 115 V | 19 in | Whynter | WBB2023336 | $668.00 | |
![]() | 11000 | 300 ft² | 10.6 | 115 V | 17-5/16 in | Whynter | WBB2023328 | $655.00 | |
![]() | 11600 | 400 ft² | 8.4 | 120 V | 17-1/8 in | Friedrich | WB292276 | $845.00 | |
![]() | 10000 | 300 ft² | 10 | 115 V | 17 in | Whynter | WBB2023326 | $575.00 | |
![]() | 12000 | 400 ft² | 8.9 | 115 V | 19 in | Whynter | WBB2023330 | $600.00 | |
![]() | 13000 | 450 ft² | 11 | 115 V | 17-5/16 in | Whynter | WBB2023332 | $636.00 | |
![]() | 14000 | 500 ft² | 11.2 | 115 V | 19 in | Whynter | WBB2023337 | $729.00 |
Showing 1-10 of 12 results

Portable Air Conditioners With Heat
Compare | Image | BTU Cooling | Coverage Area | Energy Efficiency Rating (EER) | Voltage | Width | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 14000 | 700 ft² | 9.7 | 115 V | 17-5/8 in | Global Industrial | WB292852 | $699.00 | |
![]() | - | - | 10.7 | 115 V | 16-3/4 in | Whynter | WBB3114262 | $805.00 | |
![]() | 12000 | 550 ft² | 2.8 | 115 V | 17-1/2 in | Global Industrial | WB293136 | $575.00 | |
![]() | - | - | 10.5 | 115 V | 16-3/4 in | Whynter | WBB3114247 | $728.00 | |
![]() | - | - | 10.7 | 115 V | 16-3/4 in | Whynter | WBB3114261 | $756.00 | |
![]() | 14000 | 500 ft² | 8.9 | 115 V | 19 in | Whynter | WBB2023324 | $696.00 | |
![]() | 12000 | 400 ft² | 10.9 | 115 V | 20 in | Whynter | WBB2023322 | $672.00 | |
![]() | 14000 | 500 ft² | 11.2 | 115 V | 19 in | Whynter | WBB2023323 | $764.00 |