Portable Heaters
Voltage
View All Voltage
Type
View All Type
BTU High Range
Kilowatts Range (Kw)
Brand
View All Brand
Watts High
View All Watts High
Phase
Availability
Free Shipping
Special Price
Color
View All Color
Length
View All Length
Material
View All Material
Height
View All Height
Price
View All Price
Most Relevant

Portable Electric Heaters
Compare | Image | Watts High | Voltage | BTU High | Color | Amps High | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10000 W | 240 V | 34120 | Orange | 41.7 A | 38-1/2 in | WB653558 | $972.00 | |
![]() | 60000 W | 480 V | 204780 | Yellow | 73.5 A | 39-1/4 in | WB653859 | $4,625.92 | |
![]() | 10000 W | 240 V | 34129 | - | 41.7 A | 24 in | WB246739 | $771.00 | |
![]() | 15000 W | 240 V | 51180 | Orange | 36.1 A | 38-1/2 in | WB653671 | $1,223.00 | |
![]() | 15000 W | 208 V | 51195 | Yellow | 42 A | 39 in | WB613311 | $1,687.00 | |
![]() | 15000 W | 240 V | 51195 | Yellow | 63 A | 39 in | WB613312 | $1,606.00 | |
![]() | - | 120 V | - | Gray | - | 7-5/8 in | WBB3091960 | $57.95 | |
![]() | 15000 W | 240 V | 51195 | Yellow | 36 A | 39 in | WB613313 | $1,687.00 | |
![]() | - | 120 V | - | Gray | - | 11-11/16 in | WBB3091974 | $59.95 | |
![]() | 30000 W | 600 V | 102390 | Yellow | 29 A | 29 in | WBB2102360 | $2,790.00 |
Showing 1-10 of 44 results

Heat Wagon Electric Heaters
Compare | Image | Watts High | Voltage | BTU High | Color | Amps High | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 9000 W | 240 V | 30700 | White | 38 A | 12 in | WBB586772 | $1,171.00 | |
![]() | 60000 W | 480 V | 204700 | White | 75 A | 25 in | WBB586776 | $6,545.00 | |
![]() | 18000 W | 240 V | 65000 | White | 50 A | 20 in | WBB1640704 | $2,414.00 | |
![]() | 18000 W | 240 V | 65000 | White | 75 A | 20 in | WBB586773 | $1,920.00 | |
![]() | 6000 W | 240 V | 20500 | White | 25 A | 17-5/16 in | WBB1124276 | $862.00 | |
![]() | 40000 W | 480 V | 136500 | White | 50 A | 25 in | WBB586775 | $4,758.00 | |
![]() | 18000 W | 240 V | 65000 | White | 50 A | 20 in | WBB586774 | $1,813.00 |

Radiant & Fan Forced Portable Heaters
Compare | Image | Watts High | Voltage | BTU High | Color | Amps High | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1500 W | 120 V | 5120 | White | 12.5 A | 15 in | WB653557 | $135.95 | |
![]() | 1500 W | 120 V | 5120 | Black | 12.5 A | 13-7/16 in | WB653579 | $114.95 | |
![]() | 3600 W | 240 V | 12200 | Black | 15 A | 11-1/2 in | WB246088 | $108.95was $165.95 Save $57.00 (34%) | |
![]() | 4000 W | 240 / 208 V | 13650 | Red | 16.7 A | 11 in | WB246273 | $119.95was $241.95 Save $122.00 (50%) | |
![]() | 5600 W | 240 / 208 V | 19110 | Red | 23.3 A | 11 in | WB246275 | $298.95 | |
![]() | 4000 W | 240 / 208 V | 13650 | Red | 16.7 A | 12-3/4 in | WB606691 | $246.95 | |
![]() | 4000 W | 240 V | 13650 | Beige | 16.6 A | 16 in | WBB202327 | $274.95 |

DeWALT® Portable Forced Air Electric Heaters
Compare | Image | Watts High | Voltage | BTU High | Color | Amps High | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1650 W | 120 V | 5500 | Gray | 13 A | 13-1/2 in | WBB1145047 | $230.95was $363.95 Save $133.00 (37%) | |
![]() | 3300 W | 240 V | 8900 | Black | 15 A | 16-4/7 in | WBB1145048 | $274.95was $342.95 Save $68.00 (20%) | |
![]() | 20000 W | 240 V | 68288 | Black | 100 A | 30 in | WBB1145050 | $1,677.00 | |
![]() | 10000 W | 240 V | 34120 | Gray | 50 A | 17-2/3 in | WBB1145049 | $594.00was $780.00 Save $186.00 (24%) | |
![]() | 20000 W | 240 V | 68288 | Black | 60 A | 20-1/3 in | WBB1145051 | $913.00was $1677.00 Save $764.00 (46%) |

Space Heaters
Compare | Image | Watts High | Voltage | BTU High | Color | Amps High | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1500 W | 120 V | 5120 | Black | 12.5 A | 12 in | WBB2193453 | $94.95 | |
![]() | 750 W | 120 V | 2559 | Black | 6 A | 7-11/16 in | WBB2334964 | $40.95 | |
![]() | 1500 W | 120 V | 5120 | Stainless Steel | 12.5 A | 11-11/16 in | WBB2193452 | $189.95 | |
![]() | 1500 W | 120 V | 5118 | White | 12.5 A | 13-11/16 in | WBB2334960 | $185.95 | |
![]() | 750 W | 120 V | 2559 | Black | 6 A | 7-1/16 in | WBB2334965 | $40.95 | |
![]() | 1500 W | 120 V | - | Black | - | 22-3/5 in | WBB3085217 | $95.95 | |
![]() | 1500 W | 120 V | 5120 | White | 12.5 A | 11-7/8 in | WBB2193454 | $104.95 | |
![]() | 1500 W | 120 V | 5118 | Black | 12.5 A | 12 in | WBB2334962 | $161.95 | |
![]() | 260 W | 120 V | - | Black | - | 15-1/5 in | WBB3085218 | $114.95 | |
![]() | 1500 W | 120 V | - | Gray | - | 22-2/5 in | WBB3085216 | $117.95 |
Showing 1-10 of 24 results

Horizontal & Vertical Downflow Unit Heaters
Compare | Image | Watts High | Voltage | BTU High | Color | Amps High | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 5600 W | 240 / 208 V | 19110 | Tan | 23.4 A | 17-1/2 in | WB652149 | $410.95 | |
![]() | 4000 W | 240 / 208 V | 13650 | Tan | 16.7 A | 17-1/2 in | WB652147 | $386.56 | |
![]() | 4800 W | 240 / 208 V | 16384 | Tan | 20 A | 17-1/2 in | WB652148 | $406.95 |

Radiant Heating Panels and Baseboard Heaters
Compare | Image | Watts High | Voltage | BTU High | Color | Amps High | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 170 W | 120 V | 580 | White | 1.4 A | 8 in | WBB202326 | $80.95 | |
![]() | 1500 W | 120 V | 5120 | - | 15 A | 5-1/4 in | WBB171914 | $168.95 | |
![]() | 1000 W | 120 V | 3412 | White | 8.33 A | 7-1/2 in | WBB892504 | $308.95 | |
![]() | 1500 W | 120 V | 5120 | White | 12.5 A | 9 in | WBB2023125 | $680.00 |

Oil Filled Radiator Heaters
Compare | Image | Watts High | Voltage | BTU High | Color | Amps High | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1500 W | 120 V | 5200 | White | - | 15-3/8 in | WBB3076565 | $108.95 |

Restoration Drying & Pest Control Heaters
Compare | Image | Watts High | Voltage | BTU High | Color | Amps High | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 5000 W | 240 V | 17060 | Tan | 30 A | 15-3/4 in | WBB2381586 | $1,906.00 | |
![]() | 1800 W | 110 - 120 V | 6141.6 | Tan | 20 A | 10-1/4 in | WBB2381582 | $1,231.00 | |
![]() | 1400 W | 110 - 120 V | 4776.8 | Tan | 15 A | 10-1/4 in | WBB2381583 | $1,182.00 |