Plate Casters
Caster Type
View All Caster Type
Wheel Diameter
View All Wheel Diameter
Wheel Material
View All Wheel Material
Availability
Special Price
Brand
View All Brand
Height
View All Height
Type
View All Type
Color
View All Color
Material
View All Material
Width
View All Width
Price
View All Price
Most Relevant

Swivel Plate Casters 2" to 3" Wheel Diameter
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Wheel Material | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1000 lbs | 3 in | 4-1/32 in | 1-13/16 in | - | Swivel | WBB195916 | $67.95 | |
![]() | 275 lbs | 3 in | 4-1/4 in | 1-1/4 in | - | Swivel | WBB196010 | $17.50 | |
![]() | 300 lbs | 3-1/2 in | 4-3/4 in | 1-1/4 in | - | Swivel | WBB196037 | $24.50 | |
![]() | 225 lbs | 3 in | 4-1/4 in | 1-1/4 in | Urethane on Polypropylene | Swivel | WBB1102491 | $25.95 | |
![]() | 275 lbs | 3-1/2 in | 4-3/4 in | 1-1/4 in | Polyolefin | Swivel | WBB1102522 | $17.50 | |
![]() | 140 lbs | 2-1/2 in | 3-7/8 in | 1-1/4 in | Performa Rubber | Swivel | WBB2174002 | $40.95 | |
![]() | 165 lbs | 3 | 3-1/2 in | - | - | Swivel | WBB195986 | $19.50 | |
![]() | 75 lbs | 2 | 2-3/8 in | - | - | Swivel | WBB195969 | $11.00 | |
![]() | 400 lbs | 3 in | 4 in | 1-3/4 in | Plastic | Swivel | WBB356052 | $33.95 | |
![]() | 1000 lbs | 3 in | 4-1/32 in | 1-13/16 in | - | Swivel | WBB195914 | $62.95 |
Showing 1-10 of 64 results

Swivel Plate Casters 4" Wheel Diameter
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Wheel Material | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 600 lbs | 4 in | 5-5/8 in | 1-1/2 in | Polyurethane | Swivel | WB748207 | $33.95 | |
![]() | 700 lbs | 4 in | 5-5/8 in | 2 in | Steel | Swivel | WB334482 | $44.95 | |
![]() | 600 lbs | 4 in | 5-5/8 in | 2 in | Polyurethane on Polyolefin | Swivel | WBB2174137 | $76.95 | |
![]() | 1000 lbs | 4 in | 5-5/8 in | 2 in | Cast Iron | Swivel | WBB2174371 | $54.95 | |
![]() | 325 lbs | 4 in | 5-1/16 in | 1-1/4 in | - | Swivel | WBB196039 | $20.25 | |
![]() | 700 lbs | 4 in | 5-5/8 in | 2 in | Steel | Swivel | WB334482B | $51.95 | |
![]() | 800 lbs | 4 in | 5-5/8 in | 2 in | Plastic | Swivel | WBB355233 | $54.95 | |
![]() | 800 lbs | 4 in | 5-5/8 in | 2 in | Phenolic | Swivel | WBB2174372 | $37.95 | |
![]() | 600 lbs | 4 in | 5-1/4 in | 1-1/2 in | Semi-Steel | Swivel | WBB2218333 | $47.95 | |
![]() | 325 lbs | 4 in | 5-1/16 in | 1-1/4 in | - | Swivel | WBB196040 | $28.95 |
Showing 1-10 of 74 results

Swivel Plate Casters 5" Wheel Diameter
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Wheel Material | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1000 lbs | 5 in | 6-1/2 in | 2 in | Phenolic | Swivel | WBB2174373 | $44.95 | |
![]() | 1400 per Kit lbs | 5 in | 6-1/2 in | 1-1/2 in | Mold-On Rubber | Swivel | WB232CP3 | $87.95 | |
![]() | 325 lbs | 5 in | 6-1/8 in | 1-1/4 in | TPR Rubber | Swivel | WB585493B | $29.95 | |
![]() | 500 lbs | 5 in | 6-1/2 in | 1-1/2 in | Polyurethane | Swivel | WB601110 | $36.95 | |
![]() | 250 lbs | 5 in | 6 in | 1-1/4 in | Polyurethane | Swivel | WB585353 | $29.95 | |
![]() | 1000 per Kit lbs | 5 in | 6 in | 1-1/4 in | Polyurethane | Swivel | WB232CP15 | $64.95 | |
![]() | 750 lbs | 5 in | 6-1/2 in | 2 in | Polyurethane | Swivel | WB906245 | $35.95 | |
![]() | 500 lbs | 5 in | 6-1/2 in | 2 in | Performa Rubber | Swivel | WBB2174279 | $112.95 | |
![]() | 1000 lbs | 5 in | 6-1/2 in | 2 in | Phenolic | Swivel | WBB2174379 | $77.95 | |
![]() | 900 lbs | 5 in | 6-1/2 in | 2 in | Steel | Swivel | WB334486B | $61.95 |
Showing 1-10 of 83 results

Swivel Plate Casters 6" Wheel Diameter
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Wheel Material | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1100 lbs | 6 in | 7-1/4 in | 2 in | Polyurethane | Swivel | WBB2218445 | $49.95 | |
![]() | 800 lbs | 6 in | 7-1/2 in | 2 in | Plastic | Swivel | WB601118 | $30.95 | |
![]() | 600 lbs | 6 in | 7-1/2 in | 2 in | Performa Rubber | Swivel | WBB2174366 | $101.95 | |
![]() | 800 lbs | 6 in | 7-1/2 in | 2 in | Polyurethane | Swivel | WB601120 | $45.95 | |
![]() | 2040 lbs | 6 in | 8 in | 3 in | Polyurethane on Cast Iron | Swivel | WBB2174268 | $276.95 | |
![]() | 1200 lbs | 6 in | 7-1/2 in | 2 in | Phenolic | Swivel | WBB2174477 | $43.95 | |
![]() | 500 lbs | 6 in | 7-1/2 in | 2 in | Mold-On Rubber | Swivel | WB601122 | $21.00 | |
![]() | 900 lbs | 6 in | 7-1/2 in | 2 in | Steel | Swivel | WB334490 | $55.95 | |
![]() | 900 lbs | 6 in | 7-1/2 in | 2 in | Polyurethane on Polyolefin | Swivel | WBB2174150 | $80.95 | |
![]() | 2000 per Kit lbs | 6 in | 7-1/2 in | 2 in | Mold-On Rubber | Swivel | WB232CP13 | $78.95 |
Showing 1-10 of 74 results

Swivel Plate Casters 8" and Up Wheel Diameter
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Wheel Material | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 8 in | 9-1/2 in | 2 in | Polyurethane | Swivel | WB601126 | $39.95 | |
![]() | 2400 per Kit lbs | 8 in | 9-1/2 in | 2 in | Mold-On Rubber | Swivel | WB232CP14 | $120.95 | |
![]() | 1200 lbs | 8 in | 9-1/2 in | 2 in | Polyurethane | Swivel | WBB2218314 | $50.95 | |
![]() | 600 lbs | 8 in | 9-1/2 in | 2 in | Mold-On Rubber | Swivel | WB601128 | $29.95 | |
![]() | 2000 lbs | 8 in | 10-1/4 in | 2-1/2 in | Plastic | Swivel | WBB355948 | $145.95 | |
![]() | 2900 lbs | 10 in | 12-1/2 in | 3 in | Plastic | Swivel | WBB358243 | $286.95 | |
![]() | 450 lbs | 8 in | 9-1/2 in | 2-1/2 in | Rubber | Swivel | WBB355674 | $71.95 | |
![]() | 1200 lbs | 8 in | 9-1/2 in | 2 in | Phenolic | Swivel | WBB1102780 | $63.95 | |
![]() | 675 lbs | 8 in | 9-1/2 in | 2 in | Performa Rubber | Swivel | WBB2174309 | $113.95 | |
![]() | 1200 lbs | 8 in | 9-1/2 in | 2 in | Urethane on Iron | Swivel | WBB1102932 | $87.95 |
Showing 1-10 of 67 results

Rigid Plate Casters 2" to 4" Wheel Diameter
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Wheel Material | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 600 lbs | 4 in | 5-5/8 in | 1-1/2 in | Polyurethane | Rigid | WB748307 | $24.00 | |
![]() | 300 lbs | 4 in | 5-1/8 in | 1-1/4 in | TPR Rubber | Rigid | WB585488 | $19.75 | |
![]() | 255 lbs | 4 in | 5 in | 1-1/4 in | Polyolefin | Rigid | WBB2218552 | $7.20 | |
![]() | 325 lbs | 4 in | 5-1/16 in | 1-1/4 in | - | Rigid | WBB196009 | $16.25 | |
![]() | 800 lbs | 4 in | 5-5/8 in | 2 in | Plastic | Rigid | WBB355739 | $47.95 | |
![]() | 1000 lbs | 3 in | 4-1/32 in | 1-13/16 in | - | Rigid | WBB196051 | $43.95 | |
![]() | 1000 lbs | 4 in | 5-5/8 in | 2 in | Cast Iron | Rigid | WBB2174232 | $38.95 | |
![]() | 175 lbs | 2-1/2 in | 3-5/16 in | 1-1/8 in | Polyolefin | Rigid | WB585502 | $11.50 | |
![]() | 700 lbs | 4 in | 5-5/8 in | 2 in | Steel | Rigid | WB334483 | $34.95 | |
![]() | 800 lbs | 4 in | 5-5/8 in | 2 in | Phenolic | Rigid | WBB2174289 | $25.95 |
Showing 1-10 of 63 results

Rigid Plate Casters 5" Wheel Diameter
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Wheel Material | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 750 lbs | 5 in | 6-1/2 in | 2 in | Polyurethane | Rigid | WB906246 | $31.95 | |
![]() | 350 lbs | 5 in | 6-1/2 in | 1-1/2 in | Mold-On Rubber | Rigid | WB601212 | $25.95 | |
![]() | 500 lbs | 5 in | 6-1/2 in | 1-1/2 in | Polyurethane | Rigid | WB601210 | $32.95 | |
![]() | 1000 lbs | 5 in | 6-1/2 in | 2 in | Phenolic | Rigid | WBB2174417 | $30.95 | |
![]() | 1000 lbs | 5 in | 6-1/2 in | 2 in | Phenolic | Rigid | WBB2218247 | $20.25 | |
![]() | 250 lbs | 5 in | 6 in | 1-1/4 in | Polyurethane | Rigid | WB906212 | $19.50 | |
![]() | 400 lbs | 5 in | 6 in | 1-1/4 in | Polyolefin | Rigid | WBB2218551 | $7.30 | |
![]() | 350 lbs | 5 in | 6-3/16 in | 1-1/4 in | - | Rigid | WBB196065 | $18.75 | |
![]() | 275 lbs | 5 in | 6-3/16 in | 1-1/4 in | Polyurethane with Polyethylene Center | Rigid | WBB2218176 | $16.75 | |
![]() | 1000 lbs | 5 in | 6-1/2 in | 2 in | Polyurethane | Rigid | WBB2218203 | $34.95 |
Showing 1-10 of 45 results

Rigid Plate Casters 6" Wheel Diameter
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Wheel Material | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1100 lbs | 6 in | 7-1/4 in | 2 in | Polyurethane | Rigid | WBB2218355 | $38.95 | |
![]() | 500 lbs | 6 in | 7-1/2 in | 2 in | Mold-On Rubber | Rigid | WB601222 | $28.95 | |
![]() | 800 lbs | 6 in | 7-1/2 in | 2 in | Polyurethane | Rigid | WB601220 | $36.95 | |
![]() | 2000 lbs | 6 in | 7-3/4 in | 2-1/2 in | Semi-Steel | Rigid | WBB2218320 | $93.95 | |
![]() | 900 lbs | 6 in | 7-1/2 in | 2 in | Steel | Rigid | WB334491 | $45.95 | |
![]() | 800 lbs | 6 in | 7-1/2 in | 2 in | Plastic | Rigid | WB601218 | $21.50 | |
![]() | 1200 lbs | 6 in | 7-1/2 in | 2 in | Polyurethane on Aluminum | Rigid | WBB2174436 | $85.95 | |
![]() | 1200 lbs | 6 in | 7-1/4 in | 2 in | Phenolic | Rigid | WBB2218367 | $32.95 | |
![]() | 1200 lbs | 6 in | 7-1/2 in | 2 in | Phenolic | Rigid | WBB2174432 | $34.95 | |
![]() | 600 lbs | 6 in | 7-1/2 in | 2 in | Performa Rubber | Rigid | WBB2174286 | $48.95 |
Showing 1-10 of 38 results

Rigid Plate Casters 8" and Up Wheel Diameter
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Wheel Material | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 8 in | 9-1/2 in | 2 in | Polyurethane | Rigid | WB601226 | $40.95 | |
![]() | 600 lbs | 8 in | 9-1/2 in | 2 in | Mold-On Rubber | Rigid | WB601228 | $36.95 | |
![]() | 2000 lbs | 8 in | 10-1/4 in | 2-1/2 in | Plastic | Rigid | WBB354877 | $94.95 | |
![]() | 2900 lbs | 10 in | 12-1/2 in | 3 in | Phenolic | Rigid | WBB2174449 | $151.95 | |
![]() | 675 lbs | 8 in | 9-1/2 in | 2 in | Performa Rubber | Rigid | WBB2174154 | $60.95 | |
![]() | 900 lbs | 8 in | 9-1/2 in | 2 in | Polyurethane | Rigid | WB906250 | $24.50was $46.95 Save $22.45 (48%) | |
![]() | 1200 lbs | 8 in | 9-1/2 in | 2 in | Polyurethane | Rigid | WBB2218243 | $52.95 | |
![]() | 600 lbs | 8 in | 9-1/2 in | 2 in | Performa Rubber | Rigid | WBB2174230 | $63.95 | |
![]() | 800 lbs | 8 in | 9-1/2 in | 2 in | Plastic | Rigid | WB601224 | $24.75 | |
![]() | 1050 lbs | 8 in | 9-1/2 in | 2 in | Steel | Rigid | WB334495 | $56.95 |
Showing 1-10 of 29 results

Stainless Steel Plate Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Wheel Material | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 250 lbs | 4 in | 5-1/8 in | 1-1/4 in | Thermo Rubber on Polyolefin Core | Swivel | WBB2399395 | $56.95 | |
![]() | 400 lbs | 4 in | 5-1/8 in | 1-1/4 in | Solid Polyurethane Elastomer | Rigid | WBB2399548 | $45.95 | |
![]() | 600 lbs | 4 in | 5-5/8 in | 2 in | Urethane | Rigid | WBB536826 | $91.95 | |
![]() | 750 lbs | 5 in | 6-1/2 in | 2 in | Polyurethane on Polyolefin | Stainless Steel Swivel Plate | WBB2174097 | $218.95 | |
![]() | 1200 lbs | 6 in | 7-1/2 in | 2 in | Phenolic | Rigid | WBB536838 | $92.95 | |
![]() | 250 lbs | 4 in | 5 in | 1-1/4 in | Polyurethane with Polyethylene Center | Stainless Steel Swivel Plate | WBB2218405 | $50.95 | |
![]() | 600 lbs | 4 in | 5-5/8 in | 2 in | Polyurethane on Polyolefin | Stainless Steel Swivel Plate | WBB2174171 | $157.95 | |
![]() | 600 lbs | 4 in | 5-5/8 in | 2 in | Polyurethane on Polyolefin | Stainless Steel Rigid Plate | WBB2174070 | $114.95 | |
![]() | 300 lbs | 4 in | 5-1/8 in | 1-1/4 in | Performa Rubber | Stainless Steel Swivel Plate | WBB2174106 | $112.95 | |
![]() | 900 lbs | 6 in | 7-1/2 in | 2 in | Polyurethane on Polyolefin | Stainless Steel Swivel Plate | WBB2174295 | $158.95 |
Showing 1-10 of 75 results

Leveling Plate Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Wheel Material | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 300 lbs | 2 in | 3-5/16 in | 3-29/32 in | Solid Nylon | - | WBB1916048 | $53.95 | |
![]() | 220 lbs | 2 in | 2-27/32 in | 4-5/16 in | Solid Nylon | - | WBB1916043 | $50.95 | |
![]() | 600 lbs | 2-1/2 in | 4-1/8 in | 4-13/16 in | Solid Nylon | - | WBB2349553 | $76.95 | |
![]() | 1650 lbs | 75 mm | 4-23/32 in | - | Nylon | Swivel | WBB764378 | $117.95 | |
![]() | 1100 lbs | 2-7/8 in | 4-25/32 in | 5-17/32 in | Solid Nylon | - | WBB2349559 | $105.95 | |
![]() | 550 lbs | 50 mm | 3-7/32 in | - | Nylon | Swivel | WBB764385 | $121.95 | |
![]() | 600 lbs | 2-1/2 in | 4-1/8 in | 4-13/16 in | Polyurethane | - | WBB2349537 | $119.95 | |
![]() | 1185 lbs | 2-13/16 in | 4-13/16 in | 5-15/32 in | Solid Nylon | - | WBB1916052 | $61.95 | |
![]() | 770 lbs | 2-7/8 in | 4-5/16 in | 5-13/16 in | Solid Nylon | - | WBB1916042 | $106.95 | |
![]() | 2200 lbs | 75 mm | 4-23/32 in | - | Nylon | Swivel | WBB764379 | $137.95 |
Showing 1-10 of 19 results

Pneumatic Plate Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Wheel Material | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 per Kit lbs | 8 in | 9-3/4 in | 2-13/16 in | Rubber | Swivel | WB500CP41 | $181.95 | |
![]() | 300 lbs | 8 in | 9-3/4 in | 2-13/16 in | Rubber | Swivel | WB748042 | $50.95 | |
![]() | 300 lbs | 8 in | 9-3/4 in | 2-13/16 in | Rubber | Rigid | WB748040 | $38.95 | |
![]() | 275 lbs | - | - | 3 in | - | - | WBB639923 | $35.95 | |
![]() | 275 lbs | - | - | 3 in | - | - | WBB639914 | $32.95 | |
![]() | 300 lbs | - | - | 3.3 in | - | - | WBB639925 | $43.95 | |
![]() | 200 lbs | 6 in | 7-1/4 in | 2 in | Rubber | Swivel | WB241532 | $51.95 | |
![]() | 500 lbs | 8 in | 9-1/2 in | 2-1/2 in | Rubber | Rigid | WBB355613 | $109.95 | |
![]() | 300 lbs | - | - | 3.3 in | - | - | WBB639926 | $44.95 | |
![]() | 330 lbs | 10 in | 12-1/2 in | 4-1/16 in | Rubber | Swivel | WB748046 | $60.95 |
Showing 1-10 of 18 results

Medical Plate Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Wheel Material | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 300 lbs | 2 in | 2-3/4 in | 1-13/16 in | - | Swivel | WBB32520 | $11.75 | |
![]() | 325 lbs | 5 in | 6-3/16 in | 1-1/4 in | Rubber | Swivel | WBB2173993 | $73.95 | |
![]() | 325 lbs | 5 in | 6-3/16 in | 1-1/4 in | Rubber | Rigid | WBB2174062 | $31.95 | |
![]() | 425 lbs | 5 in | 6-1/2 in | 2 in | - | Swivel Plate with Brake | WBB2679729 | $121.95 | |
![]() | 600 lbs | 8 in | 9-1/2 in | 2 in | - | Swivel Plate with Brake | WBB2679725 | $130.95 | |
![]() | 175 lbs | 3 in | 3 in | 1 in | - | Swivel Plate with Brake | WBB2679710 | $35.95 | |
![]() | 225 lbs | 2 in | 2-3/4 in | 1-13/16 in | - | Swivel | WBB32523 | $15.25 | |
![]() | 325 lbs | 5 in | 6-3/16 in | 1-1/4 in | Rubber | Swivel | WBB2173991 | $42.95 | |
![]() | 220 lbs | 4 in | 5-3/4 in | 1-1/4 in | - | Swivel Plate with Directional Lock | WBB2679698 | $37.95 | |
![]() | 300 lbs | 4 in | 5-1/8 in | 1-1/4 in | Rubber | Rigid | WBB2174041 | $38.95 |
Showing 1-10 of 29 results

Sanitation Container Plate Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Wheel Material | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 6 in | 7-1/2 in | 2 in | Semi-Steel | Swivel | WBB2218548 | $48.95 | |
![]() | 1000 lbs | 5 in | 6-1/2 in | 2 in | Semi-Steel | Swivel | WBB2218589 | $40.95 | |
![]() | 1000 lbs | 5 in | 6-1/2 in | 2 in | Semi-Steel | Rigid | WBB2218435 | $30.95 | |
![]() | 675 lbs | 6 in | 7-1/2 in | 2 in | Hi-Cap/Mold-On | Swivel | WBB2218549 | $40.95 | |
![]() | 350 lbs | 5 in | 6-1/2 in | 2 in | Mold-On Rubber | Rigid | WBB2218422 | $25.95 | |
![]() | 1200 lbs | 6 in | 7-1/2 in | 2 in | Semi-Steel | Rigid | WBB2218419 | $37.95 | |
![]() | 1200 lbs | 6 in | 7-1/2 in | 2 in | Phenolic | Swivel | WBB2218547 | $35.95 | |
![]() | 1000 lbs | 5 in | 6-1/2 in | 2 in | Phenolic | Swivel | WBB2218588 | $30.95 | |
![]() | 1200 lbs | 6 in | 7-1/2 in | 2 in | Phenolic | Rigid | WBB2218421 | $27.95 | |
![]() | 1000 lbs | 5 in | 6-1/2 in | 2 in | Phenolic | Rigid | WBB2218434 | $20.50 |

Kingpinless Plate Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Wheel Material | Caster Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1400 lbs | 8 in | 10-1/8 in | 2 in | Phenolic | Swivel | WBB1103141 | $87.95 | |
![]() | 5000 lbs | 6 in | 7-1/2 in | 2-1/2 in | Forged Steel | Rigid | WBB1103150 | $168.95 | |
![]() | 2000 lbs | 10 in | 12-1/2 in | 3 in | Urethane on Iron | Rigid | WBB1103346 | $290.95 | |
![]() | 600 lbs | 6 in | 7-1/2 in | 2 in | Rubber on Nylon | Swivel | WBB1103187 | $95.95 | |
![]() | 1230 lbs | 6 in | 7-1/2 in | 2 in | Urethane on Aluminum | Swivel | WBB1103334 | $107.95 | |
![]() | 2500 lbs | 8 in | 10-1/8 in | 3 in | Cast Iron | Swivel | WBB1103126 | $222.95 | |
![]() | 2400 lbs | 8 in | 10-1/8 in | 2-1/2 in | Solid Elastomer | Swivel | WBB1103113 | $383.95 | |
![]() | 1600 lbs | 6 in | 7-1/2 in | 2-1/2 in | Phenolic | Swivel | WBB1103333 | $254.95 | |
![]() | 1200 lbs | 6 in | 7-1/2 in | 2 in | Polyurethane | Swivel | WBB355316 | $134.95 | |
![]() | 1500 lbs | 6 in | 7-1/2 in | 2 in | Solid Elastomer | Rigid | WBB1103134 | $73.95 |
Showing 1-10 of 45 results