High Chairs & Boosters
Length
Brand
Color
Type
Height
View All Height
Material
Width
View All Width
Depth
Price
Most Relevant

High Chairs
Compare | Image | Material | Height | Width | Depth | Assembly Required | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Hardwood | 30 in | 20-1/2 in | 20-1/2 in | Unassembled | 30 lbs | WBB2352152 | $93.95 | |
![]() | Plastic | 30-1/4 in | 22-1/4 in | 23-1/2 in | Unassembled | - | WBB472440 | $119.95was $174.00 Save $54.05 (31%) | |
![]() | Recycled Plastic | 29-1/2 in | 17-1/4 in | 23-1/2 in | Unassembled | - | WBB472408 | $175.95was $265.00 Save $89.05 (34%) | |
![]() | Plastic | 30-1/4 in | 22-1/4 in | 23-1/2 in | Assembled | - | WBB472437 | $138.95was $202.00 Save $63.05 (31%) | |
![]() | Hardwood | 30 in | 20-1/2 in | 20-1/2 in | Unassembled | 30 lbs | WBB2352153 | $93.95 | |
![]() | Plastic | 30-1/4 in | 22-1/4 in | 23-1/2 in | Assembled | - | WBB472438 | $138.95was $202.00 Save $63.05 (31%) | |
![]() | Recycled Plastic | 29-1/2 in | 17-1/4 in | 23-1/2 in | Assembled | - | WBB472406 | $194.95was $311.00 Save $116.05 (37%) |

Booster Seats
Compare | Image | Material | Height | Width | Depth | Assembly Required | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plastic | 8 in | 15-1/2 in | 12 in | Assembled | - | WBB472313 | $58.95was $93.00 Save $34.05 (37%) | |
![]() | Plastic | 8 in | 15-1/2 in | 12 in | Assembled | - | WBB472318 | $64.95was $93.00 Save $28.05 (30%) | |
![]() | Plastic | 8 in | 15-1/2 in | 12 in | Assembled | - | WBB472315 | $58.95was $93.00 Save $34.05 (37%) | |
![]() | Polypropylene | 10-1/2 in | 11-13/16 in | - | - | - | WBB3127986 | $74.95was $112.09 Save $37.14 (33%) | |
![]() | Plastic | 8 in | 15-1/2 in | 12 in | Assembled | - | WBB472314 | $223.95was $352.00 Save $128.05 (36%) | |
![]() | Plastic | 8 in | 15-1/2 in | 12 in | Assembled | - | WBB472316 | $223.95was $352.00 Save $128.05 (36%) | |
![]() | Plastic | 8 in | 15-1/2 in | 12 in | Assembled | - | WBB472312 | $223.95was $352.00 Save $128.05 (36%) | |
![]() | Polypropylene | 10-1/2 in | 11-13/16 in | - | - | - | WBB3127984 | $74.95was $112.09 Save $37.14 (33%) | |
![]() | Polypropylene | 10-1/2 in | 11-13/16 in | - | - | - | WBB3127985 | $74.95was $112.09 Save $37.14 (33%) | |
![]() | Polypropylene | 10-1/2 in | 11-13/16 in | - | - | - | WBB3127987 | $74.95was $112.09 Save $37.14 (33%) |

Replacement Seat Belts
Compare | Image | Material | Height | Width | Depth | Assembly Required | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | - | WBB472344 | $12.95 | |
![]() | - | - | 1-1/2 in | - | - | - | WBB472418 | $12.75 |

High Chair Trays
Compare | Image | Material | Height | Width | Depth | Assembly Required | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plastic | 5 in | 21 in | 13 in | Assembled | - | WBB472441 | $45.95was $66.00 Save $20.05 (30%) | |
![]() | Plastic | 5 in | 21 in | 13 in | Assembled | - | WBB472442 | $41.95was $66.00 Save $24.05 (36%) |